Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F563TEADFB | Y | contact | 512.0 | 48.0 | 4.0 |
R5F563T6EDFL | Y | buy | 64.0 | 8.0 | 2.7 |
R5F563TEEDFP | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEEDFH | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEEDFB | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEEDFA | N | buy | 512.0 | 48.0 | 2.7 |
R5F563TEDDFP | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEDDFH | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEDDFB | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEDDFA | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEBDFH | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEBDFB | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEBDFA | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEADFH | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEADFA | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TCEDFP | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCEDFH | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCEDFB | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCEDFA | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCDDFP | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCDDFH | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCDDFB | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCDDFA | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCBDFP | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCBDFH | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCBDFB | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCBDFA | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCADFP | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCADFH | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCADFB | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCADFA | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TBEDFP | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBEDFH | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBEDFB | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBEDFA | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBDDFP | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBDDFH | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBDDFB | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBDDFA | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBBDFP | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBBDFH | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBBDFB | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBBDFA | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBADFP | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBADFH | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBADFB | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBADFA | N | contact | 256.0 | 24.0 | 4.0 |
R5F563T6EDFM | N | buy | 64.0 | 8.0 | 2.7 |
R5F563T5EDFM | N | contact | 48.0 | 8.0 | 2.7 |
R5F563T5EDFL | N | contact | 48.0 | 8.0 | 2.7 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F563T4EDFM | N | contact | 32.0 | 8.0 | 2.7 |
R5F563T4EDFL | N | contact | 32.0 | 8.0 | 2.7 |
R5F563TEBGFP | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEBGFH | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEBGFB | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEBGFA | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEBDFP | N | contact | 512.0 | 48.0 | 2.7 |
R5F563TEAGFP | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEAGFH | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEAGFB | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEAGFA | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TEADFP | N | contact | 512.0 | 48.0 | 4.0 |
R5F563TCBGFP | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCBGFH | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCBGFB | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCBGFA | N | contact | 384.0 | 32.0 | 2.7 |
R5F563TCAGFP | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCAGFH | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCAGFB | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TCAGFA | N | contact | 384.0 | 32.0 | 4.0 |
R5F563TBBGFP | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBBGFH | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBBGFB | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBBGFA | N | contact | 256.0 | 24.0 | 2.7 |
R5F563TBAGFP | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBAGFH | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBAGFB | N | contact | 256.0 | 24.0 | 4.0 |
R5F563TBAGFA | N | contact | 256.0 | 24.0 | 4.0 |
R5F563T6EGFM | N | contact | 64.0 | 8.0 | 2.7 |
R5F563T6EGFL | N | contact | 64.0 | 8.0 | 2.7 |
R5F563T5EGFM | N | contact | 48.0 | 8.0 | 2.7 |
R5F563T5EGFL | N | contact | 48.0 | 8.0 | 2.7 |
R5F563T4EGFM | N | contact | 32.0 | 8.0 | 2.7 |
R5F563T4EGFL | N | contact | 32.0 | 8.0 | 2.7 |
Microcontroller for motor control enhancing the precision of inverter/converter control