Part Name | Order | Package Type | Remarks | Ch | Iout (A) max. | Iout (mA) max. | Vin (V) min. | Vin (V) max. | Vo (V) max. | Vout (V) min. | Vout (V) max. | Freq. (kHz) max. | Istb (μA) typ. | Iq (μA) typ. | Tj-opr (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAA230409GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230409GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230215GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | 3000.0 | 3.0 | 5.5 | 4.0 | 0.9 | - | 1000.0 | - | - | -40 to +125 |
RAA230408GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230408GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230407GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230407GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230406GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230406GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230405GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230405GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230404GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230404GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230403GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230403GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230402GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230402GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230401GNP | contact | VQFN-32 | 4ch output | 4.0 | 1.5 | 1500.0 | 2.5 | 5.5 | 4.0 | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230401GFT | contact | TQFP-32 | 4ch output | 4.0 | 1.5 | - | 2.5 | 5.5 | - | 0.9 | - | 2200.0 | - | - | -40 to +125 |
RAA230233GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | - | 4.5 | 16.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230232GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | - | 4.5 | 16.0 | - | 3.3 | 5.0 | 1100.0 | - | - | -40 to +125 |
RAA230231GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | - | 4.5 | 16.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230223GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | - | 4.5 | 16.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230222GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | - | 4.5 | 16.0 | - | 3.3 | 5.0 | 1100.0 | - | - | -40 to +125 |
RAA230221GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | - | 4.5 | 16.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230214GSB | contact | HTSSOP-20 | 2ch output | 2.0 | 3 | 3000.0 | 3.0 | 5.5 | 3.3 | 3.3 | 3.3 | 1000.0 | - | - | -40 to +125 |
RAA230153GSB | contact | HLSOP-8 | 1ch output | 1.0 | 3 | - | 7.0 | 28.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230152GSB | contact | HLSOP-8 | 1ch output | 1.0 | 3 | - | 7.0 | 28.0 | - | 5.0 | 5.0 | 1100.0 | - | - | -40 to +125 |
RAA230151GSB | contact | HLSOP-8 | 1ch output | 1.0 | 3 | - | 7.0 | 28.0 | - | 3.3 | 3.3 | 1100.0 | - | - | -40 to +125 |
RAA230143GSB | contact | HTSSOP-16 | 1ch output | 1.0 | 3 | - | 7.0 | 28.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230142GSB | contact | HTSSOP-16 | 1ch output | 1.0 | 3 | - | 7.0 | 28.0 | - | 5.0 | 5.0 | 1100.0 | - | - | -40 to +125 |
RAA230141GSB | contact | HTSSOP-16 | 1ch output | 1.0 | 3 | - | 7.0 | 28.0 | - | 3.3 | 3.3 | 1100.0 | - | - | -40 to +125 |
RAA230133GSB | contact | HLSOP-8 | 1ch output | 1.0 | 3 | - | 4.5 | 16.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230132GSB | contact | HLSOP-8 | 1ch output | 1.0 | 3 | - | 4.5 | 16.0 | - | 5.0 | 5.0 | 1100.0 | - | - | -40 to +125 |
RAA230131GSB | contact | HLSOP-8 | 1ch output | 1.0 | 3 | - | 4.5 | 16.0 | - | 3.3 | 3.3 | 1100.0 | - | - | -40 to +125 |
RAA230123GSB | contact | HTSSOP-16 | 1ch output | 1.0 | 3 | - | 4.5 | 16.0 | - | 0.8 | 6.0 | 1100.0 | - | - | -40 to +125 |
RAA230122GSB | contact | HTSSOP-16 | 1ch output | 1.0 | 3 | - | 4.5 | 16.0 | - | 5.0 | 5.0 | 1100.0 | - | - | -40 to +125 |
RAA230121GSB | contact | HTSSOP-16 | 1ch output | 1.0 | 3 | - | 4.5 | 16.0 | - | 3.3 | 3.3 | 1100.0 | - | - | -40 to +125 |
Renesas' DC-DC power IC lineup is centered around switching power supplies with built-in step-down FET, and has devices suitable for a variety of supply current values, from small to large current. The Simple DC/DC series of power supply ICs has one to four channels of output and offers a simple and easy power design experience.