Part Name | Order | VDRM (V) | IT(RMS) (A) | IGT (mA) max. | Package Type |
---|---|---|---|---|---|
CR5AS-12A | contact | 600.0 | - | 0.1 | DPAK(L)-(3) DPAK(S)-(3) MP-3A |
CRD5AS-12B | contact | 600.0 | - | 0.1 | MP-3A |
CR8PM-12B | contact | 600.0 | - | 15.0 | TO-220F |
CR8PM-12A | contact | 600.0 | - | 15.0 | TO-220F |
CR8FM-12B | contact | 600.0 | 12.6 | 15.0 | TO-220FP |
CR8CM-12B | contact | 600.0 | - | 15.0 | TO-220AB |
CR6PM-12G | contact | 600.0 | - | 10.0 | TO-220F |
CR6PM-12B | contact | 600.0 | - | 10.0 | TO-220F |
CR6PM-12A | contact | 600.0 | - | 10.0 | TO-220F |
CR6FM-12B | contact | 600.0 | 9.4 | 10.0 | TO-220FP |
CR6CM-12B | contact | 600.0 | - | 10.0 | TO-220AB |
CR5AS-8UE | contact | 400.0 | - | 0.1 | DPAK(S)-(3) MP-3A |
CR3PM-8ME | contact | 400.0 | - | 30.0 | TO-220F(2) |
CR3PM-12G | contact | 600.0 | - | 0.1 | TO-220F |
CR3AS-8UE | contact | 400.0 | 4.0 | 0.1 | MP-3A |
CR3AS-8ME | contact | 400.0 | - | 30.0 | MP-3A |
CR2PM-8UE | contact | 400.0 | - | 0.1 | TO-220F(2) |
CR2AS-8UE | contact | 400.0 | - | 0.1 | MP-3A |
CR2AS-16A | contact | 800.0 | 3.1 | 0.1 | MP-3A |
CR12PM-12B | contact | 600.0 | - | 30.0 | TO-220F |
CR12PM-12A | contact | 600.0 | - | 30.0 | TO-220F |
CR12FM-12B | contact | 600.0 | 18.8 | 30.0 | TO-220FP |
CR12CS-16B | contact | 800.0 | - | 30.0 | LDPAK(L) LDPAK(S)-(1) TO-262 TO-263 |
CR12CM-12B | contact | 600.0 | - | 30.0 | TO-220AB |
CR08AS-12A | contact | 600.0 | - | 0.1 | UPAK |
CR05BS-8 | contact | 400.0 | - | 0.1 | MPAK |
CR05BM-12A | contact | 600.0 | - | 0.1 | TO-92 TO-92* |
CR05AS-8 | contact | 400.0 | - | 0.1 | UPAK |
CR05AM-16A | contact | 800.0 | 0.47 | 0.1 | TO-92 TO-92* |
CR04AM-12A | contact | 600.0 | - | 0.1 | TO-92 TO-92* |
CR03AM-16A | contact | 800.0 | 0.47 | 0.1 | TO-92 TO-92* |
CR02AM-8 | contact | 400.0 | - | 0.1 | TO-92(3) TO-92* |
CR8CM-12A | contact | 600.0 | - | 15.0 | TO-220AB |
CR6CM-12A | contact | 600.0 | - | 10.0 | TO-220AB |
CR25RM-12D | contact | 600.0 | - | 30.0 | TO-3PFM |
CR12CM-12A | contact | 600.0 | - | 30.0 | TO-220AB |
CR3FM-12A | contact | 600.0 | 4.7 | 0.1 | TO-220FP |
CR8LM-12B | contact | 600.0 | - | 15.0 | TO-220FL |
CR6LM-12B | contact | 600.0 | - | 10.0 | TO-220FL |
CR12LM-12B | contact | 600.0 | - | 30.0 | TO-220FL |
CR3PM-12 | contact | 600.0 | - | 0.1 | TO-220F |
CR08AS-12 | contact | 600.0 | - | 0.1 | UPAK |
CR05BM-12 | contact | 600.0 | - | 0.1 | TO-92* |
CR05AM-16 | contact | 800.0 | - | 0.1 | TO-92* |
CR05AM-12 | contact | 600.0 | - | 0.1 | TO-92* |
CR04AM-12 | contact | 600.0 | - | 0.1 | TO-92* |
CR03AM-16 | contact | 800.0 | - | 0.1 | TO-92* |
CR03AM-12 | contact | 600.0 | - | 0.1 | TO-92* |
8P4M | contact | - | - | - | - |
8P2M | contact | - | - | - | - |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IGT (mA) max. | Package Type |
5P6M | contact | - | - | - | - |
5P6J | contact | - | - | - | - |
5P4M | contact | - | - | - | - |
5P4J | contact | - | - | - | - |
3P4J | contact | - | - | - | - |
2S2M | contact | - | - | - | - |
03P5J | contact | - | - | - | - |
CR10CS-30A | contact | 1500.0 | - | 30.0 | LDPAK(S)-(1) |
U71 | contact | - | - | - | - |
N313 | contact | - | - | - | - |
N213 | contact | - | - | - | - |
N13T2 | contact | - | - | - | - |
N13T1 | contact | - | - | - | - |
CR8KM-12A | contact | 600.0 | - | 15.0 | - |
CR6KM-12A | contact | 600.0 | - | 10.0 | - |
CR5AS-12 | contact | 600.0 | - | 0.1 | DPAK(L)-(3) |
CR3KM-12 | contact | 600.0 | - | 0.1 | - |
8P4SMA | contact | - | - | - | - |
8P4SM | contact | - | - | - | - |
8P4J-Z | contact | - | - | - | - |
8P4J | contact | - | - | - | - |
8P2SMA | contact | - | - | - | - |
8P2SM | contact | - | - | - | - |
5P6SMA | contact | - | - | - | - |
5P6SM | contact | - | - | - | - |
5P6J-ZK | contact | - | - | - | - |
5P6J-Z | contact | - | - | - | - |
5P5M | contact | - | - | - | - |
5P4SMA | contact | - | - | - | - |
5P4SM | contact | - | - | - | - |
5P4J-ZK | contact | - | - | - | - |
5P4J-Z | contact | - | - | - | - |
3P6MH | contact | - | - | - | - |
3P5MH | contact | - | - | - | - |
3P4MH | contact | - | - | - | - |
3P4J-ZK | contact | - | - | - | - |
3P4J-Z | contact | - | - | - | - |
2V5P4M | contact | - | - | - | - |
2SH25 | contact | - | - | - | - |
2SH24 | contact | - | - | - | - |
2SH23 | contact | - | - | - | - |
2SF110B | contact | - | - | - | - |
2SF108B | contact | - | - | - | - |
2SF108 | contact | - | - | - | - |
2SF106B | contact | - | - | - | - |
2SF106 | contact | - | - | - | - |
2SF104B | contact | - | - | - | - |
2SF104 | contact | - | - | - | - |
2SF102B | contact | - | - | - | - |
2SF102 | contact | - | - | - | - |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IGT (mA) max. | Package Type |
2SF101B | contact | - | - | - | - |
2SF101 | contact | - | - | - | - |
2S4M | contact | - | - | - | - |
2P6M | contact | - | - | - | - |
2P5M | contact | - | - | - | - |
2P4M | contact | - | - | - | - |
03P6MG | contact | - | - | - | - |
03P4MG | contact | - | - | - | - |
03P4MF | contact | - | - | - | - |
03P4M | contact | - | - | - | - |
03P4J | contact | - | - | - | - |
03P2M | contact | - | - | - | - |
03P2J | contact | - | - | - | - |
Renesas thyristors, which have a guaranteed junction temperature (Tj) of 150°C and are provided in a variety pf packages, are ideal for inrush current prevention circuits