Part Name | Order | VDRM (V) | IT(RMS) (A) | IFGT I (mA) max. | IRGT I (mA) max. | IRGT III (mA) max. | IFGT III (mA) max. | Package Type |
---|---|---|---|---|---|---|---|---|
BCR8PM-20LA | contact | 1000.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-16LG | contact | 800.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-16LA | contact | 800.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-14LJ | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-14LG | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-14LE | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F(2) |
BCR8PM-14LD | contact | 700.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR8PM-12LG | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-12LE | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F(2) |
BCR8PM-12LD | contact | 600.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR8FM-14LJ | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR8FM-14LC | contact | 700.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR8FM-14LB | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR8FM-12LC | contact | 600.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR8FM-12LB | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR8CS-12LB | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | LDPAK(S)-(1) TO-263 |
BCR8CM-12LB | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR8AS-14LJ | buy | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | MP-3A |
BCR6CM-12RA | contact | 600.0 | 6.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR6CM-12LB | contact | 600.0 | 6.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR5PM-14LJ | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR5PM-14LG | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR5PM-14LD | contact | 700.0 | 5.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR5PM-12LG | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220F |
BCR5FM-14LJ | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR5FM-14LC | contact | 700.0 | 5.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR5FM-14LB | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR5FM-12RB | contact | 600.0 | 5.0 | 15.0 | 15.0 | 15.0 | - | TO-220FP |
BCR5FM-12LB | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220FP |
BCR5CM-12RA | contact | 600.0 | 5.0 | 15.0 | 15.0 | 15.0 | - | TO-220AB |
BCR5CM-12LB | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220AB |
BCR5AS-14LJ | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | MP-3A |
BCR5AS-14A | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | MP-3A |
BCR5AS-12B | contact | 600.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | MP-3A |
BCR5AS-12A | contact | 600.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | DPAK(L)-(3) MP-3A |
BCR4CM-16LH | contact | 800.0 | 4.0 | 35.0 | 35.0 | 35.0 | - | TO-220AB |
BCR4AS-16LH | contact | 800.0 | 4.0 | 35.0 | 35.0 | 35.0 | - | MP-3A |
BCR3PM-14LG | contact | 700.0 | 3.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR3PM-12LG | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | TO-220F |
BCR3FM-14LB | contact | 700.0 | 3.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR3FM-12RB | contact | 600.0 | 3.0 | 15.0 | 15.0 | 15.0 | - | TO-220FP |
BCR3FM-12LB | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | TO-220FP |
BCR3AS-14B | contact | 700.0 | 3.0 | 30.0 | 30.0 | 30.0 | - | MP-3A |
BCR3AS-12B | contact | 600.0 | 3.0 | 15.0 | 15.0 | 15.0 | - | MP-3A |
BCR3AS-12A | contact | 600.0 | 3.0 | 15.0 | 15.0 | 15.0 | - | DPAK(L)-(3) MP-3A |
BCR3AM-14B | contact | 700.0 | 3.0 | 30.0 | 30.0 | 30.0 | - | TO-92* |
BCR30FR-8LB | contact | 400.0 | 30.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR30FM-8LB | contact | 400.0 | 30.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR30CM-8LB | contact | 400.0 | 30.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR2AS-14A | contact | 700.0 | 2.0 | 10.0 | 10.0 | 10.0 | - | MP-3A |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IFGT I (mA) max. | IRGT I (mA) max. | IRGT III (mA) max. | IFGT III (mA) max. | Package Type |
BCR25PM-14LJ | contact | 700.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR25FR-12LB | contact | 600.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR25FM-14LJ | contact | 700.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR25FM-12LB | contact | 600.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR25CM-12LB | contact | 600.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | TO-220AB |
BCR20PM-14LJ | contact | 700.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR20FM-14LJ | contact | 700.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR20FM-12LB | contact | 600.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR20CM-16LB | contact | 800.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR20CM-12LB | contact | 600.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR1BM-16A | contact | 800.0 | 1.0 | 15.0 | 15.0 | 15.0 | - | TO-92* |
BCR1AM-8P | contact | 400.0 | 1.0 | 5.0 | 5.0 | 5.0 | 10.0 | TO-92 TO-92* |
BCR1AM-12A | contact | 600.0 | 1.0 | 7.0 | 7.0 | 7.0 | - | TO-92 TO-92* |
BCR16PR-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR16PM-16LH | contact | 800.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR16PM-14LJ | contact | 700.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR16PM-14LG | contact | 700.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR16PM-12LG | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR16PM-12LD | contact | 600.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR16PM-12LC | contact | 600.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220F(2) |
BCR16FR-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR16FM-14LJ | contact | 700.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR16FM-14LB | contact | 700.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR16FM-12LC | contact | 600.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR16FM-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR16CS-16LB | contact | 800.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | LDPAK(S)-(1) TO-262 TO-263 |
BCR16CM-16LH | contact | 800.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220AB |
BCR16CM-16LB | contact | 800.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR16CM-12LC | contact | 600.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220AB |
BCR16CM-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR12PM-14LJ | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR12PM-14LG | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR12PM-12LG | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR12PM-12LD | contact | 600.0 | 12.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR12PM-12LC | contact | 600.0 | 12.0 | 50.0 | 50.0 | 50.0 | - | TO-220F(2) |
BCR12FM-14LJ | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR12FM-14LB | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR12FM-12LB | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR12CS-12LB | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | LDPAK(S)-(1) TO-263 |
BCR12CM-16LH | contact | 800.0 | 12.0 | 50.0 | 50.0 | 50.0 | - | TO-220AB |
BCR12CM-16LB | contact | 800.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR12CM-12LB | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR10PM-14LJ | contact | 700.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR10PM-12LG | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR10PM-12LD | contact | 600.0 | 10.0 | 50.0 | 50.0 | 50.0 | - | TO-220F |
BCR10FM-14LJ | contact | 700.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR10FM-12LC | contact | 600.0 | 10.0 | 50.0 | 50.0 | 50.0 | - | TO-220FP |
BCR10FM-12LB | contact | 700.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR10CS-12LB | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | LDPAK(S)-(1) TO-263 |
BCR10CM-16LH | contact | 800.0 | 10.0 | 50.0 | 50.0 | 50.0 | - | TO-220AB |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IFGT I (mA) max. | IRGT I (mA) max. | IRGT III (mA) max. | IFGT III (mA) max. | Package Type |
BCR10CM-12LB | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220AB |
BCR08DS-14A | contact | 700.0 | 0.8 | 5.0 | 5.0 | 5.0 | - | SOT-223 |
BCR08AS-12A | contact | 600.0 | 0.8 | 5.0 | 5.0 | 5.0 | 10.0 | UPAK |
BCR08AM-14A | contact | 700.0 | 0.8 | 5.0 | 5.0 | 5.0 | - | TO-92 TO-92(3) TO-92* |
BCR08AM-12A | contact | 600.0 | 0.8 | - | 5.0 | 5.0 | - | TO-92(3) TO-92* |
BCR8PM-14LA | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-12LB | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8PM-12LA | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8LM-12LA | contact | 600.0 | 8.0 | 10.0 | 10.0 | 10.0 | - | TO-220FL |
BCR5PM-14LA | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR5PM-12LB | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220F |
BCR40RM-12LB | contact | 600.0 | 40.0 | 50.0 | 50.0 | 50.0 | - | TO-3PFM |
BCR3PM-12LB | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | TO-220F |
BCR3PM-12LA | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | TO-220F |
BCR30AM-12LB | contact | 600.0 | 30.0 | 50.0 | 50.0 | 50.0 | - | TO-3P |
BCR25RM-12LB | contact | 600.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | TO-3PFM |
BCR20RM-30LA | contact | 1500.0 | 20.0 | 50.0 | 50.0 | 50.0 | - | TO-3PFM |
BCR16RM-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-3PFM |
BCR16PM-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR16PM-12LA | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR12PM-14LA | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR12PM-12LB | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR12PM-12LA | buy | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR10PM-12LB | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR10PM-12LA | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220F |
BCR8FM-20LA | contact | 1000.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR8FM-16LB | contact | 800.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FP |
BCR5PM-12LA | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220F |
BCR1AM-14A | contact | 700.0 | 1.0 | 5.0 | 5.0 | 5.0 | 10.0 | TO-92 TO-92* |
BCR08AS-14A | contact | 700.0 | 0.8 | 5.0 | 5.0 | 5.0 | - | UPAK |
BCR8LM-14LJ | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR8LM-14LD | contact | 700.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR8LM-14LB | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR8LM-12LD | contact | 600.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR8LM-12LB | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR5LM-14LJ | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR5LM-14LD | contact | 700.0 | 5.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR5LM-14LB | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR5LM-12RB | contact | 600.0 | 5.0 | 15.0 | 15.0 | 15.0 | - | TO-220FL |
BCR5LM-12LB | buy | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220FL |
BCR3LM-14LB | contact | 700.0 | 3.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR3LM-12RB | contact | 600.0 | 3.0 | 15.0 | 15.0 | 15.0 | - | TO-220FL |
BCR3LM-12LB | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | TO-220FL |
BCR2EM-14LB | contact | 700.0 | 2.0 | 10.0 | 10.0 | 10.0 | - | TO-126 |
BCR20LM-16LB | contact | 800.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR16LM-16LH | contact | 800.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR16LM-16LB | contact | 800.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR16LM-14LB | contact | 700.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR16LM-12LD | contact | 600.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR16LM-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IFGT I (mA) max. | IRGT I (mA) max. | IRGT III (mA) max. | IFGT III (mA) max. | Package Type |
BCR16LM-12LA | contact | 600.0 | 16.0 | 10.0 | 10.0 | 10.0 | - | TO-220FL |
BCR12LM-16LH | contact | 800.0 | 12.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR12LM-16LB | contact | 800.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR12LM-14LJ | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR12LM-14LD | contact | 700.0 | 12.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR12LM-14LB | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR12LM-12LD | contact | 600.0 | 12.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR12LM-12LB | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR10LM-16LH | contact | 800.0 | 10.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR10LM-14LJ | contact | 700.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR10LM-12LD | contact | 600.0 | 10.0 | 50.0 | 50.0 | 50.0 | - | TO-220FL |
BCR10LM-12LB | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220FL |
BCR2PM-14LE | contact | 700.0 | 2.0 | 10.0 | 10.0 | 10.0 | - | TO-220F(2) |
BCR2PM-12RE | contact | 600.0 | 2.0 | - | 10.0 | 10.0 | - | TO-220F(2) |
BCR1AM-12 | contact | 600.0 | 1.0 | - | - | - | - | TO-92* |
BCR08ES-14A | contact | 700.0 | 0.8 | 5.0 | 5.0 | 5.0 | - | UPAK |
DTA3GL | contact | - | - | - | - | - | - | - |
DTA3FL | contact | - | - | - | - | - | - | - |
DTA3EL | contact | - | - | - | - | - | - | - |
BCR8KM-20LA | contact | 1000.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR8KM-16LA | contact | 800.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR8KM-14LC | contact | 700.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR8KM-14LA | contact | 700.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR8KM-12LC | contact | 600.0 | 8.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR8KM-12LB | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR8KM-12LA | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR8CS-12LA | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220S |
BCR8CM-12LA | contact | 600.0 | 8.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR6AM-12LB | contact | 600.0 | 6.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR6AM-12LA | contact | 600.0 | 6.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR5KM-14LC | contact | 700.0 | 5.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR5KM-14LA | contact | 700.0 | 5.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR5KM-12RB | contact | 600.0 | 5.0 | 15.0 | 15.0 | 15.0 | - | - |
BCR5KM-12RA | contact | 600.0 | 5.0 | 15.0 | 15.0 | 15.0 | - | - |
BCR5KM-12LB | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | - |
BCR5KM-12LA | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | - |
BCR5AM-12LB | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220 |
BCR5AM-12LA | contact | 600.0 | 5.0 | 20.0 | 20.0 | 20.0 | - | TO-220 |
BCR3KM-14LA | contact | 700.0 | 3.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR3KM-12RB | contact | 600.0 | 3.0 | 15.0 | 15.0 | 15.0 | - | - |
BCR3KM-12RA | contact | 600.0 | 3.0 | 15.0 | 15.0 | 15.0 | - | - |
BCR3KM-12LB | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | - |
BCR3KM-12LA | contact | 600.0 | 3.0 | 20.0 | 20.0 | 20.0 | - | - |
BCR30KM-8LB | contact | 400.0 | 30.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR30KM-8LA | contact | 400.0 | 30.0 | - | - | - | - | - |
BCR30AM-12LA | contact | 600.0 | 30.0 | 50.0 | 50.0 | 50.0 | - | TO-3P |
BCR2PM-12RA | contact | 600.0 | 2.0 | - | - | - | - | TO-220F(2) |
BCR25KR-12LB | contact | 600.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR25KM-12LB | contact | 600.0 | 25.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR25KM-12LA | contact | 600.0 | 25.0 | - | - | - | - | - |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IFGT I (mA) max. | IRGT I (mA) max. | IRGT III (mA) max. | IFGT III (mA) max. | Package Type |
BCR20KM-12LB | contact | 600.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR20KM-12LA | contact | 600.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR20AM-12LB | contact | 600.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR20AM-12LA | contact | 600.0 | 20.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR16KM-12LC | contact | 600.0 | 16.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR16KM-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR16KM-12LA | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR16CS-12LB | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220S |
BCR16CS-12LA | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220S |
BCR16CM-12LA | contact | 600.0 | 16.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR12KM-14LA | contact | 700.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR12KM-12LB | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR12KM-12LA | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR12CS-12LA | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220S |
BCR12CM-12LA | contact | 600.0 | 12.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR10KM-12LC | contact | 600.0 | 10.0 | 50.0 | 50.0 | 50.0 | - | - |
BCR10KM-12LB | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR10KM-12LA | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | - |
BCR10CS-12LA | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220S |
BCR10CM-12LA | contact | 600.0 | 10.0 | 30.0 | 30.0 | 30.0 | - | TO-220 |
BCR08FS-14A | contact | 700.0 | 0.8 | 10.0 | 10.0 | 10.0 | - | SOT-223 |
AY08B4-12 | contact | 600.0 | 0.8 | - | - | - | - | DIP |
AC16FSMA | contact | - | - | - | - | - | - | - |
AC16FSM | contact | - | - | - | - | - | - | - |
AC16FGM | contact | - | - | - | - | - | - | - |
AC16EGM | contact | - | - | - | - | - | - | - |
AC16DSMA | contact | - | - | - | - | - | - | - |
AC16DSM | contact | - | - | - | - | - | - | - |
AC16DGM | contact | - | - | - | - | - | - | - |
AC12FSMA | contact | - | - | - | - | - | - | - |
AC12FSM | contact | - | - | - | - | - | - | - |
AC12FGM | contact | - | - | - | - | - | - | - |
AC12ESMA | contact | - | - | - | - | - | - | - |
AC12ESM | contact | - | - | - | - | - | - | - |
AC12EGM | contact | - | - | - | - | - | - | - |
AC12DSMA | contact | - | - | - | - | - | - | - |
AC12DSM | contact | - | - | - | - | - | - | - |
AC12DGM | contact | - | - | - | - | - | - | - |
AC10FSMA | contact | - | - | - | - | - | - | - |
AC10FSM | contact | - | - | - | - | - | - | - |
AC10FGM-Z | contact | - | - | - | - | - | - | - |
AC10FGM | contact | - | - | - | - | - | - | - |
AC10ESM | contact | - | - | - | - | - | - | - |
AC10EGM | contact | - | - | - | - | - | - | - |
AC10DSMA | contact | - | - | - | - | - | - | - |
AC10DSM | contact | - | - | - | - | - | - | - |
AC10DGM | contact | - | - | - | - | - | - | - |
AC0V8DGM | contact | - | - | - | - | - | - | - |
AC08FSMA | contact | - | - | - | - | - | - | - |
AC08FSM | contact | - | - | - | - | - | - | - |
Part Name | Order | VDRM (V) | IT(RMS) (A) | IFGT I (mA) max. | IRGT I (mA) max. | IRGT III (mA) max. | IFGT III (mA) max. | Package Type |
AC08FGM | contact | - | - | - | - | - | - | - |
AC08ESMA | contact | - | - | - | - | - | - | - |
AC08ESM | contact | - | - | - | - | - | - | - |
AC08EGM | contact | - | - | - | - | - | - | - |
AC08DSMA | contact | - | - | - | - | - | - | - |
AC08DSM | contact | - | - | - | - | - | - | - |
AC08DGM | contact | - | - | - | - | - | - | - |
AC05FSMA | contact | - | - | - | - | - | - | - |
AC05FSM | contact | - | - | - | - | - | - | - |
AC05FJM-Z | contact | - | - | - | - | - | - | - |
AC05FJM | contact | - | - | - | - | - | - | - |
AC05FGM | contact | - | - | - | - | - | - | - |
AC05ESMA | contact | - | - | - | - | - | - | - |
AC05ESM | contact | - | - | - | - | - | - | - |
AC05EGM | contact | - | - | - | - | - | - | - |
AC05DSMA | contact | - | - | - | - | - | - | - |
AC05DSM | contact | - | - | - | - | - | - | - |
AC05DJM-Z | contact | - | - | - | - | - | - | - |
AC05DJM | contact | - | - | - | - | - | - | - |
AC05DGM | contact | - | - | - | - | - | - | - |
AC03FSMA | contact | - | - | - | - | - | - | - |
AC03FSM | contact | - | - | - | - | - | - | - |
AC03FJM-Z | contact | - | - | - | - | - | - | - |
AC03FJM | contact | - | - | - | - | - | - | - |
AC03FGM | contact | - | - | - | - | - | - | - |
AC03EGM | contact | - | - | - | - | - | - | - |
AC03DSMA | contact | - | - | - | - | - | - | - |
AC03DSM | contact | - | - | - | - | - | - | - |
AC03DJM-Z | contact | - | - | - | - | - | - | - |
AC03DJM | contact | - | - | - | - | - | - | - |
AC03DGM | contact | - | - | - | - | - | - | - |
AC01DJM | contact | - | - | - | - | - | - | - |
AC01DGM | contact | - | - | - | - | - | - | - |
Renesas triacs, which have a guaranteed junction temperature (Tj) of 150℃ and are provided in a variety of packages, are ideal for white goods and home appliances.