Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD70F3509M2GJA2-GBG-AX | contact | 1024.0 | 80.0 | 4.5 |
UPD70F3509M1GJA2-GBG-AX | contact | 1024.0 | 80.0 | 4.5 |
UPD70F3508GJA2-GBG-AX | contact | 1024.0 | 80.0 | 3.0 |
UPD70F3507M2GJA2-GBG-AX | contact | 512.0 | 40.0 | 4.5 |
UPD70F3507M1GJA2-GBG-AX | contact | 512.0 | 40.0 | 4.5 |
UPD70F3506GJA2-GBG-AX | contact | 512.0 | 40.0 | 3.0 |
The V850E2/Px4 is equipped with two V850E2M CPUs in lockstep operation.One serves as the master CPU for normal operation, the other monitors the functions of the master CPU.Up to 1024 KB Flash and 144-pin QFP, the V850E2/Px4 (V850E2/PJ4) is the ideal device for automotive applications strong needs for functional safety and high performance requirements.