Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD703102GJ-33-UEN-A | contact | 128.0 | 4.0 | - |
UPD703101AGJ-33-UEN-A | contact | 96.0 | 4.0 | - |
UPD703102AGJ-33-UEN-A | contact | 128.0 | 4.0 | - |
UPD703101GJ-33-UEN-A | contact | 96.0 | 4.0 | - |
UPD703100AF1-33-FA3-A | contact | 0.0 | 4.0 | - |
UPD70F3102GJ-33-8EU-A | contact | 128.0 | 4.0 | - |
UPD70F3102AGJ-33-8EU-A | contact | 128.0 | 4.0 | - |
UPD70F3102AF1-33-FA1-A | contact | 128.0 | 4096.0 | - |
UPD703102GJ-33-8EU | contact | - | - | - |
UPD703102AGJ-33-8EU | contact | 128.0 | 4096.0 | - |
UPD703102AF1-33-FA1 | contact | 128.0 | 4096.0 | - |
UPD703101AGJ-33-UEN | contact | 96.0 | 4096.0 | - |
UPD703101AGJ-33-8EU | contact | 96.0 | 4096.0 | - |
UPD703101AF1-33-FA1 | contact | 96.0 | 4096.0 | - |
UPD703100GJ-40-UEN-A | contact | 0.0 | 4.0 | - |
UPD703100GJ-40-8EU | contact | 0.0 | 4096.0 | - |
UPD703100GJ-33-UEN-A | contact | 0.0 | 4.0 | - |
UPD703100GJ-33-8EU | contact | 0.0 | 4096.0 | - |
UPD703100AGJ-40-UEN-A | contact | 0.0 | 4.0 | - |
UPD703100AGJ-40-8EU | contact | 0.0 | 4096.0 | - |
UPD703100AGJ-33-UEN-A | contact | 0.0 | 4.0 | - |
UPD703100AGJ-33-8EU | contact | 0.0 | 4096.0 | - |
UPD703100AF1-33-FA1 | contact | 0.0 | 4096.0 | - |
Support for the V850E/MS1 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX621, RX210 Group.