LFXX:Very low drop voltage regulator with inhibit
The LFXX is a very low drop regulator available in TO-220, TO-220FP, DPAK and PPAK packages and in a wide range of output voltages. The low drop voltage (0.45 V) and low quiescent current make it particularly suitable for low-noise, low-power applications and especially in battery-powered systems. In the 5 pin configuration (PPAK) a shutdown logic control function is available (pin 2, TTL compatible). This means that when the device is used as a local regulator, a part of the board can be put in standby, decreasing the total power consumption. In the three terminal configuration, the device has the same electrical performance, but it is fixed in ON state. It requires a capacitor of only 2.2 μF for stability, saving board space and costs. The LFXX is available as automotive grade in DPAK and PPAK packages, for the options of output voltages whose commercial part numbers are shown in the order codes. These devices are qualified according to the specification AEC-Q100 of the automotive market, in the temperature range - 40 °C to 125 °C, and the statistical tests PAT, SYL, SBL are performed.
Key Features
- Very low-dropout voltage (0.45 V)
- Very low quiescent current (typ. 50 μA in OFF mode, 500 μA in ON mode)
- Output current up to 500 mA
- Logic-controlled electronic shutdown
- Output voltages of 1.5; 1.8; 2.5; 3.3; 4.7; 5; 6; 8; 8.5; 9; 12 V
- Automotive grade product: 1.8 V, 2.5 V, 3.3 V, 5.0 V, 8.0 V, 8.5 V VOUT
in DPAK and PPAK packages
- Internal current and thermal limit
- Only 2.2 μF for stability
- Available in ± 1% (AB) or ± 2% (C) selection at 25 °C
- Supply voltage rejection: 80 db (typ.)
- Temperature range: from -40 to 125 °C
Product Specifications
Brochures
Sample & Buy
Part Number | Package | Packing Type | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
LF50CDT-TR | DPAK | Tape And Reel | - | 1 | 0.5 | 0.306 | 1000 | NEC | EAR99 | CHINA |
LF33ABV | TO-220AB | Tube | - | 1 | 0.5 | 0.424 | 1000 | NEC | EAR99 | CHINA |
LF85CDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.457 | 1000 | NEC | EAR99 | CHINA |
LF50CPT-TRY | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.515 | 1000 | NEC | EAR99 | CHINA |
LF25CDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.464 | 1000 | NEC | EAR99 | CHINA |
LF90CPT-TR | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.401 | 1000 | NEC | EAR99 | CHINA |
LF33CV-DG | TO-220 | Tube | - | 1 | 0.5 | 0.481 | 1000 | NEC | EAR99 | CHINA |
LF80ABDT-TR | DPAK | Tape And Reel | 8 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF90CV | TO-220AB | Tube | - | 1 | 0.5 | 0.42 | 1000 | NEC | EAR99 | CHINA |
LF60ABDT-TR | DPAK | Tape And Reel | - | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF50ABV | TO-220AB | Tube | - | 1 | 0.5 | 0.43 | 1000 | NEC | EAR99 | CHINA |
LF18CDT-TR | DPAK | Tape And Reel | 1.8 | 1 | 0.5 | 0.306 | 1000 | NEC | EAR99 | CHINA |
LF50CV | TO-220AB | Tube | - | 1 | 0.5 | 0.42 | 1000 | NEC | EAR99 | CHINA |
LF50ABV-DG | TO-220 | Tube | - | 1 | 0.5 | 0.512 | 1000 | NEC | EAR99 | CHINA |
LF18ABDT-TR | DPAK | Tape And Reel | 1.8 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF15ABDT-TR | DPAK | Tape And Reel | 1.5 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF33CV | TO-220AB | Tube | - | 1 | 0.5 | 0.42 | 1000 | NEC | EAR99 | CHINA |
LF50ABPT-TR | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.415 | 1000 | NEC | EAR99 | CHINA |
LF33CPT-TRY | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.481 | 1000 | NEC | EAR99 | CHINA |
LF80CDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.457 | 1000 | NEC | EAR99 | CHINA |
LF33CDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.464 | 1000 | NEC | EAR99 | CHINA |
LF25CPT-TR | PPACK 5 | Tape And Reel | 2.5 | 1 | 0.5 | 0.401 | 1000 | NEC | EAR99 | CHINA |
LF50CV-DG | TO-220 | Tube | - | 1 | 0.5 | 0.454 | 1000 | NEC | EAR99 | CHINA |
LF33ABV-DG | TO-220 | Tube | - | 1 | 0.5 | 0.512 | 1000 | NEC | EAR99 | CHINA |
LF18ABPT-TR | PPACK 5 | Tape And Reel | 1.8 | 1 | 0.5 | 0.415 | 1000 | NEC | EAR99 | CHINA |
LF50ABDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.497 | 1000 | NEC | EAR99 | CHINA |
LF50ABDT-TR | DPAK | Tape And Reel | 5 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF50CDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.457 | 1000 | NEC | EAR99 | CHINA |
LF50CPT-TR | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.424 | 1000 | NEC | EAR99 | CHINA |
LF25CDT-TR | DPAK | Tape And Reel | - | 1 | 0.5 | 0.306 | 1000 | NEC | EAR99 | CHINA |
LF33CPT-TR | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.424 | 1000 | NEC | EAR99 | CHINA |
LF85CPT-TR | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.415 | 1000 | NEC | EAR99 | CHINA |
LF60CV | TO-220AB | Tube | - | 1 | 0.5 | 0.42 | 1000 | NEC | EAR99 | CHINA |
LF50ABP | TO-220FP | Tube | - | 1 | 0.5 | 0.415 | 1000 | NEC | EAR99 | - |
LF18CDT-TRY | DPAK | Tape And Reel | - | 1 | 0.5 | 0.464 | 1000 | NEC | EAR99 | CHINA |
LF120ABDT-TR | DPAK | Tape And Reel | 12 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF85CPT-TRY | PPACK 5 | Tape And Reel | - | 1 | 0.5 | 0.515 | 1000 | NEC | EAR99 | CHINA |
LF80CDT-TR | DPAK | Tape And Reel | - | 1 | 0.5 | 0.306 | 1000 | NEC | EAR99 | CHINA |
LF33ABDT-TR | DPAK | Tape And Reel | 3.3 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF120CDT-TR | DPAK | Tape And Reel | 12 | 1 | 0.5 | 0.306 | 1000 | NEC | EAR99 | CHINA |
LF85CDT-TR | DPAK | Tape And Reel | - | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF60ABV | TO-220AB | Tube | - | 1 | 0.5 | 0.43 | 1000 | NEC | EAR99 | CHINA |
LF25ABDT-TR | DPAK | Tape And Reel | 2.5 | 1 | 0.5 | 0.382 | 1000 | NEC | EAR99 | CHINA |
LF33CDT-TR | DPAK | Tape And Reel | - | 1 | 0.5 | 0.33 | 1000 | NEC | EAR99 | CHINA |
LF18CPT-TR | PPACK 5 | Tape And Reel | 1.8 | 1 | 0.5 | 0.401 | 1000 | NEC | EAR99 | CHINA |
LF60CDT-TR | DPAK | Tape And Reel | 6 | 1 | 0.5 | 0.306 | 1000 | NEC | EAR99 | CHINA |
LF25ABDT-TRY | DPAK | Tape And Reel | 2.5 | 1 | 0.5 | 0.497 | 1000 | NEC | EAR99 | CHINA |
Quality & Reliability