SMAJ:400W TVS
The SMAJ Transil series has been designed to protect sensitive equipment against electrostatic discharges according to IEC 61000-4-2, and MIL STD 883, method 3015, and electrical over stress according to IEC 61000-4-4 and 5. These devices are generally used against surges below 400 W (10/1000 μs).
Planar technology makes these devices suitable for high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time.
SMAJ are packaged in SMA (SMA footprint in accordance with IPC 7531 standard).
Key Features
- Peak pulse power:
- 400 W (10/1000 μs)
- 2.3 kW (8/20 μs)
- Stand off voltage range: from 5 V to 188 V
- Unidirectional and bidirectional types
- Low leakage current:
- 0.2 μA at 25 °C
- 1 μA at 85 °C
- Operating Tj max
: 150 °C
- High power capability at Tj max
:
- JEDEC registered package outline
- Complies with the following standards
- 25 kV HBM (human body model)
- IEC 61000-4-5 (see Table 3 for surge level)
- MIL STD 883G, method 3015-7 Class 3B
- 25 kV HBM (human body model)
- IEC 61000-4-5 (see Table 3 for surge level)
- Resin meets UL 94, V0
- MIL-STD-750, method 2026 solderability
- EIA STD RS-481 and IEC 60286-3 packing
- IPC 7531 footprint
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Flyers
Smart selectors
Part Number | Manufacturer | Description |
---|
SEL-PROT-TVS | | Transient voltage suppressor smart selection tool |
Sample & Buy
Part Number | Stand-off voltage (V) (nom) | Directionality | Package | Packing Type | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
SMAJ30CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ8.5CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ188A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ130CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.076 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ13CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ30A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ5.0CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ48CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ18CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ48A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ12A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ6.5A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ70A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ154A-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ188CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.076 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ28CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ5.0A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ40CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ12CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ24CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ18A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ26CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ10CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ170CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.076 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ43A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ70CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ6.0CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ28A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ43CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ33CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ15CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ24A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ6.0A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ40A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ170A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ58A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ6.5CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ13A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ85CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | MOROCCO |
SMAJ20A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ26A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ33A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
SMAJ58CA-TR | - | Bi-Directional | SMA | Tape And Reel | 0.07 | 1000 | NEC | EAR99 | CHINA |
SMAJ15A-TR | - | Uni-Directional | SMA | Tape And Reel | 0.064 | 1000 | NEC | EAR99 | CHINA |
Quality & Reliability