Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
BFC2 808 ..... | Capacitors, Variable | Film | Ø 5 mm Film Dielectric Trimmers | Radial | 150 | 0.35 pF | 27 pF | |
BFC2 808 ..... | Capacitors, Variable | Film | Ø 10 mm Film Dielectric Trimmers | Radial | 150 | 2.5 pF | 65 pF | |
BFC2 808 ..... | Capacitors, Variable | Film | Ø 7.5 mm Film Dielectric Trimmers | Radial | 250 | 1.4 pF | 33 pF | |
BFC2 809 05... | Capacitors, Variable | Film | Film Dielectric Trimmers | Radial | 300 | 1.2 pF | 18 pF | |
BFC2 809 070.. | Capacitors, Variable | Film | Film Dielectric Trimmers | Radial | 200 | 2 pF | 100 pF | |
BFC2 809 080.. | Capacitors, Variable | Film | Film Dielectric Trimmers | Radial | 250 | 4 pF | 57 pF | |
BFC2 809 090.. | Capacitors, Variable | Film | Film Dielectric Trimmers | Radial | 250 | 1.4 pF | 18 pF | |
F1710 300V Y2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1000 | 1 nF | 100 nF | |
F1772 X2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X2 Radial MKT 310 VAC - High Stability Grade | Radial | 310 | 0.01 uF | 2.2 uF | |
F1772-3 300 V-X2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitors MKT Radial Potted Type | Radial | 300 | 10 nF | 2.2 µF | |
F1772-4000 | Capacitors, Fixed | Film | AC-Capacitors, Suppression Film Capacitors Class X2 AC 440 V (MKT) Radial Type | Radial | 440 | 10 nF | 1 µF | |
F1772-4200 | Capacitors, Fixed | Film | AC-Capacitors, Suppression Film Capacitors Class X2 AC 440 V (MKT) Radial Type | Radial | 440 | 10 nF | 1 µF | |
F1772S X2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X2 Radial MKT - 310 VAC - Series Impedance - 85 °C / 85 % RH | Radial | 310 | 10 nF | 2.2 µF | |
F1773 X2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X2 Axial MKT 253 VAC - Continuous Across the Line | Axial | 253 | 10 nF | 2.2 µF | |
F1778X2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X2 Radial MKP 310 VAC - Standard Across the Line | Radial | 310 | 0.001 uF | 4.7 uF | |
F339M X2 | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X2 Radial MKP 310 VAC - Standard Across the Line | Radial | 310 | 0.001 uF | 40 uF | |
F339X1 330VAC | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X1 Radial MKP 330 VAC - Standard Across the Line | Radial | 330 | 0.001 uF | 2.2 uF | |
F339X1 480VAC | Capacitors, Fixed | Film | Interference Suppression Film Capacitor - Class X1 Radial MKP 480 VAC - 3-Phase Across the Line | Radial | 480 | 0.001 uF | 1 uF | |
KP/MKP375 | Capacitors, Fixed | Film | AC and Pulse Metallized Polypropylene Film Capacitors KP/MKP Radial Lacquered Type | Radial | 1000 | 0.0001 uF | 0.15 uF | |
KP/MKP375 | Capacitors, Fixed | Film | AC and Pulse Metallized Polypropylene Film Capacitors KP/MKP Radial Lacquered Type | Radial | 1600 | 0.00068 uF | 0.039 uF | |
KP/MKP375 | Capacitors, Fixed | Film | AC and Pulse Metallized Polypropylene Film Capacitors KP/MKP Radial Lacquered Type | Radial | 2000 | 0.0001 uF | 0.022 uF | |
KP/MKP375 | Capacitors, Fixed | Film | AC and Pulse Metallized Polypropylene Film Capacitors KP/MKP Radial Lacquered Type | Radial | 630 | 0.00068 uF | 0.27 uF | |
KP/MMKP376 | Capacitors, Fixed | Film | AC and Pulse Metallized Polypropylene Film Capacitors KP/MMKP Radial Potted Type | Radial | 1000 | 4.7 nF | 180 nF | |
KP/MMKP376 | Capacitors, Fixed | Film | AC and Pulse Metallized Polypropylene Film Capacitors KP/MMKP Radial Potted Type | Radial | 630 | 6.8 nF | 270 nF | |
KP1830 | Capacitors, Fixed | Film | AC and Pulse Film Foil Capacitors KP Radial Potted Type | Radial | 250 | 0.002 uF | 0.015 uF | |
KP1830 | Capacitors, Fixed | Film | AC and Pulse Film Foil Capacitors KP Radial Potted Type | Radial | 63 | 0.0024 uF | 0.022 uF | |
KP1830 | Capacitors, Fixed | Film | AC and Pulse Film Foil Capacitors KP Radial Potted Type | Radial | 630 | 0.0001 uF | 0.01 uF | |
KP1836 | Capacitors, Fixed | Film | AC and Pulse Film/Foil Capacitors Radial Potted Type | Radial | 1000 | 1.8 nF | 220 nF | |
KP1836 | Capacitors, Fixed | Film | AC and Pulse Film/Foil Capacitors Radial Potted Type | Radial | 1250 | 1.2 nF | 220 nF | |
KP1836 | Capacitors, Fixed | Film | AC and Pulse Film/Foil Capacitors Radial Potted Type | Radial | 1600 | 680 pF | 100
©1993 - 2024 BDTIC
|