| Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | trr (ns) | Tj max. (°C) | Diode Variations | AEC-Q101 Qualified |
|---|---|---|---|---|---|---|---|---|---|
| 31GF4-E3 | ![]() | DO-201AD | 3 | 400 | 1.25 | 30 | 150 | Single die | No |
| 31GF6-E3 | ![]() | DO-201AD | 3 | 600 | 1.6 | 30 | 150 | Single die | No |
| 31GF6-M3 | ![]() | DO-201AD | 3 | 600 | 1.6 | 30 | 150 | Single die | No |
| AU1PD | ![]() | DO-220AA (SMP) | 1 | 200 | 1.6 | 75 | 175 | Single die | Yes |
| AU1PG | ![]() | DO-220AA (SMP) | 1 | 400 | 1.6 | 75 | 175 | Single die | Yes |
| AU1PJ | ![]() | DO-220AA (SMP) | 1 | 600 | 1.6 | 75 | 175 | Single die | Yes |
| AU1PK | ![]() | DO-220AA (SMP) | 1 | 800 | 1.6 | 75 | 175 | Single die | Yes |
| AU1PM | ![]() | DO-220AA (SMP) | 1 | 1000 | 1.6 | 75 | 175 | Single die | Yes |
| AU2PD | ![]() | TO-277A (SMPC) | 2 | 200 | 1.13 | 75 | 175 | Single die | Yes |
| AU2PG | ![]() | TO-277A (SMPC) | 2 | 400 | 1.13 | 75 | 175 | Single die | Yes |
| AU2PJ | ![]() | TO-277A (SMPC) | 2 | 600 | 1.13 | 75 | 175 | Single die | Yes |
| AU2PK | ![]() | TO-277A (SMPC) | 2 | 800 | 1.42 | 75 | 175 | Single die | Yes |
| AU2PM | ![]() | TO-277A (SMPC) | 2 | 1000 | 1.42 | 75 | 175 | Single die | Yes |
| AU3PD | ![]() | TO-277A (SMPC) | 3 | 200 | 1.13 | 75 | 175 | Single die | Yes |
| AU3PG | ![]() | TO-277A (SMPC) | 3 | 400 | 1.13 | 75 | 175 | Single die | Yes |
| AU3PJ | ![]() | TO-277A (SMPC) | 3 | 600 | 1.13 | 75 | 175 | Single die | Yes |
| AU3PK | ![]() | TO-277A (SMPC) | 3 | 800 | 1.45 | 75 | 175 | Single die | Yes |
| AU3PM | ![]() | TO-277A (SMPC) | 3 | 1000 | 1.45 | 75 | 175 | Single die | Yes |
| BYG20D | ![]() | DO-214AC (SMA) | 1.5 | 200 | 1.4 | 75 | 150 | Single die | Yes |
| BYG20D-M3/HM3 | ![]() | DO-214AC (SMA) | 1.5 | 200 | 1.4 | 75 | 150 | Single die | Yes |
| BYG20G | ![]() | DO-214AC (SMA) | 1.5 | 400 | 1.4 | 75 | 150 | Single die | Yes |
| BYG20G-M3/HM3 | ![]() | DO-214AC (SMA) | 1.5 | 400 | 1.4 | 75 | 150 | Single die | Yes |
| BYG20J | ![]() | DO-214AC (SMA) | 1.5 | 600 | 1.4 | 75 | 150 | Single die | Yes |
| BYG20J-M3/HM3 | ![]() | DO-214AC (SMA) | 1.5 | 600 | 1.4 | 75 | 150 | Single die | Yes |
| BYG22A | ![]() | DO-214AC (SMA) | 2 | 50 | 1.1 | 25 | 150 | Single die | Yes |
| BYG22A-M3/HM3 | ![]() | DO-214AC (SMA) | 2 | 50 | 1.1 | 25 | 150 | Single die | Yes |
| BYG22B | ![]() | DO-214AC (SMA) | 2 | 100 | 1.1 | 25 | 150 | Single die | Yes |
| BYG22B-M3/HM3 | ![]() | DO-214AC (SMA) | 2 | 100 | 1.1 | 25 | 150 | Single die | Yes |
| BYG22D | ![]() | DO-214AC (SMA) | 2 | 200 | 1.1 | 25 | 150 | Single die | Yes |
| BYG22D-M3/HM3 | ![]() | DO-214AC (SMA) | 2 | 200 | 1.1 | 25 | 150 | Single die | Yes |
| BYG23M | ![]() | DO-214AC (SMA) | 1.5 | 1000 | 1.7 | 75 | 150 | Single die | Yes |
| BYG23M | ![]() | DO-214AC (SMA) | 1.5 | 1000 | 1.7 | 75 | 150 | Single die | Yes |
| BYG23T-M3 | ![]() | DO-214AC (SMA) | 1 | 1300 | 1.39 | 75 | 150 | Single die | No |
| BYQ28E-xxx | ![]() | TO-220AB | 2 x 5.0 | 100 to 200 | 0.895 | 25 | 150 | Common cathode | Yes |
| BYQ28EB-xxx | ![]() | TO-263AB | 2 x 5.0 | 100 to 200 | 0.895 | 25 | 150 | Common cathode | Yes |
| BYQ28EF-xxx | ![]() | ITO-220AB | 2 x 5.0 | 100 to 200 | 0.895 | 25 | 150 | Common cathode | Yes |
| BYT28-x00 | ![]() | TO-220AB | 2 x 5.0 | 300 to 400 | 1.05 | 35 | 150 | Common cathode | Yes |
| BYT28B-x00 | ![]() | TO-263AB | 2 x 5.0 | 300 to 400 | 1.05 | 35 | 150 | Common cathode | Yes |
| BYT28F-x00 | ![]() | ITO-220AB | 2 x 5.0 | 300 to 400 | 1.05 | 35 | 150 | Common cathode | Yes |
| BYT53A | ![]() | SOD-57 | 1.9 | 50 | 1.1 at 1 | 50 | 175 | No | |
| BYT53B | ![]() | SOD-57 | 1.9 | 100 | 1.1 at 1 | 50 | 175 | No | |
| BYT53C | ![]() | SOD-57 | 1.9 | 150 | 1.1 at 1 | 50 | 175 | No | |
| BYT53D | ![]() | SOD-57 | 1.9 | 200 | 1.1 at 1 | 50 | 175 | No | |
| BYT53F | ![]() | SOD-57 | 1.9 | 300 | 1.1 at 1 | 50 | 175 | No | |
| BYT53G | ![]() | SOD-57 | 1.9 | 400 | 1.1 at 1 | 50 | 175 | No | |
| BYV26A | ![]() | SOD-57 | 1 | 200 | 2.5 at 1 | 30 | 175 | No | |
| BYV26B | ![]() | SOD-57 | 1 | 400 | 2.5 at 1 | 30 | 175 | No | |
| BYV26C | ![]() | SOD-57 | 1 | 600 | 2.5 at 1 | 30 | 175 | No | |
| BYV26D | ![]() | SOD-57 | 1 | 800 | 2.5 at 1 | 75 | 175 | No | |
| BYV26DGP | ![]() | DO-204AC (DO-15) | 1 | 800 | 1.3 | 75 | 175 | Single die | Yes |
| BYV26E | ![]() | SOD-57 | 1 | 1000 | 2.5 at 1 | 75 | 175 | No | |
| BYV26EGP | ![]() | DO-204AC (DO-15) | 1 | 1000 | 1.3 | 75 | 175 | Single die | Yes |
| BYV27-100 | ![]() | SOD-57 | 2 | 110 | 1.07 at 3 | 25 | 175 | No | |
| BYV27-150 | ![]() | SOD-57 | 2 | 165 | 1.07 at 3 | 25 | 175 | No | |
| BYV27-200 | ![]() | SOD-57 | 2 | 220 | 1.07 at 3 | 25 | 175 | No | |
| BYV27-50 | ![]() | SOD-57 | 2 | 55 | 1.07 at 3 | 25 | 175 | No | |
| BYV27-600 | ![]() | SOD-57 | 2 | 600 | 1.15 at 1 | 40 | 175 | No | |
| BYV28-100 | ![]() | SOD-64 | 3.5 | 100 | 1.1 at 5 | 30 | 175 | Yes | |
| BYV28-150 | ![]() | SOD-64 | 3.5 | 150 | 1.1 at 5 | 30 | 175 | Yes | |
| BYV28-200 | ![]() | SOD-64 | 3.5 | 200 | 1.1 at 5 | 30 | 175 | Yes | |
| BYV28-50 | ![]() | SOD-64 | 3.5 | 50 | 1.1 at 5 | 30 | 175 | Yes | |
| BYV28-600 | ![]() | SOD-64 | 3.5 | 600 | 1.25 at 3.5 | 50 | 175 | No | |
| BYV29-xxx | ![]() | TO-220AC | 8 | 300 to 400 | 1.03 | 35 | 150 | Single die | Yes |
| BYV29B-xxx | ![]() | TO-263AB | 8 | 300 to 400 | 1.03 | 35 | 150 | Single die | Yes |
| BYV29F-xxx | ![]() | ITO-220AC | 8 | 300 to 400 | 1.03 | 35 | 150 | Single die | Yes |
| BYV32-xxx | ![]() | TO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes |
| BYV98-100 | ![]() | SOD-64 | 4 | 100 | 1.1 at 5 | 35 | 175 | No | |
| BYV98-150 | ![]() | SOD-64 | 4 | 150 | 1.1 at 5 | 35 | 175 | No | |
| BYV98-200 | ![]() | SOD-64 | 4 | 200 | 1.1 at 5 | 35 | 175 | No | |
| BYV98-50 | ![]() | SOD-64 | 4 | 50 | 1.1 at 5 | 35 | 175 | No | |
| BYVB32-xxx | ![]() | TO-263AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes |
| BYVF32-xxx | ![]() | ITO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes |
| BYW29-xxx | ![]() | TO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single die | Yes |
| BYWB29-xxx | ![]() | TO-263AB | 8 | 50 to 200 | 0.8 | 25 | 150 | Single die | Yes |
| BYWE29-100 | ![]() | TO-220AC | 8 | 100 | 0.8 | 25 | 150 | Single die | No |
| BYWE29-150 | ![]() | TO-220AC | 8 | 150 | 0.8 | 25 | 150 | Single die | No |
| BYWE29-200 | ![]() | TO-220AC | 8 | 200 | 0.8 | 25 | 150 | Single die | No |
| BYWE29-50 | ![]() | TO-220AC | 8 | 50 | 0.8 | 25 | 150 | Single die | No |
| BYWF29-xxx | ![]() | ITO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single die | Yes |
| ES07B | ![]() | DO-219AB (SMF) | 1.2 | 100 | 0.98 | 25 | 150 | Single die | Yes |
| ES07B-M | ![]() | DO-219AB (SMF) | 1.2 | 100 | 0.98 | 25 | 150 | Single die | Yes |
| ES07D | ![]() | DO-219AB (SMF) | 1.2 | 200 | 0.98 | 25 | 150 | Single die | Yes |
| ES07D-M | ![]() | DO-219AB (SMF) | 1.2 | 200 | 0.98 | 25 | 150 | Single die | Yes |
| ES1A | ![]() | DO-214AC (SMA) | 1 | 50 | 0.92 | 15 | 150 | Single die | Yes |
| ES1A-M3 | ![]() | DO-214AC (SMA) | 1 | 50 | 0.92 | 15 | 150 | Single die | No |
| ES1B | ![]() | DO-214AC (SMA) | 1 | 100 | 0.92 | 15 | 150 | Single die | Yes |
| ES1B-M3 | ![]() | DO-214AC (SMA) | 1 | 100 | 0.92 | 15 | 150 | Single die | No |
| ES1C | ![]() | DO-214AC (SMA) | 1 | 150 | 0.92 | 15 | 150 | Single die | Yes |
| ES1C-M3 | ![]() | DO-214AC (SMA) | 1 | 150 | 0.92 | 15 | 150 | Single die | No |
| ES1D | ![]() | DO-214AC (SMA) | 1 | 200 | 0.92 | 15 | 150 | Single die | Yes |
| ES1D-M3 | ![]() | DO-214AC (SMA) | 1 | 200 | 0.92 | 15 | 150 | Single die | No |
| ES1PB | ![]() | DO-220AA (SMP) | 1 | 100 | 0.92 | 15 | 150 | Single die | Yes |
| ES1PC | ![]() | DO-220AA (SMP) | 1 | 150 | 0.92 | 15 | 150 | Single die | Yes |
| ES1PD | ![]() | DO-220AA (SMP) | 1 | 200 | 0.92 | 15 | 150 | Single die | Yes |
| ES2A | ![]() | DO-214AA (SMB) | 2 | 50 | 0.90 | 20 | 150 | Single die | Yes |
| ES2A-M3 | ![]() | DO-214AA (SMB) | 2 | 50 | 0.90 | 20 | 150 | Single die | Yes |
| ES2B | ![]() | DO-214AA (SMB) | 2 | 100 | 0.90 | 20 | 150 | Single die | Yes |
| ES2B-M3 | ![]() | DO-214AA (SMB) | 2 | 100 | 0.90 | 20 | 150 | Single die | Yes |
| ES2C | ![]() | DO-214AA (SMB) | 2 | 150 | 0.90 | 20 | 150 | Single die | Yes |
| ES2C-M3 | ![]() | DO-214AA (SMB) | 2 | 150 | 0.90 | 20 | 150 | Single die | Yes |
| ES2D | ![]() | DO-214AA (SMB) | 2 | 200 | 0.90 | 20 | 150 | Single die | Yes |
| ES2D-M3 | ![]() | DO-214AA (SMB) | 2 | 200 | 0.90 | 20 | 150 | Single die | Yes |
| ES2F | ![]() | DO-214AA (SMB) | 2 | 300 | 1.1 | 35 | 150 | Single die | Yes |
©1993 - 2025 BDTIC
|