Part Number | Package | Color | Dominant Wavelength (nm) or Color Coordinate (x, y) | Luminous Intensity IV | IFforIV(mA) | Luminous Flux ΦV | IFforΦV(mA) | Forward Voltage, VF(V) | Angle of Half Intensity (±°) | Key Feature | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLMB1100 | SMD 0603 | Blue | 466 | 4 | 5 | 10 | 3.9 | 4.5 | 80 | Standard | |||||||
TLMG1100 | SMD 0603 | Green | 564 | 570 | 575 | 12.5 | 35 | 20 | 2.1 | 3.0 | 80 | Standard | |||||
TLMO1000 | SMD 0603 | Soft orange | 600 | 605 | 609 | 3.55 | 7.5 | 2 | 1.8 | 2.6 | 80 | Low current | |||||
TLMO1100 | SMD 0603 | Orange | 600 | 606 | 609 | 50 | 80 | 20 | 2.1 | 3.0 | 80 | Standard | |||||
TLMP1100 | SMD 0603 | Pure green | 551 | 561 | 566 | 6.3 | 15 | 20 | 2.1 | 3.0 | 80 | Standard | |||||
TLMS1000 | SMD 0603 | Red | 624 | 628 | 636 | 1.8 | 4 | 2 | 1.8 | 2.6 | 80 | Low current | |||||
TLMS1100 | SMD 0603 | Red | 627 | 633 | 639 | 32 | 63 | 20 | 2.1 | 3.0 | 80 | Standard | |||||
TLMY1000 | SMD 0603 | Yellow | 580 | 588 | 595 | 3.55 | 7.5 | 2 | 1.8 | 2.6 | 80 | Low current | |||||
TLMY1100 | SMD 0603 | Yellow | 580 | 589 | 595 | 50 | 80 | 20 | 2.1 | 3.0 | 80 | Standard | |||||
VLDK1235G | SMD dome lens | Amber | 611 | 616 | 621 | 9000 | 18 000 | 35 500 | 50 | 2.25 | 2.7 | 11 | Power | ||||
VLDK1235R | SMD dome lens | Amber | 611 | 616 | 621 | 9000 | 18 000 | 35 500 | 50 | 2.25 | 2.7 | 11 | Power | ||||
VLDR1235G | SMD dome lens | Red | 619 | 624 | 631 | 9000 | 14 500 | 35 500 | 50 | 2.2 | 2.7 | 11 | Power | ||||
VLDR1235R | SMD dome lens | Red | 619 | 624 | 631 | 9000 | 14 500 | 35 500 | 50 | 2.2 | 2.7 | 11 | Power | ||||
VLDS1235G | SMD dome lens | Super red | 626 | 630 | 637 | 5600 | 11 000 | 22 400 | 50 | 2.2 | 2.7 | 11 | Power | ||||
VLDS1235R | SMD dome lens | Super red | 626 | 630 | 637 | 5600 | 11 000 | 22 400 | 50 | 2.2 | 2.7 | 11 | Power | ||||
VLDY1235G | SMD dome lens | Yellow | 583 | 589 | 595 | 9000 | 18 000 | 35 500 | 50 | 2.3 | 2.7 | 11 | Power | ||||
VLDY1235R | SMD dome lens | Yellow | 583 | 589 | 595 | 9000 | 18 000 | 35 500 | 50 | 2.3 | 2.7 | 11 | Power | ||||
VLMA3100 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 0.28 | 0.8 | 2 | 2.2 | 2.9 | 60 | Low current | |||||
VLMB1300 | SMD 0603 ChipLED | Blue | 465 | 475 | 28 | 180 | 20 | 3.8 | 65 | Standard | |||||||
VLMB1310 | SMD 0603 ChipLED | Blue | 465 | 475 | 28 | 180 | 20 | 3.8 | 65 | Standard | |||||||
VLMB1500 | SMD 0402 ChipLED | Blue | 470 | 475 | 11.2 | 45 | 5 | 3.15 | 65 | Standard | |||||||
VLMB31J2K2 | SMD PLCC-2 | Blue | 458 | 466 | 472 | 5.6 | 10 | 11.2 | 10 | 3.9 | 4.5 | 60 | Standard | ||||
VLMB31J2L2 | SMD PLCC-2 | Blue | 458 | 466 | 472 | 5.6 | 10 | 18 | 10 | 3.9 | 4.5 | 60 | Standard | ||||
VLMB31K2L2 | SMD PLCC-2 | Blue | 458 | 466 | 472 | 9 | 10.5 | 18 | 10 | 3.9 | 4.5 | 60 | Standard | ||||
VLMB40L1M2-34 | SMD PLCC-2 | Blue | 462 | 468 | 472 | 11.2 | 23 | 28 | 2 | 3.2 | 4.2 | 60 | Low current | ||||
VLMB41P1Q2 | SMD PLCC-2 | Blue | 462 | 469 | 476 | 45 | 90 | 112 | 10 | 3.2 | 4.2 | 60 | Standard | ||||
VLMB41P2Q2 | SMD PLCC-2 | Blue | 462 | 469 | 476 | 56 | 90 | 112 | 10 | 3.2 | 4.2 | 60 | Standard | ||||
VLMC3100 | SMD PLCC-2 | Green | 562 | 572 | 575 | 0.71 | 1.6 | 2 | 1.9 | 2.4 | 60 | Standard | |||||
VLMC3101 | SMD PLCC-2 | Green | 562 | 572 | 575 | 1.12 | 1.6 | 2 | 1.9 | 2.4 | 60 | Standard | |||||
VLMD3100 | SMD PLCC-2 | Red | 648 | 11.2 | 22 | 10 | 1.8 | 2.2 | 60 | Standard | |||||||
VLMD3101 | SMD PLCC-2 | Red | 648 | 18 | 23 | 45 | 10 | 1.8 | 2.2 | 60 | Standard | ||||||
VLMD3105 | SMD PLCC-2 | Red | 648 | 11.2 | 22 | 28 | 10 | 1.8 | 2.2 | 60 | Standard | ||||||
VLMD31L2N1 | SMD PLCC-2 | Red | 648 | 14 | 22 | 35.5 | 10 | 1.8 | 2.2 | 60 | Standard | ||||||
VLMD31L2P1 | SMD PLCC-2 | Red | 648 | 14 | 22 | 56 | 10 | 1.8 | 2.2 | 60 | Standard | ||||||
VLMD31M2P1 | SMD PLCC-2 | Red | 648 | 22.4 | 25 | 56 | 10 | 1.8 | 2.2 | 60 | Standard | ||||||
VLME2300 | SMD MiniLED | Yellow | 581 | 588 | 594 | 56 | 112 | 20 | 2.0 | 2.6 | 60 | Power | |||||
VLME2302 | SMD MiniLED | Yellow | 581 | 588 | 594 | 28 | 45 | 56 | 10 | 2.0 | 2.6 | 60 | Standard | ||||
VLME23Q2S1 | SMD MiniLED | Yellow | 581 | 588 | 594 | 90 | 170 | 224 | 20 | 2 | 2.6 | 60 | Power | ||||
VLME23Q2T1 | SMD MiniLED | Yellow | 581 | 588 | 594 | 90 | 170 | 355 | 20 | 2 | 2.6 | 60 | Power | ||||
VLME23R2T1 | SMD MiniLED | Yellow | 581 | 588 | 594 | 140 | 190 | 355 | 20 | 2 | 2.6 | 60 | Power | ||||
VLME3100 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 28 | 75 | 10 | 2.0 | 2.6 | 60 | Standard | |||||
VLME3101 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 35.5 | 77 | 90 | 10 | 2.0 | 2.6 | 60 | Standard | ||||
VLME3105 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 56 | 80 | 140 | 10 | 2.0 | 2.6 | 60 | Standard | ||||
VLME31Q2T1 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 90 | 190 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | ||||
VLME31Q2T1-35 | SMD PLCC-2 | Yellow | 585 | 589 | 592 | 90 | 190 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | ||||
VLME31R1S2 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 112 | 195 | 280 | 20 | 2.0 | 2.6 | 60 | Standard | ||||
VLME31S1T1 | SMD PLCC-2 | Yellow | 581 | 588 | 594 | 180 | 210 | 355 | 20 | 2.0 | 2.6 | 60 | Standard
©1993 - 2025 BDTIC
|