Modules - Modules, Diode - HALF-PAK (D-67) vishay
Series | Product Image | Package | Circuit | VDRM/VRRM (V) Range | IF(AV) (A) | TC (°C) | IFSM (A) | VF (V) | trr (ns) | TJ (°C) | EAS (mJ) | IAS (A) |
---|
VS-120NQ045PbF | | HALF-PAK (D-67) | Single diode | 45 | 120 | 105 | 1550 | 0.62 | | -55 to +150 | 81 | 13 |
VS-121NQ045PbF | | HALF-PAK (D-67) | Single diode | 45 | 120 | 137 | 2000 | 0.6 | | -55 to 175 | 81 | 13 |
VS-122NQ030PbF | | HALF-PAK (D-67) | Single diode | 30 | 120 | 115 | 2000 | 0.47 | | -55 to 150 | 54 | 11 |
VS-123NQ100PbF | | HALF-PAK (D-67) | Single diode | 100 | 120 | 133 | 1800 | 0.73 | | -55 to +175 | 15 | 5.5 |
VS-125NQ015PbF | | HALF-PAK (D-67) | Single diode | 15 | 120 | 74 | 1700 | 0.37 | | -55 to 125 | 12 | 5 |
VS-180NQ045PbF | | HALF-PAK (D-67) | Single diode | 45 | 180 | 105 | 2400 | 0.63 | | -55 to +150 | 243 | 22 |
VS-182NQ030PbF | | HALF-PAK (D-67) | Single diode | 30 | 180 | 108 | 2500 | 0.45 | | -55 to +150 | 162 | 18 |
VS-183NQ100PbF | | HALF-PAK (D-67) | Single diode | 100 | 180 | 128 | 2500 | 0.73 | | -55 to +175 | 15 | 5.5 |
VS-240NQ045PbF | | HALF-PAK (D-67) | Single diode | 45 | 240 | 104 | 3400 | 0.64 | | -55 to 150 | 162 | 18 |
VS-241NQ045PbF | | HALF-PAK (D-67) | Single diode | 45 | 240 | 144 | 3450 | 0.64 | | -55 to 175 | 324 | 26 |
VS-242NQ030PbF | | HALF-PAK (D-67) | Single diode | 30 | 240 | 118 | 3000 | 0.45 | | -55 to 150 | 216 | 21 |
VS-243NQ100PbF | | HALF-PAK (D-67) | Single diode | 100 | 240 | 132 | 3300 | 0.72 | | -55 to +175 | 15 | 5.5 |
VS-245NQ015PbF | | HALF-PAK (D-67) | Single diode | 15 | 240 | 73 | 3000 | 0.37 | | -55 to 125 | 12 | 5 |
VS-249NQ150PbF | | HALF-PAK (D-67) | Single diode | 150 | 240 | 121 | 2300 | 0.78 | | -55 to +175 | 15 | 5.5 |
VS-HFA135NH40PbF | | HALF-PAK (D-67) | Single diode | 400 | 138 | 100 | 900 | 1.06 | 77 | -55 to +150 | | |
VS-HFA180NH40PbF | | HALF-PAK (D-67) | Single diode | 400 | 200 | 100 | 1200 | 1.08 | 90 | -55 to +150 | | |
VS-HFA90NH40PbF | | HALF-PAK (D-67) | Single diode | 400 | 106 | 100 | 600 | 1.06 | 90 | -55 to +150 | | |
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v
- 模块 - Modules, Diode - Reverse voltage below 100 V modules_diode-modules_reverse-voltage-less-100-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v
- 模块 - Modules, Diode - Reverse voltage 100 V to 1000 V modules_diode-modules_reverse-voltage-gteq-100-v-lt-1000-v