Series | Package | Configuration | CH_ID | Channel | VDS (V) | VGS (V) | rDS(on) @ 10 V (Ohms) | rDS(on) @ 7.5 V (Ohms) | rDS(on) @ 6 V (Ohms) | rDS(on) @ 4.5 V (Ohms) | rDS(on) @ 2.5 V (Ohms) | rDS(on) @ 1.8 V (Ohms) | rDS(on) @ 1.5 V (Ohms) | rDS(on) @ 1.2 V (Ohms) | Qg @ 10 V (nC) | Qg @ 4.5 V (nC) | Qgs (nC) | Qgd (nC) | ID Max. (A) | PD Max. (W) | VGS(th) min (V) | RgTyp. (Ohms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiS990DN | PowerPAK 1212-8 | DUAL | N | 100 | 20 | 0.085 | 0.091 | 0.105 | 5.2 | 1.4 | 1.5 | 12.1 | 25.0 | 2.5 | 3.1 | |||||||
SiA416DJ | PowerPAK SC-70 | SINGLE | N | 100 | 20 | 0.083 | 0.13 | 6.5 | 3.5 | 1.2 | 1.9 | 11.3 | 19.0 | 1.6 | 1.8 | |||||||
IRF540S, SiHF540S | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.077 | 72.0 | 11.0 | 32.0 | 28.0 | 150.0 | 2.0 | ||||||||||
IRFI540G, SiHFI540G | TO-220 FULLPAK | SINGLE | N | 100 | 20 | 0.077 | 72.0 | 11.0 | 32.0 | 17.0 | 48.0 | 2.0 | ||||||||||
IRF540, SiHF540 | TO-220AB | SINGLE | N | 100 | 20 | 0.077 | 72.0 | 11.0 | 32.0 | 28.0 | 150.0 | 2.0 | ||||||||||
SUU09N10-76P | TO-251 | SINGLE | N | 100 | 20 | 0.076 | 0.096 | 12.7 | 8.5 | 3.6 | 4.0 | 9.0 | 32.1 | 2.5 | 0.9 | |||||||
SUD20N10-66L | DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.066 | 0.08 | 19.8 | 3.6 | 4.1 | 16.9 | 41.7 | 1.2 | 2.0 | ||||||||
Si4100DY | SO-8 | SINGLE | N | 100 | 20 | 0.063 | 0.084 | 13.5 | 9.0 | 3.0 | 4.6 | 6.8 | 6.0 | 2.0 | 1.0 | |||||||
Si7810DN | PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.062 | 0.084 | 13.0 | 3.0 | 4.6 | 5.4 | 3.8 | 2.0 | |||||||||
Si7322DN | PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.058 | 13.0 | 3.7 | 3.0 | 18.0 | 52.0 | 2.5 | 1.3 | |||||||||
Si4590DY | SO-8 | N&P PAIR | N | 100 | 20 | 0.057 | 0.072 | 7.5 | 4.0 | 1.2 | 2.0 | 5.6 | 3.6 | 1.5 | 3.3 | |||||||
IRFP150, SiHFP150 | TO-247AC | SINGLE | N | 100 | 20 | 0.055 | 140.0 | 29.0 | 68.0 | 41.0 | 230.0 | 2.0 | ||||||||||
Si7942DP | PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.049 | 0.06 | 16.0 | 3.8 | 5.5 | 5.9 | 3.5 | 2.0 | 2.2 | ||||||||
SiS892ADN | PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.033 | 0.036 | 0.047 | 12.8 | 6.1 | 1.8 | 2.9 | 28.0 | 52.0 | 1.5 | 1.0 | ||||||
Si7454DDP | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.033 | 0.036 | 0.047 | 12.8 | 6.1 | 1.8 | 2.9 | 21.0 | 29.7 | 1.5 | 1.0 | ||||||
SUP40N10-30-GE3 | TO-220 | SINGLE | N | 100 | 20 | 0.03 | 0.034 | 35.0 | 11.0 | 9.0 | 38.5 | 89.0 | 2.0 | 1.7 | ||||||||
SUD35N10-26P | DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.026 | 31.0 | 10.0 | 9.0 | 35.0 | 83.0 | 2.5 | 1.5 | |||||||||
SiS890DN | PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.0235 | 0.0245 | 0.0315 | 19.1 | 9.5 | 2.8 | 4.9 | 30.0 | 52.0 | 1.5 | 0.9 | ||||||
Si7456DDP | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.023 | 0.024 | 0.031 | 19.6 | 9.7 | 2.8 | 4.3 | 27.8 | 35.7 | 1.5 | 0.85 | ||||||
Si4056DY | SO-8 | SINGLE | N | 100 | 20 | 0.023 | 0.024 | 0.031 | 19.6 | 9.7 | 2.8 | 4.3 | 11.1 | 5.7 | 1.5 | 0.85 | ||||||
SiSS40DN | PowerPAK 1212-8S | SINGLE | N | 100 | 20 | 0.021 | 0.023 | 0.026 | 16.0 | 10.0 | 3.4 | 4.2 | 36.5 | 52.0 | 2.3 | 0.9 | ||||||
SUP50N10-21P | TO-220 | SINGLE | N | 100 | 20 | 0.021 | 0.028 | 45.0 | 10.5 | 15.9 | 50.0 | 125.0 | 2.0 | 1.5 | ||||||||
Si7252DP | PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.017 | 0.018 | 0.02 | 17.5 | 12.2 | 3.5 | 5.2 | 36.7 | 46.0 | 1.5 | 1.8 | ||||||
SUM60N10-17 | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0165 | 0.019 | 65.0 | 25.0 | 19.0 | 60.0 | 150.0 | 2.0 | 1.5 | ||||||||
SiR606DP | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.0162 | 0.0175 | 0.02 | 24.3 | 5.6 | 4.9 | 37.0 | 44.5 | 2.4 | 1.2 | |||||||
SiR878ADP | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.014 | 0.0148 | 0.018 | 27.9 | 13.9 | 4.2 | 6.3 | 40.0 | 44.5 | 1.2 | 1.05 | ||||||
SiR876ADP | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.0108 | 0.0114 | 0.0145 | 32.8 | 16.3 | 5.0 | 7.4 | 40.0 | 62.5 | 1.5 | 0.8 | ||||||
Si5406CDC | 1206-8 ChipFET | SINGLE | N | 12 | 8 | 0.02 | 0.023 | 0.027 | 11.5 | 1.0 | 2.0 | 6.0 | 5.7 | 0.4 | 2.2 | |||||||
Si8806DB | MICRO FOOT 0.8 x 0.8 | SINGLE | N | 12 | 8 | 0.047 | 0.055 | 0.075 | 6.5 | 0.9 | 1.6 | 3.9 | 0.9 | 0.4 | 6.0 | |||||||
SiA910EDJ | PowerPAK SC-70 | DUAL | N | 12 | 8 | 0.028 | 0.033 | 0.042 | 6.2 | 0.8 | 1.6 | 4.5 | 7.8 | 0.4 | 4.0 | |||||||
SiA537EDJ | PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.028 | 0.033 | 0.042 | 6.2 | 0.8 | 1.6 | 4.5 | 7.8 | 0.4 | 4.0 | |||||||
SiA517DJ | PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.029 | 0.034 | 0.044 | 0.065 | 5.6 | 0.72 | 0.74 | 4.5 | 6.5 | 0.4 | 3.5 | ||||||
SiA527DJ | PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.029 | 0.034 | 0.044 | 0.065 | 5.6 | 0.72 | 0.74 | 4.5 | 7.8 | 0.4 | 3.5 | ||||||
SiA533EDJ | PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.034 | 0.04 | 0.05 | 0.07 | 10.0 | 5.6 | 0.7 | 0.85 | 4.5 | 7.8 | 0.4 | 3.5 | |||||
SiA406DJ | PowerPAK SC-70 | SINGLE | N | 12 | 8 | 0.0198 | 0.0222 | 0.0264 | 13.7 | 2.6 | 1.1 | 4.5 | 19.0 | 0.4 | 2.5 | |||||||
SiB404DK | PowerPAK SC-75 | SINGLE | N | 12 | 5 | 0.019 | 0.022 | 0.026 | 0.065 | 9.6 | 0.9 | 1.7 | 9.0 | 13.0 | 0.35 | 3.2 | ||||||
SiB488DK | PowerPAK SC-75 | SINGLE | N | 12 | 8 | 0.02 | 0.024 | 0.029 | 7.5 | 1.1 | 0.8 | 9.0 | 13.0 | 0.4 | 2.5 | |||||||
Si7540DP | PowerPAK SO-8 | N&P PAIR | N | 12 | 8 | 0.017 | 0.025 | 11.5 | 3.2 | 2.5 | 11.8 | 3.5 | 0.6 | 1.7 | ||||||||
Si1442DH | SC70-6 | SINGLE | N | 12 | 8 | 0.021 | 0.024 | 0.03 | 13.1 | 2.0 | 2.7 | 4.0 | 2.8 | 0.4 | 1.6 | |||||||
Si1422DH | SC70-6 | SINGLE | N | 12 | 8 | 0.026 | 0.03 | 0.036 | 7.5 | 1.1 | 0.8 | 4.0 | 2.8 | 0.4 | 2.5 | |||||||
SiR696DP | PowerPAK SO-8 | SINGLE | N | 125 | 20 | 0.0115 | 0.0135 | 24.8 | 7.8 | 7.6 | 60.0 | 104.0 | 2.5 | 1.9 | ||||||||
SUD15N15-95 | DPAK (TO-252) | SINGLE | N | 150 | 20 | 0.095 | 0.1 | 20.0 | 5.5 | 7.0 | 15.0 | 62.0 | 2.0 | |||||||||
Si7898DP | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.085 | 0.095 | 17.0 | 3.2 | 6.0 | 4.8 | 5.0 | 2.0 | 0.85 | ||||||||
Si4848DY | SO-8 | SINGLE | N | 150 | 20 | 0.085 | 0.095 | 17.0 | 3.2 | 6.0 | 3.7 | 3.0 | 2.0 | |||||||||
SiS888DN | PowerPAK 1212-8S | SINGLE | N | 150 | 20 | 0.058 | 0.085 | 9.5 | 2.5 | 3.6 | 20.2 | 52.0 | 3.0 | 1.3 | ||||||||
SUD25N15-52 | DPAK (TO-252) | SINGLE | N | 150 | 20 | 0.052 | 0.06 | 33.0 | 9.0 | 12.0 | 25.0 | 136.0 | 2.0 | |||||||||
Si7846DP | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.05 | 30.0 | 8.5 | 8.5 | 24.5 | 5.2 | 2.0 | ||||||||||
Si4488DY | SO-8 | SINGLE | N | 150 | 20 | 0.05 | 30.0 | 8.5 | 8.5 | 5.0 | 3.1 | 2.0 | ||||||||||
Si7430DP | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.045 | 0.047 | 28.5 | 8.0 | 6.5 | 26.0 | 64.0 | 2.5 | 0.85 | ||||||||
Si4472DY | SO-8 | SINGLE | N | 150 | 20 | 0.045 | 0.047 | 28.5 | 8.0 | 6.5 | 7.7 | 5.9 | 2.5 | 0.85 | ||||||||
SUM40N15-38 | D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.038 | 0.042 | 38.0 | 13.0 | 13.0 | 40.0 | 166.0 | 2.0 | 2.0 | ||||||||
Si7738DP | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.038 | 35.0 | 8.0 | 9.0 | 30.0 | 96.0 | 2.0 | 1.6 | |||||||||
SUP85N15-21 | TO-220 | SINGLE | N | 150 | 20 | 0.021 | 75.0 | 21.0 | 26.0 | 85.0 | 300.0 | 2.0 | ||||||||||
SUM85N15-19 | D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.019 | 76.0 | 21.0 | 26.0 | 85.0 | 375.0 | 2.0 | ||||||||||
SiR872ADP | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.018 | 0.023 | 31.3 | 8.0 | 10.0 | 53.7 | 104.0 | 2.5 | 1.0 | ||||||||
SiR622DP | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.0177 | 0.0204 | 20.7 | 9.2 | 8.2 | 51.6 | 104.0 | 2.5 | 1.8 | ||||||||
Si3442CDV | TSOP-6 | SINGLE | N | 20 | 12 | 0.027 | 0.03 | 0.049 | 9.2 | 4.3 | 1.1 | 0.9 | 8.0 | 2.7 | 0.6 | 3.0 | ||||||
SiA426DJ | PowerPAK SC-70 | SINGLE | N | 20 | 12 | 0.0236 | 0.0263 | 0.0361 | 17.5 | 7.9 | 2.1 | 1.1 | 4.5 | 19.0 | 0.6 | 3.0 | ||||||
SiA430DJ | PowerPAK SC-70 | SINGLE | N | 20 | 20 | 0.0135 | 0.0185 | 12.0 | 5.3 | 2.0 | 1.4 | 12.0 | 19.2 | 1.0 | 2.5 | |||||||
SiA430DJT | Thin PowerPAK SC-70 | SINGLE | N | 20 | 20 | 0.0135 | 0.0185 | 12.0 | 5.3 | 2.0 | 1.4 | 12.0 | 19.2 | 1.0 | 2.5 | |||||||
Si5908DC | 1206-8 ChipFET | DUAL | N | 20 | 8 | 0.04 | 0.045 | 0.052 | 5.0 | 0.85 | 1.0 | 5.9 | 2.1 | 0.4 | 1.9 | |||||||
Si5513CDC | 1206-8 ChipFET | N&P PAIR | N | 20 | 12 | 0.055 | 0.085 | 2.6 | 0.7 | 0.5 | 4.0 | 3.1 | 0.6 | 3.0 | ||||||||
Si5515CDC | 1206-8 ChipFET | N&P PAIR | N | 20 | 8 | 0.036 | 0.041 | 0.05 | 6.5 | 1.1 | 0.9 | 4.0 | 3.1 | 0.4 | 3.3 | |||||||
Si5432DC | 1206-8 ChipFET | SINGLE | N | 20 | 12 | 0.02 | 0.025 | 22.0 | 10.0 | 2.5 | 1.7 | 6.0 | 6.3 | 0.6 | 2.4 | |||||||
Si8824EDB | MICRO FOOT 0.8 x 0.8 | SINGLE | N | 20 | 5 | 0.075 | 0.082 | 0.09 | 0.125 | 0.175 | 2.7 | 0.46 | 0.93 | 2.9 | 0.9 | 0.35 | 3.0 | |||||
Si8812DB | MICRO FOOT 0.8 x 0.8 | SINGLE | N | 20 | 8 | 0.059 | 0.065 | 0.085 | 6.3 | 0.8 | 1.4 | 3.2 | 0.9 | 0.4 | 6.0 | |||||||
Si8810EDB | MICRO FOOT 0.8 x 0.8 | SINGLE | N | 20 | 8 | 0.072 | 0.079 | 0.092 | 0.125 | 3.0 | 0.35 | 0.45 | 2.9 | 0.9 | 0.4 | 5.0 | ||||||
Si8800EDB | MICRO FOOT 0.8 x 0.8 | SINGLE | N | 20 | 8 | 0.08 | 0.09 | 0.105 | 0.15 | 3.2 | 0.42 | 0.5 | 2.8 | 0.9 | 0.4 | 1000.0 | ||||||
Si8410DB | MICRO FOOT 1 x 1 | SINGLE | N | 20 | 8 | 0.037 | 0.041 | 0.047 | 0.068 | 5.9 | 0.7 | 0.66 | 5.7 | 1.8 | 0.4 | 5.3 | ||||||
Si8472DB | MICRO FOOT 1 x 1 | SINGLE | N | 20 | 8 | 0.044 | 0.05 | 0.056 | 0.07 | 6.8 | 0.8 | 1.1 | 4.5 | 1.8 | 0.4 | 5.3 | ||||||
Si8406DB | MICRO FOOT 1.5 x 1 | SINGLE | N | 20 | 8 | 0.033 | 0.037 | 0.042 | 7.5 | 1.1 | 0.8 | 16.0 | 13.0 | 0.4 | 3.6 | |||||||
Si7900AEDN | PowerPAK 1212-8 | COMMON DRAIN | N | 20 | 12 | 0.026 | 0.03 | 0.036 | 10.5 | 1.9 | 1.8 | 8.5 | 3.1 | 0.4 | ||||||||
+微信:@BDTIC (二维码)
©1993 - 2024 BDTIC
|