Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
ASE | Wirewound Resistors, Industrial Power, Silicone Coated, Adjustable Edgewound Tubular | Resistors, Fixed | 140 | n/a | 260 | 5 | 80 m | 9.0 | |
AVE | Wirewound Resistors, Industrial Power, Vitreous Coated, Adjustable Edgewound Tubular | Resistors, Fixed | 140 | n/a | 260 | 5 | 80 m | 9.0 | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 10 | 0947 | 100 | 0.5 | 60 m | 150 K | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 2 | 0063 | 100 | 0.5 | 25 m | 4 K | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 3 | 0068 | 100 | 0.5 | 10 m | 15 K | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 4 | 0516 | 100 | 0.5 | 10 m | 20 K | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 5 | 0523 | 100 | 0.5 | 15 m | 40 K | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 6 | 0923 | 100 | 0.5 | 20 m | 60 K | |
BSI | Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 8 | 0932 | 100 | 0.5 | 35 m | 100 K | |
CPCL, CPCC, CPCP, CPCF | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | n/a | 20 | 1 | 10 m | 8 K | |
CPCL, CPCC, CPCP, CPCF | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 2 | n/a | 20 | 1 | 10 m | 150 K | |
CPCL, CPCC, CPCP, CPCF | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 3 | n/a | 20 | 1 | 10 m | 150 K | |
CPCL, CPCC, CPCP, CPCF | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 5 | n/a | 20 | 1 | 10 m | 150 K | |
CPL | Wirewound Resistors, Commercial Power, Axial Lead, Low Value | Resistors, Fixed | 10 | n/a | 300 | 1 | 10 m | 0.10 | |
CPL | Wirewound Resistors, Commercial Power, Axial Lead, Low Value | Resistors, Fixed | 15 | n/a | 300 | 1 | 10 m | 0.10 | |
CPL | Wirewound Resistors, Commercial Power, Axial Lead, Low Value | Resistors, Fixed | 3 | n/a | 300 | 1 | 10 m | 0.10 | |
CPL | Wirewound Resistors, Commercial Power, Axial Lead, Low Value | Resistors, Fixed | 5 | n/a | 300 | 1 | 10 m | 0.10 | |
CPL | Wirewound Resistors, Commercial Power, Axial Lead, Low Value | Resistors, Fixed | 7 | n/a | 300 | 1 | 10 m | 0.10 | |
CPSL | Wirewound Resistors, Commercial Power, Four Terminal, Low Value | Resistors, Fixed | 10 | n/a | 100 | 1 | 10 m | 0.10 | |
CPSL | Wirewound Resistors, Commercial Power, Four Terminal, Low Value | Resistors, Fixed | 15 | n/a | 100 | 1 | 10 m | 0.10 | |
CPSL | Wirewound Resistors, Commercial Power, Four Terminal, Low Value | Resistors, Fixed | 3 | n/a | 100 | 1 | 10 m | 0.10 | |
CPSL | Wirewound Resistors, Commercial Power, Four Terminal, Low Value | Resistors, Fixed | 5 | n/a | 100 | 1 | 10 m | 0.10 | |
CPSL |
©1993 - 2024 BDTIC
|