MSP430F2x/4x

Part Number Status Frequency(MHz) Non-volatile Memory (KB) SRAM(kB) GPIO I2C SPI UART DMA ADC Comparators Timers - 16-bit Timers - 32-bit Multiplier AES BSL Min VCC Max VCC Active Power (uA/MHz) Standby Power (LPM3-uA) Additional Features Wakeup Time (us) Special I/O Operating Temperature Range(C) Package Group Approx. Price (US$)
MSP430AFE221 ACTIVE 12 4 0.25 11 0 1 1 0 SigmaDelta24 - 1ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A TSSOP 1.80 | 1ku
MSP430AFE222 ACTIVE 12 4 0.25 11 0 1 1 0 SigmaDelta24 - 2ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 1.95 | 1ku
MSP430AFE223 ACTIVE 12 4 0.25 11 0 1 1 0 SigmaDelta24 - 3ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 2.10 | 1ku
MSP430AFE231 ACTIVE 12 8 0.5 11 0 1 1 0 SigmaDelta24 - 1ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 1.85 | 1ku
MSP430AFE232 ACTIVE 12 8 0.5 11 0 1 1 0 SigmaDelta24 - 2ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 2.00 | 1ku
MSP430AFE233 ACTIVE 12 8 0.5 11 0 1 1 0 SigmaDelta24 - 3ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 2.10 | 1ku
MSP430AFE251 ACTIVE 12 16 0.5 11 0 1 1 0 SigmaDelta24 - 1ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 1.90 | 1ku
MSP430AFE252 ACTIVE 12 16 0.5 11 0 1 1 0 SigmaDelta24 - 2ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 2.05 | 1ku
MSP430AFE253 ACTIVE 12 16 0.5 11 0 1 1 0 SigmaDelta24 - 3ch 0 1 0 16x16 N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 85 TSSOP 2.20 | 1ku
MSP430C412 ACTIVE 8 0 0.25 48 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 200 0.7 LCD, Watchdog, Brown Out Reset 6 N/A
MSP430C413 ACTIVE 8 0 0.25 48 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 200 0.7 LCD, Watchdog, Brown Out Reset 6 N/A 0 to 70
MSP430CG4616 ACTIVE 8 92 4 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, OpAmp, Temp Sensor, Brown Out Reset 6 N/A
MSP430CG4617 ACTIVE 8 92 8 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, OpAmp, Temp Sensor, Brown Out Reset 6 N/A
MSP430CG4618 ACTIVE 8 116 8 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, OpAmp, Temp Sensor, Brown Out Reset 6 N/A
MSP430CG4619 ACTIVE 8 120 4 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, OpAmp, Temp Sensor, Brown Out Reset 6 N/A
MSP430F2001 ACTIVE 16 1 0.125 10 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 PDIP, QFN, TSSOP 0.46 | 1ku
MSP430F2002 ACTIVE 16 1 0.125 10 1 1 0 0 ADC10 - 8ch 0 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 PDIP, QFN, TSSOP 0.65 | 1ku
MSP430F2003 ACTIVE 16 1 0.125 10 1 1 0 0 SigmaDelta16 - 4ch 0 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105, -40 to 85 PDIP, TSSOP, QFN 0.99 | 1ku
MSP430F2011 ACTIVE 16 2 0.125 10 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 PDIP, QFN, TSSOP 0.55 | 1ku
MSP430F2012 ACTIVE 16 2 0.125 10 1 1 0 0 ADC10 - 8ch 0 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 PDIP, QFN, TSSOP 0.85 | 1ku
MSP430F2013 ACTIVE 16 2 0.125 10 1 1 0 0 SigmaDelta16 - 4ch 0 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105, -40 to 85 PDIP, QFN, TSSOP 1.10 | 1ku
MSP430F2013-EP HiRel
ACTIVE
16 2 0.125 10 1 1 0 0 SigmaDelta16 - 4ch 0 1 0 N/A N/A UART 1.8 3.6 220 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 125 QFN
MSP430F2101 ACTIVE 16 1 0.125 16 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 SOIC, TSSOP, TVSOP, VQFN 0.60 | 1ku
MSP430F2111 ACTIVE 16 2 0.125 16 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 SOIC, TSSOP, TVSOP, VQFN 0.70 | 1ku
MSP430F2112 ACTIVE 16 2 0.25 24 1 2 1 0 ADC10 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105, -40 to 85 TSSOP, VQFN, WQFN 1.10 | 1ku
MSP430F2121 ACTIVE 16 4 0.25 16 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 85, -40 to 105 SOIC, TVSOP, TSSOP, VQFN 0.90 | 1ku
MSP430F2122 ACTIVE 16 4 0.5 24 1 2 1 0 ADC10 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105, -40 to 85 TSSOP, VQFN, WQFN 1.40 | 1ku
MSP430F2131 ACTIVE 16 8 0.25 16 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 SOIC, TSSOP, VQFN, TVSOP 1.20 | 1ku
MSP430F2132 ACTIVE 16 8 0.5 24 1 2 1 0 ADC10 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 250 0.7 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105, -40 to 85 TSSOP, VQFN, WQFN 1.50 | 1ku
MSP430F2232 ACTIVE 16 8 0.5 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 DSBGA, TSSOP, VQFN 1.65 | 1ku
MSP430F2234 ACTIVE 16 8 0.5 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset, OpAmp 1 N/A -40 to 105, -40 to 85 DSBGA, TSSOP, VQFN 1.85 | 1ku
MSP430F2252 ACTIVE 16 16 0.5 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 85, -40 to 105 DSBGA, TSSOP, VQFN 1.95 | 1ku
MSP430F2254 ACTIVE 16 16 0.5 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset, OpAmp 1 N/A -40 to 105, -40 to 85 DSBGA, TSSOP, VQFN 2.15 | 1ku
MSP430F2272 ACTIVE 16 32 1 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 DSBGA, TSSOP, VQFN 2.00 | 1ku
MSP430F2274 ACTIVE 16 32 1 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset, OpAmp 1 N/A -40 to 105, -40 to 85 DSBGA, TSSOP, VQFN 2.25 | 1ku
MSP430F2274-EP HiRel
ACTIVE
16 32 1 32 1 1 1 0 ADC10 - 12ch 0 2 0 N/A N/A UART 1.8 3.6 270 0.7 Watchdog, OpAmp, Temp Sensor, Brown Out Reset 1 N/A -55 to 125 TSSOP, VQFN
MSP430F233 ACTIVE 16 8 1 48 1 1 1 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 2.15 | 1ku
MSP430F2330 ACTIVE 16 8 1 32 1 1 1 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 DSBGA, VQFN 1.60 | 1ku
MSP430F235 ACTIVE 16 16 2 48 1 1 1 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 2.60 | 1ku
MSP430F2350 ACTIVE 16 16 2 32 1 1 1 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 DSBGA, VQFN 1.80 | 1ku
MSP430F2370 ACTIVE 16 32 2 32 1 1 1 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.7 Watchdog, Brown Out Reset 1 N/A -40 to 105, -40 to 85 DSBGA, VQFN 1.95 | 1ku
MSP430F2410 ACTIVE 16 56 4 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 4.60 | 1ku
MSP430F2416 ACTIVE 16 92 4 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 4.70 | 1ku
MSP430F2417 ACTIVE 16 92 8 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 4.80 | 1ku
MSP430F2418 ACTIVE 16 116 8 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 5.00 | 1ku
MSP430F2419 ACTIVE 16 120 4 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 5.30 | 1ku
MSP430F247 ACTIVE 16 32 4 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 2.75 | 1ku
MSP430F2471 ACTIVE 16 32 4 48 2 2 2 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 3.15 | 1ku
MSP430F248 ACTIVE 16 48 4 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 3.40 | 1ku
MSP430F2481 ACTIVE 16 48 4 48 2 2 2 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 3.00 | 1ku
MSP430F249 ACTIVE 16 60 2 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 3.70 | 1ku
MSP430F249-EP HiRel
ACTIVE
16 60 2 48 4 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -55 to 125 LQFP
MSP430F2491 ACTIVE 16 60 2 48 2 2 2 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 270 0.3 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 LQFP, VQFN 3.80 | 1ku
MSP430F2616 ACTIVE 16 92 4 48 2 2 2 3 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 5.85 | 1ku
MSP430F2617 ACTIVE 16 92 8 48 2 2 2 3 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 6.05 | 1ku
MSP430F2618 ACTIVE 16 116 8 48 2 2 2 3 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 6.35 | 1ku
MSP430F2618-EP HiRel
ACTIVE
16 116 8 48 2 2 2 3 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, DAC, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR
MSP430F2619 ACTIVE 16 120 4 48 2 2 2 3 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, Temp Sensor, Brown Out Reset 1 N/A -40 to 105 BGA MICROSTAR JUNIOR, LQFP 6.65 | 1ku
MSP430F2619S-HT HiRel
ACTIVE
16 120 4 48 2 4 2 3 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 365 0.5 Watchdog, DAC, Temp Sensor, Brown Out Reset 1 N/A -55 to 150 LQFP, XCEPT
MSP430F412 ACTIVE 8 4 0.25 48 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 200 0.7 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP, VQFN 1.30 | 1ku
MSP430F413 ACTIVE 8 8 0.25 48 0 0 0 0 Slope Yes 1 0 N/A N/A UART 1.8 3.6 200 0.7 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP, VQFN 1.35 | 1ku
MSP430F4132 ACTIVE 8 8 0.5 56 1 1 1 0 ADC10 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 220 0.9 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP, VQFN 1.50 | 1ku
MSP430F415 ACTIVE 8 16 0.5 48 0 0 0 0 Slope Yes 2 0 N/A N/A UART 1.8 3.6 200 0.7 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP, VQFN 1.50 | 1ku
MSP430F4152 ACTIVE 8 16 0.5 56 1 1 1 0 ADC10 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 220 0.9 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP, VQFN 1.70 | 1ku
MSP430F417 ACTIVE 8 32 1 48 0 0 0 0 Slope Yes 2 0 N/A N/A UART 1.8 3.6 200 0.7 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP, VQFN 1.75 | 1ku
MSP430F423A ACTIVE 8 8 0.25 14 0 1 1 0 SigmaDelta16 - 3ch 0 1 0 16x16 N/A UART 1.8 3.6 400 1.6 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 2.05 | 1ku
MSP430F4250 ACTIVE 8 16 0.25 32 0 0 0 0 SigmaDelta16 - 5ch 0 1 0 N/A N/A UART 1.8 3.6 250 1.1 LCD, Watchdog, DAC, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 SSOP, VQFN 3.05 | 1ku
MSP430F425A ACTIVE 8 16 0.5 14 0 1 1 0 SigmaDelta16 - 3ch 0 1 0 16x16 N/A UART 1.8 3.6 400 1.6 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 2.30 | 1ku
MSP430F4260 ACTIVE 8 24 0.25 32 0 0 0 0 SigmaDelta16 - 5ch 0 1 0 N/A N/A UART 1.8 3.6 250 1.1 LCD, Watchdog, DAC, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 SSOP, VQFN 3.40 | 1ku
MSP430F4270 ACTIVE 8 32 0.25 32 0 0 0 0 SigmaDelta16 - 5ch 0 1 0 N/A N/A UART 1.8 3.6 250 1.1 LCD, Watchdog, DAC, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 SSOP, VQFN 3.65 | 1ku
MSP430F427A ACTIVE 8 32 1 14 0 1 1 0 SigmaDelta16 - 3ch 0 1 0 16x16 N/A UART 1.8 3.6 400 1.6 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 2.50 | 1ku
MSP430F435 ACTIVE 8 16 0.5 48 1 1 1 0 ADC12 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP 3.40 | 1ku
MSP430F4351 ACTIVE 8 16 0.5 48 1 1 1 0 Slope Yes 2 0 N/A N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP 2.65 | 1ku
MSP430F436 ACTIVE 8 24 1 48 1 1 1 0 ADC12 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP 3.70 | 1ku
MSP430F4361 ACTIVE 8 24 1 48 1 1 1 0 Slope Yes 2 0 N/A N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP 3.50 | 1ku
MSP430F437 ACTIVE 8 32 1 48 1 1 1 0 ADC12 - 8ch Yes 2 0 N/A N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP 3.90 | 1ku
MSP430F4371 ACTIVE 8 32 1 48 1 1 1 0 Slope Yes 2 0 N/A N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Brown Out Reset 6 N/A -40 to 85 LQFP 3.60 | 1ku
MSP430F438 ACTIVE 8 48 2 48 0 1 1 1 ADC12 - 12ch Yes 2 0 N/A N/A UART 1.8 3.6 300 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A LQFP 5.40 | 1ku
MSP430F439 ACTIVE 8 60 2 48 0 1 1 1 ADC12 - 12ch Yes 2 0 N/A N/A UART 1.8 3.6 300 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A LQFP 5.95 | 1ku
MSP430F447 ACTIVE 8 32 1 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.05 | 1ku
MSP430F448 ACTIVE 8 48 2 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.35 | 1ku
MSP430F4481 ACTIVE 8 48 2 48 2 2 2 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.05 | 1ku
MSP430F449 ACTIVE 8 60 2 48 2 2 2 0 ADC12 - 8ch Yes 2 0 16x16 N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.65 | 1ku
MSP430F4491 ACTIVE 8 60 2 48 2 2 2 0 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 280 1.1 LCD, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.40 | 1ku
MSP430F4616 ACTIVE 8 92 4 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 6.30 | 1ku
MSP430F46161 ACTIVE 8 92 4 80 1 1 1 3 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.40 | 1ku
MSP430F4617 ACTIVE 8 92 8 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 6.70 | 1ku
MSP430F46171 ACTIVE 8 92 8 80 1 1 1 3 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.80 | 1ku
MSP430F4618 ACTIVE 8 116 8 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 7.10 | 1ku
MSP430F46181 ACTIVE 8 116 8 80 1 1 1 3 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 6.20 | 1ku
MSP430F4619 ACTIVE 8 120 4 80 1 1 1 3 ADC12 - 12ch Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 6.70 | 1ku
MSP430F46191 ACTIVE 8 120 4 80 1 1 1 3 Slope Yes 2 0 16x16 N/A UART 1.8 3.6 400 1.3 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.80 | 1ku
MSP430F47126 ACTIVE 16 56 4 72 2 2 2 3 SigmaDelta16 - 6ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A LQFP 5.10 | 1ku
MSP430F47127 ACTIVE 16 56 4 72 2 2 2 3 SigmaDelta16 - 7ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.20 | 1ku
MSP430F47163 ACTIVE 16 92 4 72 2 4 2 3 SigmaDelta16 - 3ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.00 | 1ku
MSP430F47166 ACTIVE 16 92 4 68 2 4 2 3 SigmaDelta16 - 6ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.70 | 1ku
MSP430F47167 ACTIVE 16 92 4 68 2 4 2 3 SigmaDelta16 - 7ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.75 | 1ku
MSP430F47173 ACTIVE 16 92 8 72 2 4 2 3 SigmaDelta16 - 3ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.10 | 1ku
MSP430F47176 ACTIVE 16 92 8 68 2 4 2 3 SigmaDelta16 - 6ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.90 | 1ku
MSP430F47177 ACTIVE 16 92 8 68 2 4 2 3 SigmaDelta16 - 7ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 4.85 | 1ku
MSP430F47183 ACTIVE 16 116 8 72 2 4 2 3 SigmaDelta16 - 3ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.30 | 1ku
MSP430F47186 ACTIVE 16 116 8 68 2 4 2 3 SigmaDelta16 - 6ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 7.40 | 1ku
MSP430F47187 ACTIVE 16 116 8 68 2 4 2 3 SigmaDelta16 - 7ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 6.10 | 1ku
MSP430F47193 ACTIVE 16 120 4 72 2 4 2 3 SigmaDelta16 - 3ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 5.50 | 1ku
MSP430F47196 ACTIVE 16 120 4 68 2 4 2 3 SigmaDelta16 - 6ch Yes 2 0 32x32 N/A UART 1.8 3.6 350 1.1 LCD, Real-Time Clock, Watchdog, Temp Sensor, Brown Out Reset 6 N/A -40 to 85 LQFP 7.70 | 1ku
