Part Number | Freq. (GHz) | Function | Gain Control Range (dB) | NF (dB) | OIP3 (dBm) | P1dB (dBm) | Bias Supply | Package |
---|---|---|---|---|---|---|---|---|
HMC287MS8 | 2.3 - 2.5 | Analog | -9 to 21 | 2.5 | 7 | 3 | +3V @ 9mA | MS8 |
HMC625HFLP5E | 0.5 - 6.0 | 6-Bit Digital, Serial & Parallel Control | -13.5 to +18 | 6.0 | 33 | 19 | +5V @ 88 mA |
LP5E |
HMC625LP5 | DC - 6 | 6-Bit Digital, Serial & Parallel Control | -13.5 to 18 | 6 | 33 | 19 | +5V @ 88mA | LP5 |
HMC626LP5 | DC - 1 | 6-Bit Digital, Parallel Control | 8.5 to 40 | 4 | 36 | 20 | +5V @ 176mA | LP5 |
HMC627LP5 | DC - 1 | 6-Bit Digital, Serial & Parallel Control | -11.5 to 20 | 4.3 | 36 | 20 | +5V @ 90mA | LP5 |
HMC628LP4 | 0.05 - 0.8 | 5-Bit Digital | -8 to 15 | 5 | 35 | 18 | +5V @ 65mA | LP4 |
HMC680LP4 | 0.03 - 0.4 | 5-Bit Digital, Differential Outputs | -4 to +19 | 5 | 40 | 25 | +5V @ 250mA | LP4 |
HMC681LP5 | DC - 1 | 6-Bit Digital, Serial Control | 13.5 to 45 | 2.7 | 36 | 20 | +5V @ 176mA | LP5 |
HMC694 | 6 - 17 | Analog | 1 to 24 | 5 | 30 | 22 | +5V @ 170mA | Chip |
HMC694LP4 | 6 - 17 | Analog | 0 to 23 | 6 | 30 | 22 | +5V @ 175mA | LP4 |
HMC707LP5 | 0.7 - 1.2 | 6-Bit Digital, Serial & Parallel Control | -2.5 to +29 | 0.8 | 38.5 | 21 | +5V @ 236mA | LP5 |
HMC708LP5 | 1.7 - 2.2 | 6-Bit Digital, Serial & Parallel Control | -2.5 to +29 | 1.0 | 37.5 | 21.5 | +5V @ 252mA | LP5 |
HMC742HFLP5E | 0.5 - 4.0 | 6-Bit Digital, Serial, Parallel, or Latched Parallel Control | -19 to 12.5 | 4 | 39 | 21.5 | +5V @ 150 mA | LP5E |
HMC742LP5E | 0.07 - 4.0 | 6-Bit Digital, Serial & Parallel Control | -19.5 to 12 | 4 | 39 | 23 | +5V @ 150mA | LP5 |
HMC743LP6C | DC - 4 | Dual 6-Bit Digital, Serial Control | -45 to +18 | 6 | 33 | 18 | +5V @ 82mA | LP6C |
HMC926LP5E | 0.7 - 2.7 | 6-Bit Digital | 6.5 to 38 | 4.4 | 45 | 25 | +5V @ 218mA | LP5 |
HMC960LP4E | DC - 0.1 | 6.3-Bit Digital, Serial & Parallel Control | 0 - 40 | 6 | 30 | +13 | +5V @ 70 mA |
LP4E |
HMC972LP5E | 0.5 - 6.0 | Analog | -35 to 15 | 7.5 | 28 | 21 | +5V @ 90mA | LP5 |
HMC996LP4E | 5 - 12 | Analog | 22 | 2 | 34 | 23 | 5V @ 120 mA | LP4 |
HMC997LC4 | 17 - 27 | Analog | 15 | 3.5 | 30 | 24 | 5V @ 170 mA | LC4 |