| Base Part Number | Segments | Temperature Min | Temperature Max | Sink Current/Digit | Source Current/Digit | Supply Max | DisplayType |
| MM5453 | 33 | -40 | 85 | 0.02 | 0.02 | 10 | LCD |
| MM5452 | 32 | -40 | 85 | 0.02 | 0.02 | 10 | LCD |
| MM5483 | 31 | -40 | 85 | 0.02 | 0.02 | 10 | LCD |
| MM145453 | - | 0 | 70 | -0.04 | 0.04 | 10 | LCD |
LED Drivers(5)
| Base Part Number | Segments | Temperature Min | Temperature Max | DisplayType | PowerWise |
| LP3943 | 16 | -40 | 85 | LED | Yes |
| LM3914 | 10 | 0 | 70 | LED | |
| LM3915 | 10 | 0 | 70 | LED | |
| LM3916 | 10 | 0 | 70 | LED | |
| LP3944 | 8 | -40 | 85 | LED | Yes |
VF Drivers(1)
| Base Part Number | Multiplexed Drive Capability | Temperature Min | Temperature Max | Segments | Function | Peak Current | DisplayType |
| LM9022 | No | -40 | 85 | - | VF -- Vacuum Fluorescent | 400 | VF |