| Product | Compliance | Status | Description | Type | Channels | Input Level | Output Level | VCC Typ (V) | fToggle Max (MHz) | tpd Typ (ns) | tJitter Typ (ps) | tR & tF Max (ps) | Package Type |
| MC100E101 | Pb-free | Active | 5.0 V ECL Quad 4-Input OR/NOR Gate | OR/NOR | 4 | ECL | ECL | 5 | 2000 | 0.35 | 1 | 575 | PLCC-28 |
| Halide free | |||||||||||||
| MC100E104 | Pb-free | Active | Quint 2-Input AND/NAND Gate | AND/NAND | 5 | ECL | ECL | 5 | 2000 | 0.385 | 1 | 700 | PLCC-28 |
| Halide free | |||||||||||||
| MC100E107 | Pb-free | Active | 5.0 V ECL Quint 2-Input XOR/XNOR Gate | XOR/XNOR | 5 | ECL | ECL | 5 | 2000 | 0.41 | 1 | 700 | PLCC-28 |
| Halide free | |||||||||||||
| MC100E404 | Pb-free | Active | ECL Quad Differential AND/NAND Gate | AND/NAND | 4 | ECL | ECL | 5 | 2000 | 0.475 | 1 | 400 | PLCC-28 |
| Halide free | |||||||||||||
| MC100EL01 | Pb-free | Active | ECL 4-Input OR / NOR Gate | OR/NOR | 1 | ECL | ECL | 5 | 2000 | 0.23 | 1 | 235 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC100EL04 | Pb-free | Active | 2-Input AND/NAND Gate | AND/NAND | 1 | ECL | ECL | 5 | 2000 | 0.24 | 1 | 350 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC100EL05 | Pb-free | Active | ECL 2-Input Differential AND/NAND Gate | AND/NAND | 1 | ECL | ECL | 5 | 2000 | 0.275 | 1 | 350 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC100EL07 | Pb-free | Active | ECL 2-Input XOR/XNOR Gate | XOR/XNOR | 1 | ECL | ECL | 5 | 2000 | 0.26 | 1 | 225 | DFN-8 |
| Halide free | SOIC-8 | ||||||||||||
| TSSOP-8 | |||||||||||||
| MC100EP01 | Pb-free | Active | ECL 4-Input OR/NOR Gate | OR/NOR | 1 | CML | ECL | 3.3 | 3000 | 0.27 | 0.2 | 180 | DFN-8 |
| Halide free | ECL | 5 | SOIC-8 | ||||||||||
| TSSOP-8 | |||||||||||||
| MC100EP05 | Pb-free | Active | 2-Input Differential AND/NAND Gate | AND/NAND | 1 | CML | ECL | 3.3 | 3000 | 0.22 | 0.2 | 180 | DFN-8 |
| Halide free | ECL | 5 | SOIC-8 | ||||||||||
| TSSOP-8 | |||||||||||||
| MC100EP08 | Pb-free | Active | Differential 2-Input XOR/XNOR Gate | XOR/XNOR | 1 | CML | ECL | 3.3 | 3000 | 0.25 | 0.2 | 180 | SOIC-8 |
| Halide free | ECL | 5 | TSSOP-8 | ||||||||||
| MC100EP101 | Pb-free | Active | ECL Quad 4-Input OR/NOR Gate | OR/NOR | 4 | CML | ECL | 3.3 | 3000 | 0.3 | 0.2 | 220 | LQFP-32 |
| Halide free | ECL | 5 | QFN-32 | ||||||||||
| MC100EP105 | Pb-free | Active | ECL Quad 2-Input Differential AND/NAND Gate | AND/NAND | 1 | CML | ECL | 3.3 | 3000 | 0.22 | 0.2 | 180 | LQFP-32 |
| Halide free | ECL | 5 | QFN-32 | ||||||||||
| MC100LVEL01 | Pb-free | Active | ECL 4-Input OR/NOR Gate | OR/NOR | 1 | ECL | ECL | 3.3 | 2000 | 0.37 | 1 | 320 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC100LVEL05 | Pb-free | Active | ECL 2-Input Differential AND/NAND Gate | AND/NAND | 1 | ECL | ECL | 3.3 | 2000 | 0.34 | 1 | 320 | SOIC-8 |
| Halide free | LVDS | TSSOP-8 | |||||||||||
| MC100LVEP05 | Pb-free | Active | ECL 2-Input Differential AND/NAND Gate | AND/NAND | 1 | CML | ECL | 2.5 | 3000 | 0.22 | 0.2 | 200 | DFN-8 |
| Halide free | ECL | 3.3 | SOIC-8 | ||||||||||
| LVDS | TSSOP-8 | ||||||||||||
| MC10E101 | Pb-free | Active | Quad 4-Input OR/NOR Gate | OR/NOR | 4 | ECL | ECL | 5 | 700 | 0.35 | 1 | 575 | PLCC-28 |
| Halide free | |||||||||||||
| MC10E104 | Pb-free | Active | ECL Quint 2-Input AND/NAND Gate | AND/NAND | 5 | ECL | ECL | 5 | 700 | 0.385 | 1 | 700 | PLCC-28 |
| Halide free | |||||||||||||
| MC10E107 | Pb-free | Active | ECL Quint 2-Input XOR/XNOR Gate | XOR/XNOR | 5 | ECL | ECL | 5 | 700 | 0.41 | 1 | 700 | PLCC-28 |
| Halide free | |||||||||||||
| MC10E404 | Pb-free | Active | ECL Quad Differential AND/NAND Gate | AND/NAND | 4 | ECL | ECL | 5 | 700 | 0.475 | 1 | 400 | PLCC-28 |
| Halide free | |||||||||||||
| MC10EL01 | Pb-free | Active | ECL 4-Input OR/NOR Gate | OR/NOR | 1 | ECL | ECL | 5 | 2000 | 0.23 | 1 | 235 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC10EL04 | Pb-free | Active | ECL 2-Input AND/NAND Gate | AND/NAND | 1 | ECL | ECL | 5 | 2000 | 0.24 | 1 | 350 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC10EL05 | Pb-free | Active | 5.0 V ECL 2-Input Differential AND/NAND Gate | AND/NAND | 1 | ECL | ECL | 5 | 2000 | 0.275 | 1 | 350 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC10EL07 | Pb-free | Active | 5.0 V ECL 2-Input XOR/XNOR Gate | XOR/XNOR | 1 | ECL | ECL | 5 | 2000 | 0.26 | 1 | 225 | SOIC-8 |
| Halide free | TSSOP-8 | ||||||||||||
| MC10EP01 | Pb-free | Active | 3.3 V / 5.0 V ECL 4-Input OR/NOR Gate | OR/NOR | 1 | CML | ECL | 3.3 | 3000 | 0.27 | 0.2 | 180 | DFN-8 |
| Halide free | ECL | 5 | SOIC-8 | ||||||||||
| TSSOP-8 | |||||||||||||
| MC10EP05 | Pb-free | Active | 3.3 V / 5.0 V 2-Input Differential AND/NAND Gate | AND/NAND | 1 | CML | ECL | 3.3 | 3000 | 0.22 | 0.2 | 180 | SOIC-8 |
| Halide free | ECL | 5 | TSSOP-8 | ||||||||||
| MC10EP08 | Pb-free | Active | 3.3 V / 5.0 V Differential 2-Input XOR/XNOR Gate | XOR/XNOR | 1 | CML | ECL | 3.3 | 3000 | 0.25 | 0.2 | 180 | SOIC-8 |
| Halide free | ECL | 5 | TSSOP-8 | ||||||||||
| MC10EP101 | Pb-free | Active | 3.3 V / 5.0 V ECL Quad 4-Input OR/NOR Gate | OR/NOR | 4 | CML | ECL | 3.3 | 3000 | 0.3 | 0.2 | 220 | LQFP-32 |
| Halide free | ECL | 5 | QFN-32 | ||||||||||
| MC10EP105 | Pb-free | Active | 3.3 V / 5.0 V ECL Quad 2-Input Differential AND/NAND Gate | AND/NAND | 1 | CML | ECL | 3.3 | 3000 | 0.22 | 0.2 | 180 | LQFP-32 |
| Halide free | ECL | 5 | QFN-32 | ||||||||||
| MC10H101 | Pb-free | Active | Quad OR/NOR Gate | OR/NOR | 4 | ECL | ECL | -5.2 | 1 | 2200 | PDIP-16 | ||
| Halide free | PLLC-20 | ||||||||||||
| MC10H102 | Pb-free | Active | Quad 2-Input NOR Gate | NOR | 4 | ECL | ECL | -5.2 | 1 | 1600 | PDIP-16 | ||
| Halide free | PLLC-20 | ||||||||||||
| MC10H103 | Pb-free | Active | Quad 2-Input OR Gate | OR | 4 | ECL | ECL | -5.2 | 1 | 1800 | PDIP-16 | ||
| Halide free | PLLC-20 | ||||||||||||
| MC10H104 | Pb-free | Active | Quad 2-Input AND Gate | AND | 4 | ECL | ECL | -5.2 | 1 | 1700 | PDIP-16 | ||
| Halide free | PLLC-20 | ||||||||||||
| MC10H105 | Pb-free | Active | Triple 2-3-2-Input OR/NOR Gate | OR/NOR | 3 | ECL | ECL | -5.2 | 1 | 1600 | PDIP-16 | ||
| Halide free | PLLC-20 | ||||||||||||
| MC10H107 | Pb-free | Active | Triple 2-Input XOR/XNOR Gate | XOR/XNOR | 3 | ECL | ECL | -5.2 | 1 | 1600 | PDIP-16 | ||
| Halide free | PLLC-20 | ||||||||||||
| NB7L86M | Pb-free | Active | 2.5 V / 3.3 V, 12 Gb/s Differential Clock/Data Smart Gate ( 2:1 Mux, AND/NAND, OR/NOR, XOR/XNOR) w/CML Output and Internal Termination | SmartGate | 1 | CML | CML | 2.5 | 8000 | 0.09 | 0.2 | 60 | QFN-16 |
| Halide free | CMOS | 3.3 | |||||||||||
| ECL | |||||||||||||
| LVDS | |||||||||||||
| TTL | |||||||||||||
| NBSG86A | Pb-free | Active | 2.5 V / 3.3 V SiGe Differential SmartGate (AND/OR,/XOR Gate) with Output Level Select | SmartGate | 1 | CML | RSECL | 2.5 | 8000 | 0.165 | 0.5 | 65 | QFN-16 |
| Halide free | CMOS | 3.3 | |||||||||||
| ECL | |||||||||||||
| LVDS | |||||||||||||
| TTL |