Part Number | Band | Barrier | VF IF = 1 mA (mV) |
ΔVF IF = 1 mA (mV) |
CJ VR = 0 V, F = 1 MHz (pF) |
RS IF = 5 mA (Ω) |
DME3927-000 | S | Medium | 300-400 | 10 | 0.30-0.50 | 5 |
DME3943-000 | X | Medium | 325-425 | 10 | 0.15-0.30 | 8 |
DMF3926-000 | S | Low | 200-260 | 10 | 0.30-0.50 | 5 |
DMF3942-000 | X | Low | 250-310 | 10 | 0.15-0.30 | 8 |
DMJ3928-000 | S | High | 500-600 | 10 | 0.30-0.50 | 5 |
DMJ3944-000 | X | High | 550-650 | 10 | 0.15-0.30 | 8 |
Part Number | Band | Barrier | VF IF = 1 mA (mV) |
ΔVF IF = 1 mA (mV) |
CJ VR = 0 V, F = 1 MHz (pF) |
RS IF = 5 mA (Ω) |
DME3930-000 | S | Medium | 300-400 | 10 | 0.3-0.5 | 5 |
DMF3929-000 | S | Low | 200-260 | 10 | 0.3-0.5 | 5 |
DMJ3931-000 | S | High | 500-600 | 10 | 0.3-0.5 | 5 |
Part Number | Band | Barrier | VF IF = 1 mA (mV) |
ΔVF IF = 1 mA (mV) |
CJ VR = 0 V, F = 1 MHz (pF) |
RS IF = 5 mA (Ω) |
DME3933-000 | S | Medium | 300-400 | 10 | 0.3-0.5 | 5 |
DMF3932-000 | S | Low | 200-260 | 10 | 0.3-0.5 | 5 |
DMJ3934-000 | S | High | 500-600 | 10 | 0.3-0.5 | 5 |
Part Number | Band | Barrier | VF IF = 1 mA (mV) |
ΔVF IF = 1 mA (mV) |
CJ VR = 0 V, F = 1 MHz (pF) |
RS IF = 5 mA (Ω) |
DME3936-000 | S | Medium | 300-400 | 10 | 0.3-0.5 | 5 |
DMF3935-000 | S | Low | 200-260 | 10 | 0.3-0.5 | 5 |
DMJ3937-000 | S | High | 500-600 | 10 | 0.3-0.5 | 5 |
Part Number | Band | Barrier | VF IF = 1 mA (mV) |
ΔVF IF = 1 mA (mV) |
CJ VR = 0 V, F = 1 MHz (pF) |
RS IF = 5 mA (Ω) |
DME3939-000 | S-X | Medium | 600-800 | 15 | 0.15-0.30 | 16 |
DMF3938-000 | S-X | Low | 400-520 | 15 | 0.15-0.30 | 16 |
DMJ3940-000 | S-X | High | 1000-1200 | 15 | 0.15-0.30 | 16 |
Part Number | Band | Barrier | VF IF = 1 mA (mV) |
ΔVF IF = 1 mA (mV) |
CJ VR = 0 V, F = 1 MHz (pF) |
RS IF = 5 mA (Ω) |
DME3946-000 | S | Medium | 300-400 | 15 | 0.3-0.5 | 5 |
DMF3945-000 | S | Low | 200-260 | 15 | 0.3-0.5 | 5 |
DMJ3947-000 | S | High | 525-625 | 15 | 0.3-0.5 | 5 |