Device | Part Number | 1st Flash |
2nd Flash |
SRAM | GPIO | 8032 bus |
VCC (V) | VDD | Pkg. | Temp. |
uPSD3312D | uPSD3312D-40T6 | 64 KB | 16 KB | 2 KB | 37 | No | 3.3V | 5.0V | TQFP52 | –40°C to 85°C |
uPSD3312DV | uPSD3312DV-40T6 | 64 KB | 16 KB | 2 KB | 37 | No | 3.3V | 3.3V | TQFP52 | –40°C to 85°C |
uPSD3333D | uPSD3333D-40T6 | 128 KB | 32 KB | 8 KB | 37 | No | 3.3V | 5.0V | TQFP52 | –40°C to 85°C |
uPSD3333D-40U6 | 128 KB | 32 KB | 8 KB | 46 | Yes | 3.3V | 5.0V | TQFP80 | –40°C to 85°C | |
uPSD3333DV | uPSD3333DV-40T6 | 128 KB | 32 KB | 8 KB | 37 | No | 3.3V | 3.3V | TQFP52 | –40°C to 85°C |
uPSD3333DV-40U6 | 128 KB | 32 KB | 8 KB | 46 | Yes | 3.3V | 3.3V | TQFP80 | –40°C to 85°C | |
uPSD3334D | uPSD3334D-40U6 | 256 KB | 32 KB | 32 KB | 46 | Yes | 3.3V | 5.0V | TQFP80 | –40°C to 85°C |
uPSD3334DV | uPSD3334DV-40U6 | 256 KB | 32 KB | 32 KB | 46 | Yes | 3.3V | 3.3V | TQFP80 | –40°C to 85°C |
uPSD3354D | uPSD3354D-40T6 | 256 KB | 32 KB | 32 KB | 37 | No | 3.3V | 5.0V | TQFP52 | –40°C to 85°C |
uPSD3354D-40U6 | 256 KB | 32 KB | 32 KB | 46 | Yes | 3.3V | 5.0V | TQFP80 | –40°C to 85°C | |
uPSD3354DV | uPSD3354DV-40T6 | 256 KB | 32 KB | 32 KB | 37 | No | 3.3V | 3.3V | TQFP52 | –40°C to 85°C |
uPSD3354DV-40U6 | 256 KB | 32 KB | 32 KB | 46 | Yes | 3.3V | 3.3V | TQFP80 | –40°C to 85°C |
uPSD3354D-40U6 产品IP来源:http://www.BDTIC.com/ST/uPSD3300