ADS1174 | ADS1178 | ADS1274 | ADS1278 | |
Resolution(Bits) | 16 | 16 | 24 | 24 |
Sample Rate (max) | 52kSPS | 52kSPS | 144kSPS | 144kSPS |
Architecture | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma |
Power Consumption(Typ)(mW) | 135 | 245 | 275 | 530 |
SNR(dB) | 111 | 111 | ||
SNR(Typ)(dB) | 97 | 97 | ||
SFDR(dB) | 106 | 106 | 109 | 109 |
DNL(Max)(+/-LSB) | 1 | 1 | 1 | 1 |
INL(Max)(+/-LSB) | 0.0045% | 0.0045% | 0.0003% | 0.0003% |
No Missing Codes(Bits) | 16 | 16 | 24 | 24 |
No. of Supplies | 2 | 2 | 3 | 3 |
Analog Voltage AV/DD(Min)(V) | 4.75 | 4.75 | 4.75 | 4.75 |
Analog Voltage AV/DD(Max)(V) | 5.25 | 5.25 | 5.25 | 5.25 |
Logic Voltage DV/DD(Min)(V) | 1.65 | 1.65 | 1.65 | 1.65 |
Logic Voltage DV/DD(Max)(V) | 1.95 | 1.95 | 3.6 | 3.6 |
Input Configuration Range | Vref | Vref | Vref | Vref |
Reference Mode | Ext | Ext | Ext | Ext |
Rating | Catalog | Catalog | Catalog | Catalog |
Pin/Package | 64HTQFP | 64HTQFP | 64HTQFP | 64HTQFP |
# Input Channels | 4 | 8 | 4 | 8 |
Operating Temp Range(Celsius) | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 105 |
The ADS1174 (quad) and ADS1178 (octal) are multiple delta-sigma (ΔΣ) analog-to-digital converters (ADCs) with data rates up to 52k samples-per-second (SPS), which allow synchronous sampling of four and eight channels. These devices use identical packages, and are also compatible with the high-performance 24-bit ADS1274 and ADS1278, permitting drop-in upgrades.
The delta-sigma architecture offers near ideal 16-bit ac performance (97dB SNR, -105dB THD, 1LSB linearity) combined with 0.005dB passband ripple and linear phase response.
The high-order, chopper-stabilized modulator achieves very low drift (2µV/°C offset, 2ppm/°C gain) and low noise (1LSBPP). The on-chip finite impulse response (FIR) filter provides a usable signal bandwidth up to 90% of the Nyquist rate with 100dB of stop band attenuation while suppressing modulator and signal out-of-band noise.
器件 | 状态 | 温度 (oC) | 价格(美元) | 封装 | 引脚 |
ADS1178IPAPR | ACTIVE | -40 to 85 | 8.00 | 1ku | HTQFP (PAP) | 64 |
ADS1178IPAPRG4 | ACTIVE | -40 to 85 | 8.00 | 1ku | HTQFP (PAP) | 64 |
ADS1178IPAPT | ACTIVE | -40 to 85 | 9.00 | 1ku | HTQFP (PAP) | 64 |
ADS1178IPAPTG4 | ACTIVE | -40 to 85 | 9.00 | 1ku | HTQFP (PAP) | 64 |