ADS1271 | ADS1672 | ADS1675 | |
Resolution(Bits) | 24 | 24 | 24 |
Sample Rate (max) | 105kSPS | 625kSPS | 4MSPS |
Architecture | Delta-Sigma | Delta-Sigma | Delta-Sigma |
Power Consumption(Typ)(mW) | 92 | 350 | 575 |
SNR(dB) | 109 | 105 | 93 |
SNR(Typ)(dB) | 105 | 93 | |
SFDR(dB) | 108 | 115 | 119 |
DNL(Max)(+/-LSB) | 1 | 1 | 1 |
INL(Max)(+/-LSB) | 0.0006% | 2 | |
No Missing Codes(Bits) | 24 | 24 | 24 |
ENOB(Bits) | 19.2 | 18.8 | |
No. of Supplies | 2 | 2 | 2 |
Analog Voltage AV/DD(Min)(V) | 4.75 | 4.75 | 4.75 |
Analog Voltage AV/DD(Max)(V) | 5.25 | 5.25 | 5.25 |
Logic Voltage DV/DD(Min)(V) | 1.65 | 2.7 | 2.7 |
Logic Voltage DV/DD(Max)(V) | 3.6 | 3.3 | 3.3 |
Input Configuration Range | 1.06Vref | +/-Vref | +/- Vref |
Reference Mode | Ext | Ext | Ext |
Rating | Catalog | Catalog | Catalog |
Pin/Package | 16TSSOP | 64TQFP | 64TQFP |
# Input Channels | 1 | 1 | 1 |
Operating Temp Range(Celsius) | -40 to 125 | -40 to 85 | -40 to 85 |
The ADS1672 is a high-speed, high-precision analog-to-digital converter (ADC). Using an advanced delta-sigma () architecture, it operates at speeds up to 4MSPS with outstanding ac performance and dc accuracy.
The ADS1675 ADC is comprised of a low-drift modulator with out-of-range detection and a dual-path programmable digital filter. The dual filter path allows the user to select between two post-processing filters: Low-Latency or Wide-Bandwidth. The Low-Latency filter settles quickly (as fast as 2.65µs) for applications with large instantaneous changes, such as a multiplexer. The Wide-Bandwidth path provides an optimized frequency response for ac measurements with a passband ripple of less than ±0.
器件 | 状态 | 温度(oC) | 价格(美元) | 封装 | 引脚 |
ADS1672IPAG | ACTIVE | -40 to 85 | 12.75 | 1ku | TQFP (PAG) | 64 |
ADS1672IPAGG4 | ACTIVE | -40 to 85 | 12.75 | 1ku | TQFP (PAG) | 64 |
ADS1672IPAGR | ACTIVE | -40 to 85 | 11.75 | 1ku | TQFP (PAG) | 64 |
ADS1672IPAGRG4 | ACTIVE | -40 to 85 | 11.75 | 1ku | TQFP (PAG) | 64 |