S70KL1281DABHV023
S70KL1281DABHV023
| Automotive Qualified | N |
|---|
| Density (Mbit) | 128 |
|---|
| Initial Access Time (ns) | 40 |
|---|
| Interface | HyperBus |
|---|
| Interface Bandwidth (MBps) | 200 |
|---|
| Interface Frequency (SDR / DDR) (MHz) | - / 100 |
|---|
| Max. Operating Temp. (°C) | 105 |
|---|
| Max. Operating Voltage (V) | 3.30 |
|---|
| Min. Operating Temp. (°C) | -40 |
|---|
| Min. Operating Voltage (V) | 2.70 |
|---|
| Operating Voltage (V) | 3 |
|---|
| Page Access Time (ns) | 0 |
|---|
| Part Family | HyperRAM |
|---|
| Series | KL-1 |
|---|
| Tape & Reel | Y |
|---|
| Temperature Range (Min C to Max C) | -40C to +105C |
|---|
Pricing & Inventory Availability
| 1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
|---|
| $2.86 | $2.41 | $2.15 | $1.89 | $1.78 | $1.66 |