2N3700HR:Hi-Rel NPN bipolar transistor 80 V, 1 A
The 2N3700HR is a NPN transistor specifically designed for aerospace and Hi-Rel applications. It is available in the JAN qualification system (MIL-PRF19500) and in the ESCC qualification system (ESCC 5000). In case of discrepancies between this datasheet and the relevant agency specification, the latter takes precedence.
Key Features
- Hermetic packages
- ESCC and Jans qualified
- Up to 100 krad(Si) low dose rate
产品规格
Technical Notes & Articles
选型指南
样片和购买
型号 | SMD PIN/Detailed Spec | Quality Level | EPPL | Other (comments) | Hi-Rel Package | Lead Finish | Packing Type | Package: Product Marking | Mass (gr) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
SOC3700HRG | 5201/004/04 | ESCC Flight | true | - | LCC-3 | Gold | Tray | 520100404 | 0.06 | NEC | EAR99 | FRANCE |
SOC3700RHRT | 5201/004/05R | ESCC Flight | true | 100 krad ESCC | LCC-3 | Solder Dip | Tray | 520100405R | 0.06 | NEC | EAR99 | FRANCE |
2N3700RHRG | 5201/004/01R | ESCC Flight | - | 100 krad ESCC | TO-18 | Gold | Carrier Tape | 520100401R | 0.4 | NEC | EAR99 | FRANCE |
JANS2N3700UBG | MIL-PRF-19500/391 | JANS Flight | - | - | UB | Gold | Tray | JS3700 | 0.06 | NEC | EAR99 | FRANCE |
2N3700RUBG | 5201/004/06R | ESCC Flight | - | 100 krad ESCC | UB | Gold | Tray | 520100406R | 0.06 | NEC | EAR99 | - |
2N3700HRT | 5201/004/02 | ESCC Flight | - | - | TO-18 | Solder Dip | Carrier Tape | 520100402 | 0.4 | NEC | EAR99 | FRANCE |
J2N3700UB1 | - | Engineering Model | - | - | UB | Gold | Tray | J3700UB1 | 0.06 | NEC | EAR99 | - |
2N3700UB1 | - | Engineering Model | - | - | UB | Gold | Tray | 2N3700UB1 | 0.06 | NEC | EAR99 | FRANCE |
2N3700RHRT | 5201/004/02R | ESCC Flight | - | 100 krad ESCC | TO-18 | Solder Dip | Carrier Tape | 520100402R | 0.4 | NEC | EAR99 | FRANCE |
2N3700RUBT | 5201/004/07R | ESCC Flight | - | 100 krad ESCC | UB | Solder Dip | Tray | 520100407R | 0.06 | NEC | EAR99 | - |
JANSR2N3700UBT | MIL-PRF-19500/391 | JANS Flight | - | 100 krad HDR | UB | Solder Dip | Tray | JSR3700 | 0.06 | NEC | EAR99 | FRANCE |
SOC3700HRT | 5201/004/05 | ESCC Flight | true | - | LCC-3 | Solder Dip | Tray | 520100405 | 0.06 | NEC | EAR99 | FRANCE |
SOC37001 | - | Engineering Model | - | - | LCC-3 | Gold | Tray | SOC37001 | 0.06 | NEC | EAR99 | FRANCE |
2N3700HRG | 5201/004/01 | ESCC Flight | - | - | TO-18 | Gold | Carrier Tape | 520100401 | 0.4 | NEC | EAR99 | FRANCE |
JANS2N3700UBT | MIL-PRF-19500/391 | JANS Flight | - | - | UB | Solder Dip | Tray | JS3700 | 0.06 | NEC | EAR99 | FRANCE |
2N3700UBG | - | - | - | - | - | - | Tray | - | - | NEC | EAR99 | FRANCE |
SOC3700RHRG | 5201/004/04R | ESCC Flight | true | 100 krad ESCC | LCC-3 | Gold | Tray | 520100404R | 0.06 | NEC | EAR99 | FRANCE |
JANSR2N3700UBG | MIL-PRF-19500/391 | JANS Flight | - | 100 krad HDR | UB | Gold | Tray | JSR3700 | 0.06 | NEC | EAR99 | FRANCE |
2N3700UBT | - | - | - | - | - | - | Tray | - | - | NEC | EAR99 | FRANCE |
质量和可靠性
型号 | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|
SOC3700HRG | LCC3 FP | Industrial | N/A | |
SOC3700RHRT | LCC3 FP | Industrial | N/A | |
2N3700RHRG | TO-18 | Industrial | N/A | |
JANS2N3700UBG | UB FP | Industrial | N/A | |
2N3700RUBG | UB FP | Industrial | N/A | |
2N3700HRT | TO-18 | Industrial | N/A | |
J2N3700UB1 | LCC-3 / LCC-6 | Industrial | N/A | |
2N3700UB1 | UB EM | Industrial | N/A | |
2N3700RHRT | TO-18 | Industrial | N/A | |
2N3700RUBT | UB FP | Industrial | N/A | |
JANSR2N3700UBT | LCC-3 / LCC-6 | Industrial | N/A | |
SOC3700HRT | LCC3 FP | Industrial | N/A | |
SOC37001 | LCC3 EM | Industrial | N/A | |
2N3700HRG | TO-18 | Industrial | N/A | |
JANS2N3700UBT | LCC-3 / LCC-6 | Industrial | N/A | |
2N3700UBG | UB FP | Industrial | N/A | |
SOC3700RHRG | LCC3 FP | Industrial | N/A | |
JANSR2N3700UBG | LCC-3 / LCC-6 | Industrial | N/A | |
2N3700UBT | UB FP | Industrial | N/A | |