TSM101:VOLTAGE AND CURRENT CONTROLLER
The TSM101/TSM101A integrated circuit incorporates a high stability series band gap voltage reference, two ORed operational amplifiers and a current source.
This IC compares the DC voltage and the current level at the output of a switching power supply to an internal reference. It provides a feedback through an optocoupler to the PWM controller IC in the primary side.
The controlled current generator can be used to modify the level of current limitation by offsetting the information coming from the current sensing resistor.
Key Features
- 1.24 V series voltage reference with 10 mA output current and 1% precision
- Built-in current generator with enable/disable function
- Two operational amplifiers with ored output and 1 MHz gain bandwidth product
- SO8, DIP8 and TSSOP8 packages
- 4.5 to 32 V supply voltage range
产品规格
应用手册
Technical Notes & Articles
手册
解决方案评估工具
型号 | 制造商 | Description |
---|
STEVAL-ILL042V2 | | 60 W, high power-factor flyback LED driver based on the L6562AT and TSM101 |
样片和购买
型号 | Package | Packing Type | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Reference Voltage (V) (nom) | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
TSM101ACDT | SO-8 | Tape And Reel | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101ID | SO-8 | Tube | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101CDT | SO-8 | Tape And Reel | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101AIDT | SO-8 | Tape And Reel | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101IDT | SO-8 | Tape And Reel | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101ACD | SO-8 | Tube | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101AID | SO-8 | Tube | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
TSM101CD | SO-8 | Tube | -40 | 80 | 1.24 | - | - | NEC | EAR99 | MOROCCO |
质量和可靠性