VIPER27:VIPerPlus family: Fixed frequency 12W high performance off line high voltage converter
The device is an off-line converter with an 800 V rugged power section, a PWM control, two levels of over-current protection, overvoltage and overload protections, hysteretic thermal protection, soft-start and safe auto-restart after any fault condition removal. Burst mode operation and device very low consumption help to meet the standby energy saving regulations.
Advance frequency jittering reduces EMI filter cost. Brown-out function protects the switch mode power supply when the rectified input voltage level is below the normal minimum level specified for the system. The high voltage start-up circuit is embedded in the device.
Key Features
- 800 V avalanche rugged power section
- PWM operation with frequency jittering for low EMI
- Operating frequency:
- 60 kHz for L type
- 115 kHz for H type
- Standby power < 50 mW at 265 Vac
- Limiting current with adjustable set point
- Adjustable and accurate overvoltage protection
- On-board soft-start
- Safe auto-restart after a fault condition
- Hysteretic thermal shutdown
产品规格
应用手册
Design Notes & Tips
HW Model & CAD Libraries
简报
Board Manufacturing Specifications
宣传册
手册
解决方案评估工具
型号 | 制造商 | Description |
---|
EVL185W-LEDTV | | 185 W power supply with PFC and standby supply for LED TV using the L6564, L6599A, and VIPER27L |
STEVAL-ISA103V1 | | Wide range (90 V - 265 V) input, 5 V - 12 W output demonstration board with improved standby performance based on VIPER27LN |
STEVAL-ISA122V1 | | Wide input-range, single-output 5 V / 11 W power supply demonstration board based on the VIPer27 |
样片和购买
型号 | Package | Packing Type | Unit Price (US$)
* | Quantity | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
VIPER27HN | PDIP 7 | Tube | 0.504 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | MALAYSIA |
VIPER27LDTR | SO-16 | Tape And Reel | 0.504 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
VIPER27HDTR | SO-16 | Tape And Reel | 0.504 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
VIPER27LN | PDIP 7 | Tube | 0.504 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | MALAYSIA |
VIPER27HD | SO-16 | Tube | 0.513 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
VIPER27LD | SO-16 | Tube | 0.513 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
质量和可靠性