AT88SC0404CA
Key | Value |
---|
Operating Voltage (Vcc): | 2.7 to 3.6 |
---|
Interface Type: | 2-WIRE; ISO7816 T=0 |
---|
Max. Operating Freq. (MHz): | 4 MHz |
---|
Algorithm Type: | Proprietary |
---|
Key Size: | 64 |
---|
Zones: | 4 |
---|
Density: | 4Kb |
---|
High-performance secure memory that provides 4-Kbit of user memory with advanced security and cryptographic features built-in. The user memory is divided into four 128-byte zones, each of which may be either individually set with different security access rights or effectively combined together to provide space for one to four data files. The device features an enhanced command set that allows direct communication with the microcontroller hardware two-wire interface. This enables faster firmware development with reduced code space requirements.
Ordering Code 订购信息订购码 | 封装 | 操作范围 | 载体类型 |
---|
AT88SC0404CA-MJ | | Commercial (0°C to 70°C) | |
AT88SC0404CA-MP | | Commercial (0°C to 70°C) | |
AT88SC0404CA-MJTG | | Commercial (0°C to 70°C) | |
AT88SC0404CA-MPTG | | Commercial (0°C to 70°C) | |
AT88SC0404CA-PU | PDIP 8P3 8 | Industrial (A) (-40°C to 85°C) | Tube |
AT88SC0404CA-SH | SOIC 8S1 8 | Industrial (A) (-40°C to 85°C) | Tube |
AT88SC0404CA-SH-T | SOIC 8S1 8 | Industrial (A) (-40°C to 85°C) | Tape&Reel |
AT88SC0404CA-TH | TSSOP 8X 8 | Industrial (A) (-40°C to 85°C) | Tube |
AT88SC0404CA-TH-T | TSSOP 8X 8 | Industrial (A) (-40°C to 85°C) | Tape&Reel |
AT88SC0404CA-Y6H-T | UDFN 8MA2 8 | Industrial (A) (-40°C to 85°C) | Tape&Reel |
AT88SC0404CA-WI | Wafer Sales W | Industrial (A) (-40°C to 85°C) | |
DataSheet 数据手册
Application Note
Brochures and Flyers
Other