AT88SC25616C
Key | Value |
---|
Operating Voltage (Vcc): | 2.7 to 5.5 |
---|
Interface Type: | 2-WIRE; ISO7816 T=0 |
---|
Algorithm Type: | Proprietary |
---|
Key Size: | 64 |
---|
Zones: | 16 |
---|
Density: | 256Kb |
---|
High-performance secure memory providing 256Kbit of user memory with advanced security and cryptographic features built-in. The user memory is divided into sixteen 2-KByte zones, each of which may be individually assigned different security access rights or which can be effectively combined together to provide space for one to sixteen data files.
Ordering Code 订购信息订购码 | 封装 | 操作范围 | 载体类型 |
---|
AT88SC25616C-MJ | | Commercial (0°C to 70°C) | |
AT88SC25616C-MJTG | | Commercial (0°C to 70°C) | |
AT88SC25616C-MP | | Commercial (0°C to 70°C) | |
AT88SC25616C-MPTG | | Commercial (0°C to 70°C) | |
AT88SC25616C-PU | PDIP 8P3 8 | Industrial (A) (-40°C to 85°C) | |
AT88SC25616C-SU | SOIC 8S1 8 | Industrial (A) (-40°C to 85°C) | |
AT88SC25616C-SU-T | SOIC 8S1 8 | Industrial (A) (-40°C to 85°C) | |
AT88SC25616C-WI | Wafer Sales W | Industrial (A) (-40°C to 85°C) | |
DataSheet 数据手册