LTC2635 - Quad 12-/10-/8-Bit I2C VOUT DACs with 10ppm/°C Reference
The LTC2635 is a family of quad 12-, 10-, and 8-bit voltage-output DACs with an integrated, high-accuracy, low-drift reference in a 16-pin QFN or a 10-lead MSOP package. It has rail-to-rail output buffers and is guaranteed monotonic. The LTC2635-L has a full-scale output of 2.5V, and operates from a single 2.7V to 5.5V supply. The LTC2635-H has a full-scale output of 4.096V, and operates from a 4.5V to 5.5V supply. Each DAC can also operate with an external reference, which sets the fullscale output to the external reference voltage.
These DACs communicate via a 2-wire I2C-compatible serial interface. The LTC2635 operates in both the standard mode (clock rate of 100kHz) and the fast mode (clock rate of 400kHz). The LTC2635 incorporates a power-on reset circuit. Options are available for reset to zero-scale, reset to mid-scale in internal reference mode, reset to mid-scale in external reference mode, or reset with all DAC outputs in a high-impedance state after power-up.
Features- Integrated Precision Reference
2.5V Full-Scale 10ppm/°C (LTC2635-L)
4.096V Full-Scale 10ppm/°C (LTC2635-H)
- Maximum INL Error: ±2.5 LSB (LTC2635-12)
- Power-On-Reset to Zero-Scale/Mid-Scale/Hi-Z
- Low Noise: 0.75mVP-P 0.1Hz to 200kHz
- Guaranteed Monotonic Over –40°C to 125°C Automotive Temperature Range
- Selectable Internal or External Reference
- 2.7V to 5.5V Supply Range (LTC2635-L)
- Ultralow Crosstalk Between DACs (3nV•s)
- Low Power: 0.6mA at 3V
- Double-Buffered Data Latches
- Small 16-Pin 3mm × 3mm QFN and 10-Lead MSOP Packages
Typical Application
| Applications- Mobile Communications
- Process Control and Industrial Automation
- Power Supply Margining
- Portable Equipment
- Automotive
Packaging
|
Order InformationPart Number | Package | Temp | Price(1-99) | Price (1k)* |
---|
LTC2635CMSE-HMI10#PBF | MS-10E | C | $4.39 | $3.07 |
LTC2635CMSE-HMI10#TRPBF | MS-10E | C | | $3.13 |
LTC2635CMSE-HMI12#PBF | MS-10E | C | $6.14 | $4.30 |
LTC2635CMSE-HMI12#TRPBF | MS-10E | C | | $4.36 |
LTC2635CMSE-HMI8#PBF | MS-10E | C | $2.90 | $2.03 |
LTC2635CMSE-HMI8#TRPBF | MS-10E | C | | $2.09 |
LTC2635CMSE-HZ10#PBF | MS-10E | C | $4.39 | $3.07 |
LTC2635CMSE-HZ10#TRPBF | MS-10E | C | | $3.13 |
LTC2635CMSE-HZ12#PBF | MS-10E | C | $6.14 | $4.30 |
LTC2635CMSE-HZ12#TRPBF | MS-10E | C | | $4.36 |
LTC2635CMSE-HZ8#PBF | MS-10E | C | $2.90 | $2.03 |
LTC2635CMSE-HZ8#TRPBF | MS-10E | C | | $2.09 |
LTC2635CMSE-LMI10#PBF | MS-10E | C | $4.39 | $3.07 |
LTC2635CMSE-LMI10#TRPBF | MS-10E | C | | $3.13 |
LTC2635CMSE-LMI12#PBF | MS-10E | C | $6.14 | $4.30 |
LTC2635CMSE-LMI12#TRPBF | MS-10E | C | | $4.36 |
LTC2635CMSE-LMI8#PBF | MS-10E | C | $2.90 | $2.03 |
LTC2635CMSE-LMI8#TRPBF | MS-10E | C | | $2.09 |
LTC2635CMSE-LMO10#PBF | MS-10E | C | $4.39 | $3.07 |
LTC2635CMSE-LMO10#TRPBF | MS-10E | C | | $3.13 |
LTC2635CMSE-LMO12#PBF | MS-10E | C | $6.14 | $4.30 |
LTC2635CMSE-LMO12#TRPBF | MS-10E | C | | $4.36 |
LTC2635CMSE-LMO8#PBF | MS-10E | C | $2.90 | $2.03 |
LTC2635CMSE-LMO8#TRPBF | MS-10E | C | | $2.09 |
LTC2635CMSE-LMX10#PBF | MS-10E | C | $4.39 | $3.17 |
LTC2635CMSE-LMX10#TRPBF | MS-10E | C | | $3.13 |
LTC2635CMSE-LMX12#PBF | MS-10E | C | $6.14 | $4.30 |
LTC2635CMSE-LMX12#TRPBF | MS-10E | C | | $4.36 |
LTC2635CMSE-LMX8#PBF | MS-10E | C | $2.90 | $2.03 |
LTC2635CMSE-LMX8#TRPBF | MS-10E | C | | $2.09 |
LTC2635CMSE-LZ10#PBF | MS-10E | C | $4.39 | $3.07 |
LTC2635CMSE-LZ10#TRPBF | MS-10E | C | | $3.13 |
LTC2635CMSE-LZ12#PBF | MS-10E | C | $6.14 | $4.30 |
LTC2635CMSE-LZ12#TRPBF | MS-10E | C | | $4.36 |
LTC2635CMSE-LZ8#PBF | MS-10E | C | $2.90 | $2.03 |
LTC2635CMSE-LZ8#TRPBF | MS-10E | C | | $2.09 |
LTC2635CUD-HMI10#PBF | 3x3 QFN-16 | C | $4.39 | $3.07 |
LTC2635CUD-HMI10#TRPBF | 3x3 QFN-16 | C | | $3.13 |
LTC2635CUD-HMI12#PBF | 3x3 QFN-16 | C | $6.14 | $4.30 |
LTC2635CUD-HMI12#TRPBF | 3x3 QFN-16 | C | | $4.36 |
LTC2635CUD-HMI8#PBF | 3x3 QFN-16 | C | $2.90 | $2.03 |
LTC2635CUD-HMI8#TRPBF | 3x3 QFN-16 | C | | $2.09 |
LTC2635CUD-HZ10#PBF | 3x3 QFN-16 | C | $4.39 | $3.07 |
LTC2635CUD-HZ10#TRPBF | 3x3 QFN-16 | C | | $3.13 |
LTC2635CUD-HZ12#PBF | 3x3 QFN-16 | C | $6.14 | $4.30 |
LTC2635CUD-HZ12#TRPBF | 3x3 QFN-16 | C | | $4.36 |
LTC2635CUD-HZ8#PBF | 3x3 QFN-16 | C | $2.90 | $2.03 |
LTC2635CUD-HZ8#TRPBF | 3x3 QFN-16 | C | | $2.09 |
LTC2635CUD-LMI10#PBF | 3x3 QFN-16 | C | $4.39 | $3.07 |
LTC2635CUD-LMI10#TRPBF | 3x3 QFN-16 | C | | $3.13 |
LTC2635CUD-LMI12#PBF | 3x3 QFN-16 | C | $6.14 | $4.30 |
LTC2635CUD-LMI12#TRPBF | 3x3 QFN-16 | C | | $4.36 |
LTC2635CUD-LMI8#PBF | 3x3 QFN-16 | C | $2.90 | $2.03 |
LTC2635CUD-LMI8#TRPBF | 3x3 QFN-16 | C | | $2.09 |
LTC2635CUD-LMO10#PBF | 3x3 QFN-16 | C | $4.39 | $3.07 |
LTC2635CUD-LMO10#TRPBF | 3x3 QFN-16 | C | | $3.13 |
LTC2635CUD-LMO12#PBF | 3x3 QFN-16 | C | $6.14 | $4.30 |
LTC2635CUD-LMO12#TRPBF | 3x3 QFN-16 | C | | $4.36 |
LTC2635CUD-LMO8#PBF | 3x3 QFN-16 | C | $2.90 | $2.03 |
LTC2635CUD-LMO8#TRPBF | 3x3 QFN-16 | C | | $2.09 |
LTC2635CUD-LMX10#PBF | 3x3 QFN-16 | C | $4.39 | $3.07 |
LTC2635CUD-LMX10#TRPBF | 3x3 QFN-16 | C | | $3.13 |
LTC2635CUD-LMX12#PBF | 3x3 QFN-16 | C | $6.14 | $4.30 |
LTC2635CUD-LMX12#TRPBF | 3x3 QFN-16 | C | | $4.36 |
LTC2635CUD-LMX8#PBF | 3x3 QFN-16 | C | $2.90 | $2.03 |
LTC2635CUD-LMX8#TRPBF | 3x3 QFN-16 | C | | $2.09 |
LTC2635CUD-LZ10#PBF | 3x3 QFN-16 | C | $4.39 | $3.07 |
LTC2635CUD-LZ10#TRPBF | 3x3 QFN-16 | C | | $3.13 |
LTC2635CUD-LZ12#PBF | 3x3 QFN-16 | C | $6.14 | $4.30 |
LTC2635CUD-LZ12#TRPBF | 3x3 QFN-16 | C | | $4.36 |
LTC2635CUD-LZ8#PBF | 3x3 QFN-16 | C | $2.90 | $2.03 |
LTC2635CUD-LZ8#TRPBF | 3x3 QFN-16 | C | | $2.09 |
LTC2635HMSE-HMI10#PBF | MS-10E | C | $5.31 | $3.71 |
LTC2635HMSE-HMI10#TRPBF | MS-10E | C | | $3.77 |
LTC2635HMSE-HMI12#PBF | MS-10E | C | $7.43 | $5.20 |
LTC2635HMSE-HMI12#TRPBF | MS-10E | C | | $5.26 |
LTC2635HMSE-HMI8#PBF | MS-10E | C | $3.51 | $2.46 |
LTC2635HMSE-HMI8#TRPBF | MS-10E | C | | $2.52 |
LTC2635HMSE-HZ10#PBF | MS-10E | C | $5.31 | $3.71 |
LTC2635HMSE-HZ10#TRPBF | MS-10E | C | | $3.77 |
LTC2635HMSE-HZ12#PBF | MS-10E | H | $7.43 | $5.20 |
LTC2635HMSE-HZ12#TRPBF | MS-10E | H | | $5.26 |
LTC2635HMSE-HZ8#PBF | MS-10E | H | $3.51 | $2.46 |
LTC2635HMSE-HZ8#TRPBF | MS-10E | H | | $2.52 |
LTC2635HMSE-LMI10#PBF | MS-10E | H | $5.31 | $3.71 |
LTC2635HMSE-LMI10#TRPBF | MS-10E | H | | $3.77 |
LTC2635HMSE-LMI12#PBF | MS-10E | H | $7.43 | $5.20 |
LTC2635HMSE-LMI12#TRPBF | MS-10E | H | | $5.26 |
LTC2635HMSE-LMI8#PBF | MS-10E | H | $3.51 | $2.46 |
LTC2635HMSE-LMI8#TRPBF | MS-10E | H | | $2.52 |
LTC2635HMSE-LMO10#PBF | MS-10E | H | $5.31 | $3.71 |
LTC2635HMSE-LMO10#TRPBF | MS-10E | H | | $3.77 |
LTC2635HMSE-LMO12#PBF | MS-10E | H | $7.43 | $5.20 |
LTC2635HMSE-LMO12#TRPBF | MS-10E | H | | $5.26 |
LTC2635HMSE-LMO8#PBF | MS-10E | H | $3.51 | $2.46 |
LTC2635HMSE-LMO8#TRPBF | MS-10E | H | | $2.52 |
LTC2635HMSE-LMX10#PBF | MS-10E | H | $5.31 | $3.71 |
LTC2635HMSE-LMX10#TRPBF | MS-10E | H | | $3.77 |
LTC2635HMSE-LMX12#PBF | MS-10E | H | $7.43 | $5.20 |
LTC2635HMSE-LMX12#TRPBF | MS-10E | H | | $5.26 |
LTC2635HMSE-LMX8#PBF | MS-10E | H | $3.51 | $2.46 |
LTC2635HMSE-LMX8#TRPBF | MS-10E | H | | $2.52 |
LTC2635HMSE-LZ10#PBF | MS-10E | H | $5.31 | $3.71 |
LTC2635HMSE-LZ10#TRPBF | MS-10E | H | | $3.77 |
LTC2635HMSE-LZ12#PBF | MS-10E | H | $7.43 | $5.20 |
LTC2635HMSE-LZ12#TRPBF | MS-10E | H | | $5.26 |
LTC2635HMSE-LZ8#PBF | MS-10E | H | $3.51 | $2.46 |
LTC2635HMSE-LZ8#TRPBF | MS-10E | H | | $2.52 |
LTC2635HUD-HMI10#PBF | 3x3 QFN-16 | H | $5.31 | $3.71 |
LTC2635HUD-HMI10#TRPBF | 3x3 QFN-16 | H | | $3.77 |
LTC2635HUD-HMI12#PBF | 3x3 QFN-16 | H | $7.43 | $5.20 |
LTC2635HUD-HMI12#TRPBF | 3x3 QFN-16 | H | | $5.26 |
LTC2635HUD-HMI8#PBF | 3x3 QFN-16 | H | $3.51 | $2.46 |
LTC2635HUD-HMI8#TRPBF | 3x3 QFN-16 | H | | $2.52 |
LTC2635HUD-HZ10#PBF | 3x3 QFN-16 | H | $5.31 | $3.71 |
LTC2635HUD-HZ10#TRPBF | 3x3 QFN-16 | H | | $3.77 |
LTC2635HUD-HZ12#PBF | 3x3 QFN-16 | H | $7.43 | $5.20 |
LTC2635HUD-HZ12#TRPBF | 3x3 QFN-16 | H | | $5.26 |
LTC2635HUD-HZ8#PBF | 3x3 QFN-16 | H | $3.51 | $2.46 |
LTC2635HUD-HZ8#TRPBF | 3x3 QFN-16 | H | | $2.52 |
LTC2635HUD-LMI10#PBF | 3x3 QFN-16 | H | $5.31 | $3.71 |
LTC2635HUD-LMI10#TRPBF | 3x3 QFN-16 | H | | $3.77 |
LTC2635HUD-LMI12#PBF | 3x3 QFN-16 | H | $7.43 | $5.20 |
LTC2635HUD-LMI12#TRPBF | 3x3 QFN-16 | H | | $5.26 |
LTC2635HUD-LMI8#PBF | 3x3 QFN-16 | H | $3.51 | $2.46 |
LTC2635HUD-LMI8#TRPBF | 3x3 QFN-16 | H | | $2.52 |
LTC2635HUD-LMO10#PBF | 3x3 QFN-16 | H | $5.31 | $3.71 |
LTC2635HUD-LMO10#TRPBF | 3x3 QFN-16 | H | | $3.77 |
LTC2635HUD-LMO12#PBF | 3x3 QFN-16 | H | $7.43 | $5.20 |
LTC2635HUD-LMO12#TRPBF | 3x3 QFN-16 | H | | $5.26 |
LTC2635HUD-LMO8#PBF | 3x3 QFN-16 | H | $3.51 | $2.46 |
LTC2635HUD-LMO8#TRPBF | 3x3 QFN-16 | H | | $2.52 |
LTC2635HUD-LMX10#PBF | 3x3 QFN-16 | H | $5.31 | $3.71 |
LTC2635HUD-LMX10#TRPBF | 3x3 QFN-16 | H | | $3.77 |
LTC2635HUD-LMX12#PBF | 3x3 QFN-16 | H | $7.43 | $5.20 |
LTC2635HUD-LMX12#TRPBF | 3x3 QFN-16 | H | | $5.26 |
LTC2635HUD-LMX8#PBF | 3x3 QFN-16 | H | $3.51 | $2.46 |
LTC2635HUD-LMX8#TRPBF | 3x3 QFN-16 | H | | $2.52 |
LTC2635HUD-LZ10#PBF | 3x3 QFN-16 | H | $5.31 | $3.71 |
LTC2635HUD-LZ10#TRPBF | 3x3 QFN-16 | H | | $3.77 |
LTC2635HUD-LZ12#PBF | 3x3 QFN-16 | H | $7.43 | $5.20 |
LTC2635HUD-LZ12#TRPBF | 3x3 QFN-16 | H | | $5.26 |
LTC2635HUD-LZ8#PBF | 3x3 QFN-16 | H | $3.51 | $2.46 |
LTC2635HUD-LZ8#TRPBF | 3x3 QFN-16 | H | | $2.52 |
Demo Boards
Part Number | Description | Price |
---|
DC1593A-A | LTC2635-LMI12: 12-Bit Quad I2C DAC (2.5V int ref mode, reset to mid-scale), req DC590 | $75.00 |
DC1593A-B | LTC2635-LMO12 12-Bit Quad I2C DAC (2.5V int ref mode, reset to Hi-Z), req DC590 | $75.00 |
DC1593A-C | LTC2635-LZ12: 12-Bit Quad I2C DAC (2.5V int ref mode, Reset to zero-scale), req DC590 | $75.00 |
DC1593A-D | LTC2635-HMI12: 12-Bit Quad I2C DAC (4.096V int ref mode, reset to mid-scale), req DC590 | $75.00 |
DC1593A-E | LTC2635-HZ12: 12-Bit Quad I2C DAC (4.096V int ref mode, reset to zero-scale), req DC590 | $75.00 |
Companion BoardsPart Number | Description | Price |
---|
DC590B | Isolated USB Serial Controller for Linear Technology QuikEval-Compatible Demo Boards | $50.00 |
DatasheetReliability DataProduct Selector CardPress ReleaseCAD SymbolLinduino | Related Products |