Current And Power Measurement ICs

ProductFull Scale Range (mV)Current Measuerment Max Accr (%)Effective Sampling Interval min to max (msec)Bus Voltage Range (V)# Temperature Monitors (ambient, remote)Temperature Accuracy Typ / Max (°)Alert/ThermPeak DetectionInterfaceAddress SelectPackages
EMC1701-110, 20, 40, 80±12.5 to 2600+3 to +241, 0±0.25 / ±1.02HardwareSMBus/I2Cyes12/QFN
EMC1701-210, 20, 40, 80±12.5 to 2600+3 to +241, 0±0.25 / ±1.02SoftwareSMBus/I2Cyes10/MSOP
EMC1702-110, 20, 40, 80±12.5 to 2600+3 to +241, 1±0.25 / ±1.02HardwareSMBus/I2CyesPlease call for package information
EMC1704-110, 20, 40, 80±12.5 to 2600+3 to +241, 3±0.25 / ±1.02SoftwareSMBus/I2CyesPlease call for package information
EMC1704-210, 20, 40, 80±12.5 to 2600+3 to +241, 3±0.25 / ±1.02HardwareSMBus/I2Cyes16/QFN
PAC171010, 20, 40, 80±12.5 to 26000 to +40N/AN/A1NoSMBus/I2Cyes10/VDFN
PAC172010, 20, 40, 80±12.5 to 26000 to +40N/AN/A1NoSMBus/I2Cyes10/VDFN
PAC1921100+/-0.40.9 - 29000 to +320SMBus/I2Cyes10/VDFN