MC68HC908QT4VPE | Not Recommended for New Design | | DIP 8 | 10K @ US$1.44 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 105 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MCHC908QY4MDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.84 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MC908QB4MDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.49 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | PWM, Input Capture, Output Compare | COP, KBI, POR, Low Voltage Detect |
MC68HC908QT4CPE | Not Recommended for New Design | | DIP 8 | 10K @ US$1.36 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QT4AMDWER | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.12 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 125 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect, POR |
MCHC908QT4VDWER | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.52 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT1CDWER | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.04 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QT2AMDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.12 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 125 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QY4AMDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ US$1.82 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Capture, PWM | COP, KBI, POR, Low Voltage Detect |
MC908QY4ACDWER | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.34 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | COP, KBI, POR, Low Voltage Detect |
MC68HC908QY4CDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ US$1.82 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
S908QC8E0CDTE | Not Recommended for New Design | | TSSOP 16 | | 8 | 0.384 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MCHC908QY4CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.67 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MC908QY4ACDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.24 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | COP, KBI, POR, Low Voltage Detect |
MCHC908QT1VDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$0.93 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 105 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC68HC908QY1CDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ US$1.21 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
S908QB4E0CDTE | Not Recommended for New Design | | TSSOP 16 | 1 @ US$1.69 | 4 | 0.128 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MCHC908QY4VDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.75 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 105 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MCHC908QY2CDWER | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.41 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT4MDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.52 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 125 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QY2AE0VDTE | Not Recommended for New Design | | TSSOP 16 | | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QB8CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.53 | 8 | 0.256 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | PWM, Input Capture, Output Compare | COP, KBI, POR, Low Voltage Detect |
MC68HC908QY4MDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ US$1.99 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MCHC908QY1CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.10 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
S908QY4AE0VDWER | Not Recommended for New Design | | SOIC 16 | | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT4CDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.37 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QB4E0VDWER | Not Recommended for New Design | | SOIC 16 | | 4 | 0.128 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MCHC908QT2CDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.17 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QC16E0MDTE | Not Recommended for New Design | | TSSOP 16 | | 16 | 0.512 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MC908QY2CDTER | Not Recommended for New Design | | TSSOP 16 | 10K @ US$1.44 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QT4ACDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$1.01 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QT2ACDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$0.96 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QY2AMDWER | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.12 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect, POR |
S908QC8E0CDSER | Not Recommended for New Design | | TSSOP 20 | | 8 | 0.384 | | HC08 | 32 | | 2.7 to 5.5 | 18 | | | |
MC908QY8VDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.42 | 8 | 0.256 | | HC08 | 32 | 8 | 2.7 to 5.5 | 16 | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect, POR |
MC908QY4CDTER | Not Recommended for New Design | | TSSOP 16 | 10K @ US$1.92 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT1CDWE | Not Recommended for New Design | | SOIC 8 | 10K @ US$0.99 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QY4AE0CDTE | Not Recommended for New Design | | TSSOP 16 | | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QB4CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ US$1.36 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | PWM, Input Capture, Output Compare | COP, KBI, POR, Low Voltage Detect |
S908QB8E0MDTER | Not Recommended for New Design | | TSSOP 16 | | 8 | 0.256 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
S908QC16E0CDTER | Not Recommended for New Design | | TSSOP 16 | | 16 | 0.512 | | HC08 | 32 | <
- MC68HC908QC8, MC68HC908QC4 - Data Sheet hc08q
- MC68HC908QT4A, MC68HC908Qy761A, MC68HC908QT2A, MC68HC908QY1A, MC68HC908QT1A - Data Sheet hc08q
- MC68HC908QL4 - Data Sheet hc08q
- MC68HC908QB4, MC68HC908QY8 - Data Sheet hc08q
- MC68HC08QY4, MC68HC08QT4, MC68HC08QY2, MC68HC08QT2, MC68HC08QY1, MC68HC08QT1 - Data Sheet hc08q
- MC68HC908QY4, MC68HC908QT4, MC68HC908QY2, MC68HC908QT2, MC68HC908QY1, MC68HC908QT1 - Data Sheet hc08q
- MC68HLC908QT4, MC68HLC908QY2, MC68HLC908QT2, MC68HLC908QY1, MC68HLC908QT1 - Data Sheet hc08q