MC68HC908QT4VPE | Not Recommended for New Design | | DIP 8 | 10K @ CNY9.91 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 105 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MCHC908QY4MDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY12.66 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MC908QB4MDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY10.25 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | PWM, Input Capture, Output Compare | COP, KBI, POR, Low Voltage Detect |
MC68HC908QT4CPE | Not Recommended for New Design | | DIP 8 | 10K @ CNY9.36 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QT4AMDWER | Not Recommended for New Design | | SOIC 8 | 10K @ CNY7.70 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 125 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect, POR |
MCHC908QT4VDWER | Not Recommended for New Design | | SOIC 8 | 10K @ CNY10.46 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT1CDWER | Not Recommended for New Design | | SOIC 8 | 10K @ CNY7.15 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QT2AMDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY7.70 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 125 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QY4AMDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ CNY12.52 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Capture, PWM | COP, KBI, POR, Low Voltage Detect |
MC908QY4ACDWER | Not Recommended for New Design | | SOIC 16 | 10K @ CNY9.22 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | COP, KBI, POR, Low Voltage Detect |
MC68HC908QY4CDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ CNY12.52 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
S908QC8E0CDTE | Not Recommended for New Design | | TSSOP 16 | | 8 | 0.384 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MCHC908QY4CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY11.49 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MC908QY4ACDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY8.53 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | COP, KBI, POR, Low Voltage Detect |
MCHC908QT1VDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY6.40 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 105 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC68HC908QY1CDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ CNY8.32 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
S908QB4E0CDTE | Not Recommended for New Design | | TSSOP 16 | 1 @ CNY11.63 | 4 | 0.128 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MCHC908QY4VDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY12.04 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 105 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MCHC908QY2CDWER | Not Recommended for New Design | | SOIC 16 | 10K @ CNY9.70 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT4MDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY10.46 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 125 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QY2AE0VDTE | Not Recommended for New Design | | TSSOP 16 | | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QB8CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY10.53 | 8 | 0.256 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | PWM, Input Capture, Output Compare | COP, KBI, POR, Low Voltage Detect |
MC68HC908QY4MDTE | Not Recommended for New Design | | TSSOP 16 | 10K @ CNY13.69 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
MCHC908QY1CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY7.57 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | Input Capture, Output Capture, PWM | Internal Clock Generator, Low Voltage Detect |
S908QY4AE0VDWER | Not Recommended for New Design | | SOIC 16 | | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT4CDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY9.42 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QB4E0VDWER | Not Recommended for New Design | | SOIC 16 | | 4 | 0.128 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MCHC908QT2CDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY8.05 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QC16E0MDTE | Not Recommended for New Design | | TSSOP 16 | | 16 | 0.512 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
MC908QY2CDTER | Not Recommended for New Design | | TSSOP 16 | 10K @ CNY9.91 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QT4ACDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY6.95 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QT2ACDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY6.60 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
MC908QY2AMDWER | Not Recommended for New Design | | SOIC 16 | 10K @ CNY7.70 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 125 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect, POR |
S908QC8E0CDSER | Not Recommended for New Design | | TSSOP 20 | | 8 | 0.384 | | HC08 | 32 | | 2.7 to 5.5 | 18 | | | |
MC908QY8VDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY9.77 | 8 | 0.256 | | HC08 | 32 | 8 | 2.7 to 5.5 | 16 | -40 to 105 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect, POR |
MC908QY4CDTER | Not Recommended for New Design | | TSSOP 16 | 10K @ CNY13.21 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MCHC908QT1CDWE | Not Recommended for New Design | | SOIC 8 | 10K @ CNY6.81 | 1.5 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 6 | -40 to 85 | Input Capture, Output Compare, PWM | Low Voltage Detect, Watchdog OSC/Timer |
S908QY4AE0CDTE | Not Recommended for New Design | | TSSOP 16 | | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | | -40 to 85 | Input Capture, Output Compare, PWM | COP, KBI, Low Voltage Detect |
MC908QB4CDWE | Not Recommended for New Design | | SOIC 16 | 10K @ CNY9.36 | 4 | 0.128 | | HC08 | 32 | 8 | 2.7 to 5.5 | 14 | -40 to 85 | PWM, Input Capture, Output Compare | COP, KBI, POR, Low Voltage Detect |
S908QB8E0MDTER | Not Recommended for New Design | | TSSOP 16 | | 8 | 0.256 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
S908QC16E0CDTER | Not Recommended for New Design | | TSSOP 16 | | 16 | 0.512 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
S908QC16E0CDSER | Not Recommended for New Design | | TSSOP 20 | | 16 | 0.512 | | HC08 | 32 | | 2.7 to 5.5 | | | | |
S908QY2AE0MDTE | Not Recommended for New Design | | TSSOP 16 |
- MC68HC908QC8, MC68HC908QC4 - Data Sheet hc08q
- MC68HC908QT4A, MC68HC908Qy761A, MC68HC908QT2A, MC68HC908QY1A, MC68HC908QT1A - Data Sheet hc08q
- MC68HC908QL4 - Data Sheet hc08q
- MC68HC908QB4, MC68HC908QY8 - Data Sheet hc08q
- MC68HC08QY4, MC68HC08QT4, MC68HC08QY2, MC68HC08QT2, MC68HC08QY1, MC68HC08QT1 - Data Sheet hc08q
- MC68HC908QY4, MC68HC908QT4, MC68HC908QY2, MC68HC908QT2, MC68HC908QY1, MC68HC908QT1 - Data Sheet hc08q
- MC68HLC908QT4, MC68HLC908QY2, MC68HLC908QT2, MC68HLC908QY1, MC68HLC908QT1 - Data Sheet hc08q