Part Name | Order | Process | Ch. | Single Supply (V) min. | Single Supply (V) max. | Dual Supplies (±V) min. | Dual Supplies (±V) max. | Input Offset Voltage Vio (±mV) max. | Supply Current Icc/Idd (mA) max. | Response Time TPLH (μs) typ. | Response Time TPHL (μs) typ. | Operating Temperature Topr (°C) min. | Operating Temperature Topr (°C) max. | Output Current Io Sink (mA) typ. | Output Current Io Source (mA) typ. | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPC393MF | contact | Bipolar | Dual | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 1.0 | 1.8 | - | -40.0 | 85.0 | 16.0 | - | - |
UPC393GR | contact | Bipolar | Dual | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 1.0 | 1.8 | - | -40.0 | 85.0 | 16.0 | - | TSSOP |
UPC393G2 | contact | Bipolar | Dual | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 1.0 | 1.3 | - | -20.0 | 80.0 | 16.0 | - | SOP |
UPC339GR | contact | Bipolar | Quad | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 2.0 | 1.6 | - | -40.0 | 85.0 | 16.0 | - | TSSOP |
UPC339G2 | contact | Bipolar | Quad | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 2.0 | 1.3 | - | -20.0 | 80.0 | 16.0 | - | SOP |
UPC319G2 | contact | Bipolar | Dual | 5.0 | 16.0 | 5.0 | 16.0 | 8.0 | 12.5 | 0.08 | - | -20.0 | 80.0 | 20.0 | - | SOP |
UPC311G2 | contact | Bipolar | Single | 5.0 | 32.0 | 4.0 | 16.0 | 7.5 | 7.5 | 0.2 | 0.2 | -20.0 | 80.0 | 40.0 | - | SOP |
UPC277MP | contact | Bipolar | Dual | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 1.0 | 1.8 | - | -40.0 | 125.0 | 16.0 | - | TSSOP(2.8x2.9) |
UPC277GR | contact | Bipolar | Dual | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 1.0 | 1.8 | - | -40.0 | 125.0 | 16.0 | - | TSSOP |
UPC277G2 | contact | Bipolar | Dual | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 1.0 | 1.3 | - | -40.0 | 85.0 | 16.0 | - | SOP |
UPC272G2 | contact | Bipolar | Dual | 5.0 | 16.0 | 5.0 | 16.0 | 8.0 | 12.5 | 0.08 | - | -40.0 | 85.0 | 20.0 | - | SOP |
UPC271G2 | contact | Bipolar | Single | 5.0 | 32.0 | 4.0 | 16.0 | 7.5 | 7.5 | 0.2 | 0.2 | -40.0 | 85.0 | 40.0 | - | SOP |
UPC177GR | contact | Bipolar | Quad | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 2.0 | 1.6 | - | -40.0 | 125.0 | 16.0 | - | TSSOP |
UPC177G2 | contact | Bipolar | Quad | 2.0 | 32.0 | 1.0 | 16.0 | 5.0 | 2.0 | 1.3 | - | -40.0 | 85.0 | 16.0 | - | SOP |
HA17903AT | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP |
HA17903AFP | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17901AT | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP |
HA17901AFP | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17393AT | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP |
HA17393AF | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17339AT | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP |
HA17339AF | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA1631S04LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.05 | - | 0.17 | -40.0 | 85.0 | 14.0 | - | MPAK5V |
HA1631S04CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.05 | - | 0.17 | -40.0 | 85.0 | 14.0 | - | CMPAK5V |
HA1631S03LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.005 | - | 0.55 | -40.0 | 85.0 | 14.0 | - | MPAK5V |
HA1631S03CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.005 | - | 0.55 | -40.0 | 85.0 | 14.0 | - | CMPAK5V |
HA1631S02LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.05 | 0.33 | 0.17 | -40.0 | 85.0 | 14.0 | 13.0 | MPAK5V |
HA1631S02CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.05 | 0.33 | 0.17 | -40.0 | 85.0 | 14.0 | 13.0 | CMPAK5V |
HA1631S01LP | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.005 | 1.2 | 0.55 | -40.0 | 85.0 | 14.0 | 13.0 | MPAK5V |
HA1631S01CM | contact | CMOS | Single | 1.8 | 5.5 | - | - | 5.0 | 0.005 | 1.2 | 0.55 | -40.0 | 85.0 | 14.0 | 13.0 | CMPAK5V |
HA1631D04T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.05 | - | 0.17 | -40.0 | 85.0 | 14.0 | - | TSSOP |
HA1631D04MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.05 | - | 0.17 | -40.0 | 85.0 | 14.0 | - | MMPAK |
HA1631D03T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.005 | - | 0.55 | -40.0 | 85.0 | 14.0 | - | TSSOP |
HA1631D03MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.005 | - | 0.55 | -40.0 | 85.0 | 14.0 | - | MMPAK |
HA1631D02T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.05 | 0.33 | 0.17 | -40.0 | 85.0 | 14.0 | 13.0 | TSSOP |
HA1631D02MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.05 | 0.33 | 0.17 | -40.0 | 85.0 | 14.0 | 13.0 | MMPAK |
HA1631D01T | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.005 | 1.2 | 0.55 | -40.0 | 85.0 | 14.0 | 13.0 | TSSOP |
HA1631D01MM | contact | CMOS | Dual | 1.8 | 5.5 | - | - | 5.0 | 0.005 | 1.2 | 0.55 | -40.0 | 85.0 | 14.0 | 13.0 | MMPAK |
HA17903APS | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP |
HA17901AP | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP |
HA17393A | contact | Bipolar | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | DIP |
HA17339A | contact | Bipolar | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP |
UPC393C | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - |
UPC339C | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - |
UPC319C | contact | - | - | - | - | - | - | - | - | - | 0.08 | - | - | - | - | - |
UPC311C | contact | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - |
UPC277C | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - |
UPC272C | contact | - | - | - | - | - | - | - | - | - | 0.08 | - | - | - | - | - |
UPC271C | contact | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - |
UPC177C | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Part Name | Order | Process | Ch. | Single Supply (V) min. | Single Supply (V) max. | Dual Supplies (±V) min. | Dual Supplies (±V) max. | Input Offset Voltage Vio (±mV) max. | Supply Current Icc/Idd (mA) max. | Response Time TPLH (μs) typ. | Response Time TPHL (μs) typ. | Operating Temperature Topr (°C) min. | Operating Temperature Topr (°C) max. | Output Current Io Sink (mA) typ. | Output Current Io Source (mA) typ. | Package Type |
HA17903PSJ | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | DIP8 |
HA17903FPK | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | SOP8 |
HA17903FPJ | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | SOP8 |
HA17903ARP | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17901PJ | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | DIP14 |
HA17901FPK | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | SOP14 |
HA17901FPJ | contact | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | SOP14 |
HA17901ARP | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17393BRP | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17393BF | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17393B | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP |
HA17393ARP | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
HA17339ARP | contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP |
General-purpose comparators utilizing CMOS process suitable for low voltage, low power consumption, and fast response.