Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64F38076RW4V | 2.0 | 48.0 | - |
HD64F38076RW10WV | 2.0 | 48.0 | - |
HD64F38076RW10V | 2.0 | 48.0 | - |
HD64F38076RLP4V | 2.0 | 48.0 | - |
HD64F38076RLP10WV | 2.0 | 48.0 | - |
HD64F38076RLP10V | 2.0 | 48.0 | - |
HD64F38076RH4V | 2.0 | 48.0 | - |
HD64F38076RH10WV | 2.0 | 48.0 | - |
HD64F38076RH10V | 2.0 | 48.0 | - |
HD64338076RXXXWW | 2.0 | 48.0 | - |
HD64338076RXXXW | 2.0 | 48.0 | - |
HD64338076RXXXLPW | 2.0 | 48.0 | - |
HD64338076RXXXLP | 2.0 | 48.0 | - |
HD64338076RXXXHW | 2.0 | 48.0 | - |
HD64338076RXXXH | 2.0 | 48.0 | - |
HD64338075RXXXWW | 2.0 | 40.0 | - |
HD64338075RXXXW | 2.0 | 40.0 | - |
HD64338075RXXXLPW | 2.0 | 40.0 | - |
HD64338075RXXXLP | 2.0 | 40.0 | - |
HD64338075RXXXHW | 2.0 | 40.0 | - |
HD64338075RXXXH | 2.0 | 40.0 | - |
HD64338074RXXXWW | 1.0 | 32.0 | - |
HD64338074RXXXW | 1.0 | 32.0 | - |
HD64338074RXXXLPW | 1.0 | 32.0 | - |
HD64338074RXXXLP | 1.0 | 32.0 | - |
HD64338074RXXXHW | 1.0 | 32.0 | - |
HD64338074RXXXH | 1.0 | 32.0 | - |
HD64338073RXXXWW | 1.0 | 24.0 | - |
HD64338073RXXXW | 1.0 | 24.0 | - |
HD64338073RXXXLPW | 1.0 | 24.0 | - |
HD64338073RXXXLP | 1.0 | 24.0 | - |
HD64338073RXXXHW | 1.0 | 24.0 | - |
HD64338073RXXXH | 1.0 | 24.0 | - |
Support for the H8/38076R Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX113 or RL78/L13, RL78/L1C Group.