Part Name | CPU | Max. Freq (MHz) | Sub-clock (32.768 kHz) | Bit Size | Series | Group | Memory Management Unit. | Floating Point Unit | RAM (KB) | Program Memory (KB) | Data Flash (KB) | Program Memory Type | Cache type | Int. main oscillator freq | PLL | RTC | Operating Voltage Max | Operating Voltage Min (V) | Note1 | Note2 | I/O Ports CMOS I/O | On-Chip Debug | 8-bit Timer (ch) | 16-bit Timer (ch) | 32-bit Timer (ch) | Watchdog Timer (ch) | Other Timers | PWM Output (up to 8Bit) | PWM Output (9-16Bit) | PWM Output. | 8-bit A/D Converter (ch) | 10-bit A/D Converter (ch) | 12-bit A/D Converter (ch) | 16Bit A/D Converter | 8-bit D/A Converter (ch) | 10-bit D/A Converter (ch) | 12-bit D/A Converter (ch) | Over 14-bit D/A Converter (ch) | Operating Temperature Max (°C) | Operating Temperature Min (°C) | CAN (ch) | Ethernet | USB Host | USB Peripheral | USB OTG | I2C-bus | Ext. address bus | Ext. data bus (Bit) | External Interrupt Pins | Low Voltage Detection | Power-On Reset | DMAC | EXDMAC | CSI | UART | Lin | IEBus | Remarks | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD64F38776W4V | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 75 | -20 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776W10WV | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776W10V | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 75 | -20 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776LP4V | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 75 | -20 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776LP10WV | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776LP10V | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776H4V | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 75 | -20 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776H10WV | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38776H10V | H8/300H | 10.0 | Yes | 16 | H8/300H Super Low Power | H8/38776 | - | No | 2.0 | 48.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 14 | No | Yes | - | - | - | - | - | - | - | - |
HD64F38537WWV | H8/300H | 8.0 | Yes | 16 | H8/300H Super Low Power | H8/38537 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
HD64F38537WV | H8/300H | 8.0 | Yes | 16 | H8/300H Super Low Power | H8/38537 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 75 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
HD64F38537HWV | H8/300H | 8.0 | Yes | 16 | H8/300H Super Low Power | H8/38537 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
HD64F38537HV | H8/300H | 8.0 | Yes | 16 | H8/300H Super Low Power | H8/38537 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 75 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
HD64F38534WWV | H8/300H | 8.0 | Yes | 16 | H8/300H Super Low Power | H8/38537 | - | No | 2.0 | 32.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | -<
©1993 - 2024 BDTIC
|