Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64F38776W4V | 2.0 | 48.0 | - |
HD64F38776W10WV | 2.0 | 48.0 | - |
HD64F38776W10V | 2.0 | 48.0 | - |
HD64F38776LP4V | 2.0 | 48.0 | - |
HD64F38776LP10WV | 2.0 | 48.0 | - |
HD64F38776LP10V | 2.0 | 48.0 | - |
HD64F38776H4V | 2.0 | 48.0 | - |
HD64F38776H10WV | 2.0 | 48.0 | - |
HD64F38776H10V | 2.0 | 48.0 | - |
HD64338776XXXWWV | 2.0 | 48.0 | - |
HD64338776XXXWV | 2.0 | 48.0 | - |
HD64338776XXXLPWV | 2.0 | 48.0 | - |
HD64338776XXXLPV | 2.0 | 48.0 | - |
HD64338776XXXHWV | 2.0 | 48.0 | - |
HD64338776XXXHV | 2.0 | 48.0 | - |
HD64338775XXXWWV | 2.0 | 40.0 | - |
HD64338775XXXWV | 2.0 | 40.0 | - |
HD64338775XXXLPWV | 2.0 | 40.0 | - |
HD64338775XXXLPV | 2.0 | 40.0 | - |
HD64338775XXXHWV | 2.0 | 40.0 | - |
HD64338775XXXHV | 2.0 | 40.0 | - |
HD64338774XXXWWV | 1.0 | 32.0 | - |
HD64338774XXXWV | 1.0 | 32.0 | - |
HD64338774XXXLPWV | 1.0 | 32.0 | - |
HD64338774XXXLPV | 1.0 | 32.0 | - |
HD64338774XXXHWV | 1.0 | 32.0 | - |
HD64338774XXXHV | 1.0 | 32.0 | - |
HD64338773XXXWWV | 1.0 | 24.0 | - |
HD64338773XXXWV | 1.0 | 24.0 | - |
HD64338773XXXLPWV | 1.0 | 24.0 | - |
HD64338773XXXLPV | 1.0 | 24.0 | - |
HD64338773XXXHWV | 1.0 | 24.0 | - |
HD64338773XXXHV | 1.0 | 24.0 | - |
Support for the H8/38776 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX113 or RL78/G14 Group.