Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64338799XXXFPW | 4.0 | 128.0 | - |
HD64338799XXXFP | 4.0 | 128.0 | - |
HD64338798XXXFPW | 2.0 | 96.0 | - |
HD64338798XXXFP | 2.0 | 96.0 | - |
HD64F38799FP4V | 4.0 | 128.0 | - |
HD64F38799FP10WV | 4.0 | 128.0 | - |
HD64F38799FP10V | 4.0 | 128.0 | - |
Support for the H8/38799 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX113 or RL78/G14 Group.