2N5401HR:Hi-Rel PNP bipolar transistor 150 V, 0.5 A
The 2N5401HR is a silicon planar PNP transistor specifically designed and housed in hermetic packages for aerospace and Hi-Rel applications. It is available in the JAN qualification system (MIL-PRF19500 compliance) and in the ESCC qualification system (ESCC 5000 compliance). In case of discrepancies between this datasheet and the relevant agency specification, the latter takes precedence.
Key Features
- Hermetic packages
- ESCC and JANS qualified
- Up to 100 krad(Si) low dose rate
Product Specifications
Technical Notes & Articles
HW Model & CAD Libraries
Selection Guides
Sample & Buy
Part Number | SMD PIN/Detailed Spec | Quality Level | EPPL | Other (comments) | Hi-Rel Package | Lead Finish | Packing Type | Package: Product Marking | Mass (gr) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
2N5401RUBG | 5202/014/06R | ESCC Flight | - | 100 krad ESCC | UB | Gold | Tray | 520201406R | 0.06 | NEC | EAR99 | FRANCE |
JANS2N5401UBT | MIL-PRF-19500/766 | JANS | - | - | UB | Solder Dip | Tray | JS5401 | 0.06 | NEC | EAR99 | FRANCE |
2N5401UBT | 5202/014/07 | ESCC Flight | - | - | UB | Solder Dip | Tray | 520201407 | 0.06 | NEC | EAR99 | FRANCE |
2N5401RHRG | 5202/014/01R | ESCC Flight | - | 100 krad ESCC | TO-18 | Gold | Carrier Tape | 520201401R | 0.4 | NEC | EAR99 | FRANCE |
JANSR2N5401UBT | MIL-PRF-19500/766 | JANS 100 krad | - | 100 krad HDR | UB | Solder Dip | Tray | JSR5401 | 0.06 | NEC | EAR99 | - |
2N5401HRG | 5202/014/01 | ESCC Flight | - | - | TO-18 | Gold | Carrier Tape | 520201401 | 0.4 | NEC | EAR99 | FRANCE |
J2N5401UB1 | - | Engineering Model JANS | - | - | UB | Gold | Tray | J5401UB1 | 0.06 | NEC | EAR99 | FRANCE |
SOC5401HRG | 5202/014/04 | ESCC Flight | true | - | LCC-3 | Gold | Tray | 520201404 | 0.06 | NEC | EAR99 | FRANCE |
2N5401RHRT | 5202/014/02R | ESCC Flight | - | 100 krad ESCC | TO-18 | Solder Dip | Carrier Tape | 520201402R | 0.4 | NEC | EAR99 | FRANCE |
2N5401HRT | 5202/014/02 | ESCC Flight | - | - | TO-18 | Solder Dip | Carrier Tape | 520201402 | 0.4 | NEC | EAR99 | FRANCE |
2N5401UBG | 5202/014/06 | ESCC Flight | - | - | UB | Gold | Tray | 520201406 | 0.06 | NEC | EAR99 | FRANCE |
SOC5401RHRG | 5202/014/04R | ESCC Flight | true | 100 krad ESCC | LCC-3 | Gold | Tray | 520201404R | 0.06 | NEC | EAR99 | FRANCE |
SOC54011 | - | Engineering Model | - | - | LCC-3 | Gold | Tray | SOC5401 | 0.06 | NEC | EAR99 | FRANCE |
SOC5401RHRT | 5202/014/05R | ESCC Flight | true | 100 krad ESCC | LCC-3 | Solder Dip | Tray | 520201405R | 0.06 | NEC | EAR99 | FRANCE |
2N5401RUBT | 5202/014/07R | ESCC Flight | - | 100 krad ESCC | UB | Solder Dip | Tray | 5202/014/07R | 0.06 | NEC | EAR99 | FRANCE |
JANSR2N5401UBG | MIL-PRF-19500/766 | JANS 100 krad | - | 100 krad HDR | UB | Gold | Tray | JSR5401 | 0.06 | NEC | EAR99 | FRANCE |
JANS2N5401UBG | MIL-PRF-19500/766 | JANS | - | - | UB | Gold | Tray | JS5401 | 0.06 | NEC | EAR99 | FRANCE |
2N5401UB1 | - | Engineering Model | - | - | UB | Gold | Tray | 2N5401UB1 | 0.06 | NEC | EAR99 | FRANCE |
SOC5401HRT | 5202/014/05 | ESCC Flight | true | - | LCC-3 | Solder Dip | Tray | 520201405 | 0.06 | NEC | EAR99 | FRANCE |
Quality & Reliability
Part Number | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|
2N5401RUBG | UB FP | Industrial | N/A | |
JANS2N5401UBT | UB FP | Industrial | N/A | |
2N5401UBT | UB FP | Industrial | N/A | |
2N5401RHRG | TO-18 | Industrial | N/A | |
JANSR2N5401UBT | LCC-3 / LCC-6 | Industrial | N/A | |
2N5401HRG | TO-18 | Industrial | N/A | |
J2N5401UB1 | UB EM | Industrial | N/A | |
SOC5401HRG | LCC3 FP | Industrial | N/A | |
2N5401RHRT | TO-18 | Industrial | N/A | |
2N5401HRT | TO-18 | Industrial | N/A | |
2N5401UBG | UB FP | Industrial | N/A | |
SOC5401RHRG | LCC3 FP | Industrial | N/A | |
SOC54011 | LCC3 EM | Industrial | N/A | |
SOC5401RHRT | LCC3 FP | Industrial | N/A | |
2N5401RUBT | UB FP | Industrial | N/A | |
JANSR2N5401UBG | LCC-3 / LCC-6 | Industrial | N/A | |
JANS2N5401UBG | UB FP | Industrial | N/A | |
2N5401UB1 | UB EM | Industrial | N/A | |
SOC5401HRT | LCC3 FP | Industrial | N/A | |