STM1061:Low power voltage detector
The STM1061 low power voltage detector provides monitoring of battery, power-supply, and regulated system voltages. A precision voltage reference and comparator monitors the VCC input and compares it with a specified voltage threshold condition. When VCC falls below a specified trip point threshold, the output (OUT ) is forced low and remains asserted as long as the VCC input remains below VTH– + hysteresis (VHYST). The STM1061 device is guaranteed to output the correct logic state for VCC down to 0.7V. They are also designed to ignore fast transients on VCC.
This small, low power device is ideal for portable applications and is available in spacesaving SOT23-3 and SOT323-3 (SC70-3) packages.
Key Features
- Power Supply Transient Immunity
- Guaranteed OUT Assertion Down to VCC
=0.7V
- Operating Temperature –40 to 85 C.
- Factory-trimmed Voltage Thresholds in 0.1V Increments from 1.6 to 5.5V
- Operating Voltage 0.7 to 6.0V
- ±2% Voltage Threshold Accuracy
- Low Supply Current of 0.9µA (typ)
- Available in SOT23-3 and SOT323-3 (SC70-3) packages
- Open Drain Output
Product Specifications
Application Notes
Technical Notes & Articles
Flyers
Sample & Buy
Part Number | Package | Packing Type | Voltage Reset 1 (V) (typ) | Voltage Reset 2 (V) (typ) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
STM1061N30WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N17WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N31W6F | SOT323-3L | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N21WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N26WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N25WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N31WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N27WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N34WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N22WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N16WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N28WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N23WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N29WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N19WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
STM1061N38WX6F | SOT23 | Tape And Reel | - | - | -40 | 85 | 0.29 | 1000 | NEC | EAR99 | MALAYSIA |
Quality & Reliability