STM810:Active High, Push-Pull
The STM809/810/811/812 MICROPROCESSOR RESET Circuits are low-power supervisory devices used to monitor power supplies. They perform a single function: asserting a reset signal whenever the VCC supply voltage drops below a preset value and keeping it asserted until VCC has risen above the preset threshold for a minimum period of time (trec). The STM811/812 also provide a push-button reset input (MR).
Key Features
- Lead-free, small SOT23 and SOT143 package
- Operating temperature: 40 °C to 85 °C (industrial grade)
- Precision monitoring of 3 V, 3.3 V, and 5 V supply voltages
- 140 ms reset pulse width (min)
- Two output configurationsPush-pull RST
output (STM809/811)Push-pull RST output (STM810/812)
- Guaranteed RST/RST assertion down to VCC = 1.0 V
- Low supply current - 6 µA (typ)
Product Specifications
Application Notes
Technical Notes & Articles
Flyers
Sample & Buy
Part Number | Package | Packing Type | Voltage Reset 1 (V) (typ) | Voltage Reset 2 (V) (typ) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
STM810SWX6F | SOT23 | Tape And Reel | 2.93 | - | -40 | 85 | 0.18 | 1000 | NEC | EAR99 | PHILIPPINES |
STM810LWX6F | SOT23 | Tape And Reel | 4.63 | - | -40 | 85 | 0.18 | 1000 | NEC | EAR99 | MALAYSIA |
STM810RWX6F | SOT23 | Tape And Reel | 2.63 | - | -40 | 85 | 0.18 | 1000 | NEC | EAR99 | MALAYSIA |
STM810MWX6F | SOT23 | Tape And Reel | 4.38 | - | -40 | 85 | 0.18 | 1000 | NEC | EAR99 | MALAYSIA |
STM810TWX6F | SOT23 | Tape And Reel | 3.08 | - | -40 | 85 | 0.18 | 1000 | NEC | EAR99 | MALAYSIA |
Quality & Reliability