Z04:4A Triacs
The Z04 series is suitable for general purpose AC switching applications. They can be found in applications such as home appliances (electrovalve, pump, door lock, small lamp control), fan speed controllers,...
Different gate current sensitivities are available, allowing optimized performances when controlled directly from microcontrollers.
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Selection Guides
Sample & Buy
Part Number | Quadrants | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Package | Unit Price (US$)
* | Quantity | Packing Type | ECCN (EU) | ECCN (US) | Country of Origin |
---|
Z0405NF0AA2 | I, II, III, IV | - | 5, 5, 5, 5 | 800 | TO202-3 | - | - | Tube | NEC | EAR99 | PHILIPPINES |
Z0405MF 1AA2 | I, II, III, IV | - | 5, 5, 5, 5 | 600 | TO202-3 | 0.237 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0409MF 1AA2 | I, II, III, IV | - | 10, 10, 10, 10 | 600 | TO202-3 | 0.237 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0402MF 1AA2 | I, II, III, IV | - | 3, 3, 3, 3 | 600 | TO202-3 | 0.237 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0405MF0AA2 | I, II, III, IV | - | 5, 5, 5, 5 | 600 | TO202-3 | 0.182 | 1000 | Tube | NEC | EAR99 | PHILIPPINES |
Z0402MF0AA2 | I, II, III, IV | - | 3, 3, 3, 3 | 600 | TO202-3 | 0.182 | 1000 | Tube | NEC | EAR99 | PHILIPPINES |
Z0409NF 1AA2 | I, II, III, IV | - | 10, 10, 10, 10 | 800 | TO202-3 | 0.245 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0410NF 1AA2 | I, II, III, IV | - | 25, 25, 25, 25 | 800 | TO202-3 | 0.245 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0410MF 1AA2 | I, II, III, IV | - | 25, 25, 25, 25 | 600 | TO202-3 | 0.237 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0410MF0AA2 | I, II, III, IV | - | 25, 25, 25, 25 | 600 | TO202-3 | 0.182 | 1000 | Tube | NEC | EAR99 | PHILIPPINES |
Z0405NF 1AA2 | I, II, III, IV | - | 5, 5, 5, 5 | 800 | TO202-3 | 0.245 | 500 | Poly Bag | NEC | EAR99 | PHILIPPINES |
Z0409NF0AA2 | I, II, III, IV | - | 10, 10, 10, 10 | 800 | TO202-3 | - | - | Tube | NEC | EAR99 | PHILIPPINES |
Quality & Reliability