Part Number | Q1 Base Series Resistance (Typ.) (kohm) | Q1 Base-Emitter Resistance (Typ.) (kohm) | Q2 Base Series Resistance (Typ.) (kohm) | Q2 Base-Emitter Resistance (Typ.) (kohm) | Internal Connection | Number of pins | Surface mount package | Polarity | Q1 VCEO (Max) (V) | Q1 IC (Max) (A) | Q2 VCEO (Max) (V) | Q2 IC (Max) (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RN1101MFV | 4.7 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1101 | 4.7 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1102MFV | 10 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1102 | 10 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1103MFV | 22 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1103 | 22 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1104MFV | 47 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1104 | 47 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1105MFV | 2.2 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1105 | 2.2 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1106MFV | 4.7 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1106 | 4.7 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1107MFV | 10 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1107 | 10 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1108MFV | 22 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1108 | 22 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1109MFV | 47 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1109 | 47 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1110MFV | 4.7 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1110 | 4.7 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1111MFV | 10 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1111 | 10 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1112MFV | 22 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1112 | 22 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1113MFV | 47 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1113 | 47 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1114MFV | 1 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1114 | 1 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1115MFV | 2.2 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1115 | 2.2 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1116MFV | 4.7 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1116 | 4.7 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1117MFV | 10 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1117 | 10 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1118MFV | 47 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1118 | 47 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1119MFV | 1 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1130MFV | 100 | 100 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1131MFV | 100 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1132MFV | 200 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1301 | 4.7 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1302 | 10 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1303 | 22 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1304 | 47 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1305 | 2.2 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1306 | 4.7 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1307 | 10 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1308 | 22 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1309 | 47 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1310 | 4.7 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1311 | 10 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1312 | 22 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1313 | 47 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1314 | 1 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1315 | 2.2 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1316 | 4.7 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1317 | 10 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1318 | 47 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1401 | 4.7 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1402 | 10 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1403 | 22 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1404 | 47 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1405 | 2.2 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1406 | 4.7 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1407 | 10 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1408 | 22 | 47 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1409 | 47 | 22 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1410 | 4.7 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1411 | 10 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1412 | 22 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1413 | 47 | Infinity | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1414 | 1 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1415 | 2.2 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1416 | 4.7 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1417 | 10 | 4.7 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1418 | 47 | 10 | Single | 3 | Y | NPN | 50 | 0.1 | ||||
RN1421 | 1 | 1 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1422 | 2.2 | 2.2 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1423 | 4.7 | 4.7 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1424 | 10 | 10 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1425 | 0.47 | 10 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1426 | 1 | 10 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1427 | 2.2 | 10 | Single | 3 | Y | NPN | 50 | 0.8 | ||||
RN1501 | 4.7 | 4.7 | 4.7 | 4.7 | 2-in-1 (Common emitter) | 5 | Y | NPN x 2 | 50 | 0.1 | 50 | 0.1 |
RN1502 | 10 | 10 | 10 | 10 | 2-in-1 (Common emitter) | 5 | Y | NPN x 2 | 50 | 0.1 | 50 | 0.1 |
RN1503 | 22 | 22 | 22 | 22 | 2-in-1 (Common emitter) | 5 | Y | NPN x 2 | 50 | 0.1 | 50 | 0.1 |
RN1504 | 47 | 47 | 47 | 47 | 2-in-1 (Common emitter) | 5 | Y | NPN x 2 | 50 | 0.1 | 50 | 0.1 |
RN1505 | 2.2 | 47 | 2.2 | 47 | 2-in-1 (Common emitter) | 5 | Y | NPN x 2 | 50 | 0.1 | 50 | 0.1 |
+微信:@BDTIC (二维码)
©1993 - 2024 BDTIC
|