| Part Number | Category | Function | Number of Circuits | Output Interface | Data transfer rate (Mbps) | IOP (Max) (A) | IFHL (Max) (mA) | tpLH (Max) (nsec) | tpHL (Max) (nsec) | VCC (Min.) (V) | VCC (Max.) (V) | ICC (Max) (mA) | Topr (Min.) (degC) | Topr (Max.) (degC) | CM (kV/µsec) | IFT (Max) (mA) | Input type | Output type | CTR (Min) (%) | CTR (Max) (%) | VCEO (Max) (V) | VCE(sat) (Max) (V) | IC (Max) (A) | VDRM (Max) (V) | VTM (Max) (V) | IT(RMS) (mA) | VIH (V) | ISC (µA) | VOC (V) | BVS (Min) (Vrms) | Safety Standard (UL 1577) | Safety Standard (cUL*1) *1:CSA Component Acceptance Service No. 5A | Safety Standard (EN 60747-5-5) | Safety Standard (EN 60065) | Safety Standard (EN 60950-1) | Safety Standard (CQC*2) *2: China Quality Certification center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N135 | Photocoupler (photo-IC output) | High-speed | open-collector | 1 | 1500 | 1500 | 0.002 | 7 | 2500 | Approved | ||||||||||||||||||||||||||
| 6N136 | Photocoupler (photo-IC output) | High-speed | open-collector | 1 | 800 | 800 | 0.002 | 19 | 2500 | Approved | ||||||||||||||||||||||||||
| 6N138 | Photocoupler (photo-IC output) | High-speed | open-collector | 0.3 | 60000 | 25000 | 2500 | Approved | ||||||||||||||||||||||||||||
| 6N139 | Photocoupler (photo-IC output) | High-speed | open-collector | 0.3 | 60000 | 25000 | 2500 | Approved | ||||||||||||||||||||||||||||
| TLP104 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | open-collector | 1 | 5 | 550 | 400 | 4.5 | 30 | 1.3 | -40 | 125 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP109(IGM) | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | open-collector | 1 | 1000 | 1000 | 0.001 | -55 | 125 | 3750 | Approved | Approved | |||||||||||||||||||||||
| TLP109 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 1 | 800 | 800 | 0.001 | -55 | 125 | 20 | 3750 | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP116A | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 20 | 5 | 60 | 60 | 4.5 | 5.5 | 5 | -40 | 100 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP118 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 20 | 5 | 60 | 60 | 4.5 | 5.5 | 5 | -40 | 125 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP127 | Photocoupler (photodarlington transistor output) | DARLINGTON | 1 | -55 | 100 | DC | 300 | 1.2 | 0.15 | 2500 | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP148G | Photocoupler (photothyristor output) | 1 | -40 | 100 | 10 | 400 | 1.45 | 2500 | Approved | Approved | ||||||||||||||||||||||||||
| TLP151A | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-0.6 | 500 | 500 | 2 | -40 | 110 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP151 | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-0.6 | 700 | 700 | 10 | 30 | 2 | -40 | 110 | 3750 | Approved | Approved | ||||||||||||||||||||||
| TLP152 | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-2.5 | 170 | 190 | 3 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP155E | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-0.6 | 200 | 200 | 3 | 15 | 3750 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||||
| TLP155 | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-0.6 | 200 | 200 | 3 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||||
| TLP163J | Photocoupler (phototriac output) | 1 | -40 | 100 | 10 | ZC | 600 | 2.8 | 20 | 2500 | Approved | Approved | ||||||||||||||||||||||||
| TLP182 | Photocoupler (phototransistor output) | General-purpose | 1 | -55 | 125 | AC | 600 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP183 | Photocoupler (phototransistor output) | General-purpose | 1 | -55 | 125 | DC | 300 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP184(SE | Photocoupler (phototransistor output) | General-purpose | 1 | -55 | 110 | AC | 300 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP185(SE | Photocoupler (phototransistor output) | General-purpose | 1 | -55 | 110 | DC | 300 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP187 | Photocoupler (photodarlington transistor output) | DARLINGTON | 1 | -55 | 110 | DC | 300 | 1.2 | 0.15 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP188 | Photocoupler (phototransistor output) | High VCEO | 1 | -55 | 110 | DC | 600 | 350 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP190B | Photocoupler (photovoltaic output) | 1 | -40 | 85 | 12 | 7 | 2500 | Approved | Approved | |||||||||||||||||||||||||||
| TLP191B | Photocoupler (photovoltaic output) | 1 | -40 | 85 | 24 | 7 | 2500 | Approved | Approved | |||||||||||||||||||||||||||
| TLP2066 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 20 | 5 | 60 | 60 | 3 | 3.6 | 5 | -40 | 100 | 3750 | Approved | Approved | Approved | |||||||||||||||||||
| TLP2105 | Photocoupler (photo-IC output) | High-speed | 2 | totem-pole(BUF) | 5 | 250 | 250 | 4.5 | 20 | 6 | -40 | 100 | +/-10 | 2500 | Approved | Approved | Approved | |||||||||||||||||||
| TLP2108 | Photocoupler (photo-IC output) | High-speed | 2 | totem-pole(INV) | 5 | 1.6 | 250 | 250 | 4.5 | 20 | 6 | -40 | 100 | +/-10 | 2500 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2110 | Photocoupler (photo-IC output) | High-speed | 2 | totem-pole(BUF) | 5 | 250 | 250 | 2.7 | 5.5 | 0.6 | -40 | 125 | +/-25 | 2500 | Approved | Approved | Approved | |||||||||||||||||||
| TLP2118E | Photocoupler (photo-IC output) | High-speed | 2 | open-collector | 15 | 5 | 75 | 75 | 4.5 | 5.5 | 10 | +/-15 | 2500 | Approved | Approved | Approved | ||||||||||||||||||||
| TLP2160 | Photocoupler (photo-IC output) | High-speed | 2 | totem-pole(INV) | 20 | 3.5 | 55 | 55 | 2.7 | 5.5 | 5 | -40 | 125 | +/-20 | 2500 | Approved | Approved | |||||||||||||||||||
| TLP2161 | Photocoupler (photo-IC output) | High-speed | 2 | totem-pole(INV) | 15 | 1.6 | 80 | 80 | 2.7 | 5.5 | 2 | -40 | 125 | +/-20 | 2500 | Approved | Approved | |||||||||||||||||||
| TLP2168 | Photocoupler (photo-IC output) | High-speed | 2 | open-collector | 20 | 5 | 60 | 60 | 2.7 | 5.5 | 8 | -40 | 125 | 15 | 2500 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2301 | Photocoupler (photo-IC output) | 1 | -55 | 125 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||||||
| TLP2303 | Photocoupler (photo-IC output) | 1 | open-collector | 0.1 | 1.5 | -40 | 125 | +/-15 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP2309 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 1 | 1000 | 1000 | 2.7 | 20 | 0.001 | -40 | 110 | +/-15 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2310 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(BUF) | 5 | 250 | 250 | 2.7 | 5.5 | 0.3 | -40 | 125 | +/-25 | 3750 | Approved | Approved | Approved | Approved | ||||||||||||||||||
| TLP2345 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(BUF) | 10 | 120 | 120 | 4.5 | 30 | 3 | -40 | 110 | +/-30 | 3750 | Approved | Approved | Approved | |||||||||||||||||||
| TLP2348 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(INV) | 10 | 1.6 | 120 | 120 | 4.5 | 30 | 3 | -40 | 110 | +/-30 | 3750 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2355 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(BUF) | 5 | 250 | 250 | 3 | 20 | 3 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2358 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(INV) | 5 | 1.6 | 250 | 250 | 3 | 20 | 3 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||
| TLP2361 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 15 | 1.6 | 80 | 80 | 2.7 | 5.5 | 1 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||
| TLP2362 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 10 | 5 | 100 | 100 | 2.7 | 5.5 | 4 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||
| TLP2366 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 20 | 3.5 | 55 | 55 | 2.7 | 5.5 | 3 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||
| TLP2367 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 50 | 4 | 20 | 20 | 2.7 | 5.5 | 2.5 | -40 | 125 | 25 | 3750 | |||||||||||||||||||||
| TLP2368 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 20 | 5 | 60 | 60 | 2.7 | 5.5 | 4 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||
| TLP2370 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(BUF) | 20 | 60 | 60 | 2.7 | 5.5 | 0.4 | -40 | 125 | +/-20 | 3750 | Approved | Approved | ||||||||||||||||||||
| TLP2391 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 10 | 2.3 | 100 | 100 | 2.7 | 5.5 | 1 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2395 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(BUF) | 5 | 250 | 250 | 3 | 20 | 3 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2398 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 5 | 2.3 | 250 | 250 | 3 | 20 | 3 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||
| TLP2403 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 0.3 | 30000 | 30000 | 1.5 | 3750 | Approved | Approved | Approved | ||||||||||||||||||||||||
| TLP2404 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 1 | 5 | 550 | 400 | 4.5 | 30 | 1.3 | -40 | 125 | +/-15 | 3750 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2405 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(BUF) | 5 | 250 | 250 | 4.5 | 20 | 3 | -40 | 100 | 3750 | Approved | Approved | Approved | ||||||||||||||||||||
| TLP2408 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(INV) | 5 | 1.6 | 250 | 250 | 4.5 | 20 | 3 | -40 | 100 | 3750 | Approved | Approved | Approved | |||||||||||||||||||
| TLP2409 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 1 | 800 | 800 | 0.001 | -55 | 125 | 3750 | Approved | Approved | Approved | ||||||||||||||||||||||
| TLP2418 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 15 | 5 | 75 | 75 | 4.5 | 5.5 | 5 | -40 | 125 | +/-15 | 3750 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2451A | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-0.6 | 500 | 500 | 10 | 30 | 2 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | ||||||||||||||||||||
| TLP2466 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 20 | 3.5 | 55 | 55 | 2.7 | 5.5 | 3 | -40 | 125 | +/-20 | 3750 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2468 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 20 | 5 | 60 | 60 | 2.7 | 5.5 | 4 | -40 | 125 | 15 | 3750 | Approved | Approved | Approved | ||||||||||||||||||
| TLP250H | Photocoupler (photo-IC output) | IGBT driver | 1 | +/-2.5 | 500 | 500 | 10 | 30 | 3 | +/-40 | 3750 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP2530 | Photocoupler (photo-IC output) | High-speed | 2 | open-collector | 1 | 1500 | 1500 | 0.004 | 7 | 2500 | Approved | Approved | ||||||||||||||||||||||||
| TLP2531 | Photocoupler (photo-IC output) | High-speed | 2 | open-collector | 1 | 800 | 800 | 0.004 | 19 | 2500 | Approved | Approved | ||||||||||||||||||||||||
| TLP265J | Photocoupler (phototriac output) | 1 | -40 | 100 | 10 | NZC | 600 | 2.8 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP2662F | Photocoupler (photo-IC output) | High-speed | 2 | 75 | 75 | 2.7 | 5.5 | -40 | 125 | 20 | 5000 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP2662 | Photocoupler (photo-IC output) | High-speed | 2 | 75 | 75 | 2.7 | 5.5 | -40 | 125 | 20 | 5000 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP266J | Photocoupler (phototriac output) | 1 | -40 | 100 | 10 | ZC | 600 | 2.8 | 30 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||||||
| TLP267J | Photocoupler (phototriac output) | 1 | -40 | 100 | 2 | NZC | 600 | 2.8 | 3750 | Approved | Approved | Approved | Approved | |||||||||||||||||||||||
| TLP268J | Photocoupler (phototriac output) | 1 | -40 | 100 | 2 | ZC | 600 | 2.8 | 30 | 3750 | Approved | Approved | Approved | Approved | ||||||||||||||||||||||
| TLP2701 | Photocoupler (photo-IC output) | 1 | -55 | 125 | 5000 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||||||
| TLP2703 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 0.1 | 1.5 | -40 | 125 | +/-15 | 5000 | Approved | Approved | Approved | |||||||||||||||||||||||
| TLP2704 | Photocoupler (photo-IC output) | IPM driver | 1 | open-collector | 1 | 5 | 550 | 400 | 4.5 | 30 | 1.3 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2710 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(BUF) | 5 | 250 | 250 | 2.7 | 5.5 | 0.3 | -40 | 125 | +/-25 | 5000 | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||
| TLP2745 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(BUF) | 10 | 120 | 120 | 4.5 | 30 | 3 | -40 | 110 | +/-30 | 5000 | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||
| TLP2748 | Photocoupler (photo-IC output) | High-speed / IPM driver | 1 | totem-pole(INV) | 10 | 1.6 | 120 | 120 | 4.5 | 30 | 3 | -40 | 110 | +/-30 | 5000 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2761 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 15 | 1.6 | 80 | 80 | 2.7 | 5.5 | 1 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2766F | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 20 | 3.5 | 55 | 55 | 2.7 | 5.5 | 3 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2766 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 20 | 3.5 | 55 | 55 | 2.7 | 5.5 | 3 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2767 | Photocoupler (photo-IC output) | High-speed | 1 | totem-pole(INV) | 50 | 4 | 20 | 20 | 2.7 | 5.5 | 2.5 | -40 | 125 | 25 | 5000 | |||||||||||||||||||||
| TLP2768A | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 20 | 5 | 60 | 60 | 2.7 | 5.5 | 4 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | Approved | Approved | ||||||||||||||||
| TLP2768F | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 20 | 5 | 60 | 60 | 2.7 | 5.5 | 4 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | ||||||||||||||||||
| TLP2768 | Photocoupler (photo-IC output) | High-speed | 1 | open-collector | 20 | 5 | 60 | 60 | 2.7 | 5.5 | 4 | -40 | 125 | +/-20 | 5000 | Approved | Approved | Approved | ||||||||||||||||||
| TLP290(SE | Photocoupler (phototransistor output) | General-purpose | 1 | -55 | 110 | AC | 300 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP290-4 | Photocoupler (phototransistor output) | General-purpose | 4 | -55 | 110 | AC | 400 | 80 | 0.05 | 2500 | Approved | Approved | Approved | Approved | ||||||||||||||||||||||
| TLP291(SE | Photocoupler (phototransistor output) | General-purpose | 1 | -55 | 110 | DC | 300 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP291-4 | Photocoupler (phototransistor output) | General-purpose | 4 | -55 | 110 | DC | 400 | 80 | 0.05 | 2500 | Approved | Approved | Approved | Approved | ||||||||||||||||||||||
| TLP292-4 | Photocoupler (phototransistor output) | General-purpose | 4 | -55 | 125 | AC | 600 | 80 | 3750 | Approved | Approved | Approved | Approved | Approved | Approved | |||||||||||||||||||||
| TLP292 | Photocoupler (phot
©1993 - 2025 BDTIC
|