| Product | Datasheet | Status | Description | Type | Bits | Input Level | Output Level | VCC Typ (V) | tJitter Typ (ps) | tpd Typ (ns) | tsu Min (ns) | th Min (ns) | trec Typ (ns) | tR & tF Max (ps) | fToggle Typ (MHz) | Package Type |
| MC100E131 | MC10E131/D (129.0kB) | Active | ECL 4-Bit D Flip-Flop | D-Type | 4 | ECL | ECL | 5 | 1 | 0.5 | 0.15 | 0.175 | 0.4 | 480 | 1100 | PLCC-28 |
| MC100E143 | MC10E143/D (127.0kB) | Active | ECL 9-Bit Hold Register | Register | 9 | ECL | ECL | 5 | 1 | 0.8 | 0.05 | 0.3 | 0.9 | 800 | PLCC-28 | |
| MC100E150 | MC10E150/D (79.0kB) | Active | ECL 6-Bit D Latch | Latch | 6 | ECL | ECL | 5 | 1 | 0.8 | 0.2 | 0.2 | 0.75 | 450 | 1000 | PLCC-28 |
| MC100E151 | MC10E151/D (127.0kB) | Active | ECL 6-Bit D Flip-Flop Register | Register | 6 | ECL | ECL | 5 | 1 | 0.65 | 0.15 | 0.35 | 0.75 | 450 | 1100 | PLCC-28 |
| MC100E175 | MC10E175/D (80.0kB) | Active | ECL 9-Bit Latch With Parity | Latch | 9 | ECL | ECL | 5 | 1 | 0.6 | 0.275 | 0.175 | 0.85 | 800 | 1000 | PLCC-28 |
| MC100E241 | MC100E241/D (125.0kB) | Active | 5.0 V ECL 8-Bit Scannable Register | Shift Register | 8 | ECL | ECL | 5 | 1 | 0.75 | 0.175 | 0.2 | 0.9 | 800 | PLCC-28 | |
| MC100E431 | MC10E431/D (133.0kB) | Active | ECL 3-Bit Differential D Flip-Flop | D-Type | 3 | ECL | ECL | 5 | 1 | 0.6 | 0.2 | 0.2 | 0.4 | 650 | 1100 | PLCC-28 |
| MC100E451 | MC10E451/D (134.0kB) | Active | 5.0 V ECL 6-Bit Differential Register | Register | 6 | ECL | ECL | 5 | 1 | 0.65 | 0.15 | 0.35 | 0.75 | 800 | PLCC-28 | |
| MC100E452 | MC10E452/D (135.0kB) | Active | 5.0 V ECL 5-Bit Differential Register | Register | 5 | ECL | ECL | 5 | 1 | 0.6 | 0.175 | 0.225 | 0.75 | 650 | PLCC-28 | |
| MC100EL29 | MC100EL29/D (116.0kB) | Active | 5.0 V ECL Dual Differential Clock / Data D Flip-Flop With Set and Reset | D-Type | 2 | ECL | ECL | 5 | 1 | 0.58 | 0 | 0.1 | 0.1 | 550 | 1100 | SOIC-20W |
| LVDS | ||||||||||||||||
| MC100EL30 | MC100EL30/D (130.0kB) | Active | ECL Triple D Flip-Flop with Set and Reset | D-Type | 3 | ECL | ECL | 5 | 1 | 0.45 | 0.15 | 0.2 | 0.4 | 550 | 1200 | SOIC-20W |
| MC100EL31 | MC10EL31/D (131.0kB) | Active | ECL D Flip-Flop with Set and Reset | D-Type | 1 | ECL | ECL | 5 | 1 | 0.475 | 0.15 | 0.25 | 0.4 | 350 | 2800 | SOIC-8 |
| TSSOP-8 | ||||||||||||||||
| MC100EL35 | MC10EL35/D (134.0kB) | Active | ECL JK Flip-Flop | JK-Type | 1 | ECL | ECL | 5 | 1 | 0.252 | 0.15 | 0.25 | 0.4 | 350 | 2200 | DFN-8 |
| 0.525 | SOIC-8 | |||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC100EL51 | MC10EL51/D (143.0kB) | Active | ECL Differential Clock/Data D Flip-Flop | D-Type | 1 | ECL | ECL | 5 | 1 | 0.475 | 0.15 | 0.25 | 0.4 | 350 | 2800 | SOIC-8 |
| TSSOP-8 | ||||||||||||||||
| MC100EL52 | MC10EL52/D (144.0kB) | Active | ECL Differential Clock/Data D Flip-Flop | D-Type | 1 | ECL | ECL | 5 | 1 | 0.365 | 0.125 | 0.15 | 350 | 2800 | SOIC-8 | |
| TSSOP-8 | ||||||||||||||||
| MC100EP131 | MC10EP131/D (164.0kB) | Active | Quad D Flip-Flop with Set, Reset, and Differential Clock | D-Type | 4 | CML | ECL | 3.3 | 0.2 | 0.46 | 0.12 | 0.12 | 0.29 | 290 | 3000 | LQFP-32 |
| ECL | 5 | QFN-32 | ||||||||||||||
| MC100EP142 | MC10EP142/D (176.0kB) | Active | ECL 9-Bit Shift Register | Shift Register | 9 | CML | ECL | 3.3 | 1 | 0.675 | 0.05 | 0.1 | 0.8 | 275 | 2800 | LQFP-32 |
| ECL | 5 | QFN-32 | ||||||||||||||
| MC100EP29 | MC10EP29/D (175.0kB) | Active | ECL Dual Differential Clock/Data D Flip-Flop With Set and Reset | D-Type | 2 | CML | ECL | 3.3 | 0.2 | 0.42 | 0.1 | 0.1 | 0.15 | 300 | 3000 | QFN-20 |
| ECL | 5 | TSSOP-20 | ||||||||||||||
| MC100EP31 | MC10EP31/D (139.0kB) | Active | ECL D Flip-Flop with Set and Reset | D-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.34 | 0.1 | 0.15 | 0.225 | 200 | 3000 | DFN-8 |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC100EP35 | MC10EP35/D (137.0kB) | Active | ECL JK Flip-Flop | JK-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.41 | 0.15 | 0.15 | 0.15 | 180 | 3000 | DFN-8 |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC100EP451 | MC10EP451/D (159.0kB) | Active | 3.3 V / 5.0 V ECL 6-Bit Differential Register with Master Reset | Register | 6 | CML | ECL | 3.3 | 0.2 | 0.45 | 0.08 | 0.08 | 0.25 | 260 | 3000 | LQFP-32 |
| ECL | 5 | QFN-32 | ||||||||||||||
| MC100EP51 | MC10EP51/D (150.0kB) | Active | ECL D Flip-Flop with Reset and Differential Clock | D-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.37 | 0.1 | 0.1 | 0.15 | 180 | 3000 | DFN-8 |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC100EP52 | MC10EP52/D (152.0kB) | Active | ECL Differential Clock/Data D Flip-Flop | D-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.33 | 0.05 | 0 | 180 | 4000 | DFN-8 | |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC100LVEL29 | MC100LVEL29/D (133.0kB) | Active | ECL Dual Differential Clock/Data D Flip-Flop with Set and Reset | D-Type | 2 | ECL | ECL | 3.3 | 1 | 0.58 | 0 | 0.1 | 0.1 | 550 | 1100 | SOIC-20W |
| LVDS | ||||||||||||||||
| MC100LVEL30 | MC100LVEL30/D (113.0kB) | Active | ECL Triple D-Type Flip-Flop with Set and Reset | D-Type | 3 | ECL | ECL | 3.3 | 1 | 0.45 | 0.15 | 0.2 | 0.4 | 550 | 1200 | SOIC-20W |
| MC100LVEL31 | MC100LVEL31/D (127.0kB) | Active | ECL D Flip-Flop with Set and Reset | D-Type | 1 | ECL | ECL | 3.3 | 1 | 0.475 | 0.15 | 0.25 | 0.4 | 320 | 2900 | SOIC-8 |
| TSSOP-8 | ||||||||||||||||
| MC100LVEL51 | MC100LVEL51/D (128.0kB) | Active | ECL Differential Clock D Flip-Flop | D-Type | 1 | ECL | ECL | 3.3 | 1 | 0.475 | 0.15 | 0.25 | 0.35 | 320 | 2800 | DFN-8 |
| SOIC-8 | ||||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC10E131 | MC10E131/D (129.0kB) | Active | ECL 4-Bit D Flip-Flop | D-Type | 4 | ECL | ECL | 5 | 1 | 0.5 | 0.15 | 0.175 | 0.4 | 480 | 1100 | PLCC-28 |
| MC10E141 | MC10E141/D (129.0kB) | Active | ECL 8-Bit Shift Register | Shift Register | 8 | ECL | ECL | 5 | 1 | 0.75 | 0.175 | 0.2 | 0.9 | 800 | 700 | PLCC-28 |
| MC10E142 | MC10E142/D (150.0kB) | Active | ECL 9-Bit Shift Register | Shift Register | 9 | ECL | ECL | 5 | 1 | 0.8 | 0.05 | 0.3 | 0.9 | 800 | PLCC-28 | |
| MC10E143 | MC10E143/D (127.0kB) | Active | 5.0 V ECL 9-Bit Hold Register | Register | 9 | ECL | ECL | 5 | 1 | 0.8 | 0.05 | 0.3 | 0.9 | 800 | PLCC-28 | |
| MC10E150 | MC10E150/D (79.0kB) | Active | ECL 6-Bit D Latch | Latch | 6 | ECL | ECL | -5.2 | 1 | 0.8 | 0.2 | 0.2 | 0.75 | 450 | 900 | PLCC-28 |
| MC10E151 | MC10E151/D (127.0kB) | Active | ECL 6-Bit D Register | Register | 6 | ECL | ECL | 5 | 1 | 0.65 | 0.15 | 0.35 | 0.75 | 450 | 1100 | PLCC-28 |
| MC10E175 | MC10E175/D (80.0kB) | Active | 5.0 V ECL 9-Bit Latch With Parity | Latch | 9 | ECL | ECL | -5.2 | 1 | 0.6 | 0.275 | 0.175 | 0.85 | 800 | 1100 | PLCC-28 |
| MC10E431 | MC10E431/D (133.0kB) | Active | ECL 3-Bit Differential Flip-Flop | D-Type | 3 | CML | ECL | 5 | 1 | 0.6 | 0.2 | 0.2 | 0.4 | 650 | 1100 | PLCC-28 |
| ECL | ||||||||||||||||
| MC10E451 | MC10E451/D (134.0kB) | Active | 5.0 V ECL 6-Bit D Register Differential Data and Clock | Register | 6 | ECL | ECL | 5 | 1 | 0.65 | 0.15 | 0.35 | 0.75 | 800 | PLCC-28 | |
| MC10E452 | MC10E452/D (135.0kB) | Active | 5.0 V ECL 5-Bit Differential Register | Register | 5 | ECL | ECL | 5 | 1 | 0.6 | 0.175 | 0.225 | 0.75 | 650 | PLCC-28 | |
| MC10EL31 | MC10EL31/D (131.0kB) | Active | 5.0 V ECL D Flip-Flop with Set and Reset | D-Type | 1 | ECL | ECL | 5 | 1 | 0.475 | 0.15 | 0.25 | 0.4 | 350 | 2800 | SOIC-8 |
| TSSOP-8 | ||||||||||||||||
| MC10EL35 | MC10EL35/D (134.0kB) | Active | 5.0 V ECL JK Flip-Flop | JK-Type | 1 | ECL | ECL | 5 | 1 | 0.525 | 0.15 | 0.25 | 0.4 | 350 | 2200 | SOIC-8 |
| TSSOP-8 | ||||||||||||||||
| MC10EL51 | MC10EL51/D (143.0kB) | Active | 5.0 V ECL Differential Clock/Data D Flip-Flop | D-Type | 1 | ECL | ECL | 5 | 1 | 0.475 | 0.15 | 0.25 | 0.4 | 350 | 2800 | SOIC-8 |
| TSSOP-8 | ||||||||||||||||
| MC10EL52 | MC10EL52/D (144.0kB) | Active | 5.0 V ECL Differential Clock/Data D Flip-Flop | D-Type | 1 | ECL | ECL | 5 | 1 | 0.365 | 0.125 | 0.15 | 350 | 2800 | SOIC-8 | |
| TSSOP-8 | ||||||||||||||||
| MC10EP131 | MC10EP131/D (164.0kB) | Active | 3.3 V / 5.0 V ECL Quad D Flip-Flop with Set, Reset, and Differential Clock | D-Type | 4 | CML | ECL | 3.3 | 0.2 | 0.46 | 0.12 | 0.12 | 0.29 | 290 | 3000 | LQFP-32 |
| ECL | 5 | QFN-32 | ||||||||||||||
| MC10EP142 | MC10EP142/D (176.0kB) | Active | 3.3 V / 5.0 V ECL 9-Bit Shift Register | Shift Register | 9 | CML | ECL | 3.3 | 1 | 0.675 | 0.05 | 0.1 | 0.8 | 275 | 2800 | LQFP-32 |
| ECL | 5 | QFN-32 | ||||||||||||||
| MC10EP29 | MC10EP29/D (175.0kB) | Active | 3.3 V / 5.0 V ECL Dual Differential Clock/Data D Flip-Flop With Set and Reset | D-Type | 2 | CML | ECL | 3.3 | 0.2 | 0.42 | 0.1 | 0.1 | 0.15 | 300 | 3000 | QFN-20 |
| ECL | 5 | TSSOP-20 | ||||||||||||||
| MC10EP31 | MC10EP31/D (139.0kB) | Active | 3.3 V / 5.0 V ECL D Flip-Flop with Set and Reset | D-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.34 | 0.1 | 0.15 | 0.225 | 200 | 3000 | DFN-8 |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC10EP35 | MC10EP35/D (137.0kB) | Active | 3.3 V / 5.0 V ECL JK Flip-Flop | JK-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.41 | 0.15 | 0.15 | 0.15 | 180 | 3000 | SOIC-8 |
| ECL | 5 | TSSOP-8 | ||||||||||||||
| MC10EP451 | MC10EP451/D (159.0kB) | Active | 3.3 V / 5.0 V ECL 6-Bit Differential Register with Master Reset | Register | 6 | CML | ECL | 3.3 | 0.2 | 0.45 | 0.08 | 0.08 | 0.25 | 260 | 3000 | LQFP-32 |
| ECL | 5 | QFN-32 | ||||||||||||||
| MC10EP51 | MC10EP51/D (150.0kB) | Active | 3.3 V / 5.0 V ECL D Flip-Flop with Reset and Differential Clock | D-Type | 1 | CML | ECL | 3.3 | 0.2 | 0.375 | 0.1 | 0.1 | 0.15 | 180 | 3000 | DFN-8 |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC10EP52 | MC10EP52/D (152.0kB) | Active | 3.3 V / 5.0 V ECL Differential Clock/Data D Flip-Flop | D-Type | 1 | CML | ECL | 3.3 | 1 | 0.33 | 0.05 | 0 | 180 | 4000 | DFN-8 | |
| ECL | 5 | SOIC-8 | ||||||||||||||
| TSSOP-8 | ||||||||||||||||
| MC10H131 | MC10H131/D (153.0kB) | Active | Dual Type Master-Slave D Flip-Flop | D-Type | 2 | ECL | ECL | -5.2 | 1 | 0.7 | 0.8 | 2000 | 250 | PDIP-16 | ||
| PLLC-20 | ||||||||||||||||
| MC10H135 | MC10H135/D (154.0kB) | Active | Dual Master-Slave JK Flip-Flop | JK-Type | 2 | ECL | ECL | -5.2 | 1.5 | 1.5 | 1 | 2200 | 250 | PDIP-16 | ||
| PLLC-20 | ||||||||||||||||
| MC10H141 | MC10H141/D (149.0kB) | Active | 4-Bit Universal Shift Register | Shift Register | 4 | ECL | ECL | -5.2 | 1.5 | 1.5 | 1 | 2400 | 250 | PDIP-16 | ||
| PLLC-20 | ||||||||||||||||
| MC10H176 | MC10H176/D (153.0kB) | Active | Hex Master-Slave D Flip-Flop | D-Type | 6 | ECL | ECL | -5.2 | 1.7 | 1.5 | 0.9 | 1900 | 250 | PDIP-16 | ||
| PLLC-20 | ||||||||||||||||
| NB4L52 | NB4L52/D (143.0kB) | Active | 2.5 to 5.5 V ECL D Flip-flop w/Differential Reset & Input Termination | D-Type | 1 | CML | ECL | 2.5 | 1 | 0.33 | 0.1 | 0.05 | 0.4 | 200 | 4000 | QFN-16 |
| CMOS | 3.3 | |||||||||||||||
| ECL | 5 | |||||||||||||||
| LVDS | ||||||||||||||||
| NB7V52M | NB7V52M/D (151.0kB) | Active | D Flip Flop, 1.8 V / 2.5 V Differential, with Reset and CML Outputs | D-Type | 1 | CML | CML | 1.8 | 0.2 | 0.2 | 0.04 | 0.05 | 35 | 10000 | QFN-16 | |
| ECL | 2.5 | |||||||||||||||
| LVDS | ||||||||||||||||
| NBSG53A | NBSG53A/D (215.0kB) | Active | 2.5 V / 3.3 V Selectable Differential Clock / Data D Flip-Flop / Clock Divider with Reset and OLS | D-Type | 1 | CML | ECL | 2.5 | 0.5 | 0.215 | 0.03 | 0.025 | 0.009 | 60 | 10000 | QFN-16 |
| CMOS | 3.3 | |||||||||||||||
| ECL | ||||||||||||||||
| LVDS |