K7P401822B

K7P401822B 订购型号:
订购型号 Density Organization VDD(V) Access Time-tCD(ns) I/O Voltage(V) Package Speed-tCYC(MHz)
K7P401822B-GC20 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 200MHz
K7P401822B-GC200 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 200MHz
K7P401822B-HC16 4M 256KX18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 166MHZ
K7P401822B-HC160 4M 256KX18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 166MHZ
K7P401822B-HC20 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 200MHz
K7P401822B-HC200 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 200MHz
K7P401822B-HC20T 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 200MHz
K7P401822B-HC25 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 250MHz
K7P401822B-HC250 4M 256Kx18 3.3V 2.5,2.7,3.0 2.5~3.3 119BGA 250MHz
K7P401822B 技术支持与电子电路设计开发资源下载