ADS7822E/250G4 12 位 200kSPS 微功耗采样模数转换器MSOP-8封装

The ADS7822 is a 12-bit sampling analog-to-digital (A/D) converter with ensured specifications over a 2.7V to 5.25V supply range. It requires very little power even when operating at the full 200kHz rate. At lower conversion rates, the high speed of the device enables it to spend most of its time in the power-down mode—the power dissipation is less than 60µW at 7.5kHz.

The ADS7822 also features operation from 2.0V to 5V, a synchronous serial interface, and a pseudo-differential input. The reference voltage can be set to any level within the range of 50mV to VCC.

Ultra low power and small size make the ADS7822 ideal for battery-operated systems. It is also a perfect fit for remote data-acquisition modules, simultaneous multichannel systems, and isolated data acquisition.


ADS1286 ADS7816 ADS7817 ADS7822 ADS7826 ADS7827 ADS7829
Resolution(Bits) 12 12 12 12 10 8 12
Sample Rate (max) 37kSPS 200kSPS 200kSPS 200kSPS 200kSPS 250kSPS 125kSPS
Architecture SAR SAR SAR SAR SAR SAR SAR
Power Consumption(Typ)(mW) 1 1.9 2.3 0.6 0.8 0.6 0.6
SINAD(dB) 72 72 71 71 62 48 71
SNR(dB)         50 62 72
SFDR(dB) 90 86 86 86 81 68 86
DNL(Max)(+/-LSB) 0.75 0.75 1 0.75 1 1 0.75
INL(Max)(+/-LSB) 1 1 1 0.75 1 1 1.25
No Missing Codes(Bits) 12 12 12 12 10 8 12
No. of Supplies 1 1 1 1 1 1 1
Analog Voltage AV/DD(Min)(V) 4.75 4.5 4.75 2.7 2.7 2.7 2
Analog Voltage AV/DD(Max)(V) 5.25 5.25 5.25 5.25 5.5 5.5 5.25
Logic Voltage DV/DD(Min)(V) 4.75 4.75 4.75 2.7 2.7 2.7 2.7
Logic Voltage DV/DD(Max)(V) 5.25 5.25 5.25 5.25 5.25 5.25 5.25
Input Configuration Range Vref Vref +/-Vref at +Vref Vref Vref Vref Vref
Reference Mode Ext Ext Ext Ext Ext Ext Ext
Rating Catalog Catalog Catalog Catalog Catalog Catalog Catalog
Pin/Package 8PDIP, 8SOIC 8MSOP, 8PDIP, 8SOIC 8MSOP, 8SOIC 8MSOP, 8PDIP, 8SOIC 8SON 8SON 8SON
Comments         Pseudo-differential input Pseudo-differential input Pseudo-differential input
# Input Channels 1 1 1 1 1 1 1
Operating Temperature Range(°C) -40 to 85 -40 to 85 -40 to 85 -40 to 85 -40 to 85 -40 to 85 -40 to 85 
ADS7822E/250G4 特性
ADS7822E/250G4 芯片订购指南
器件 状态 温度 (oC) 价格(美元) 封装 | 引脚 封装数量 | 封装载体
ADS7822E/250 ACTIVE -40 to 85 1.75 | 1ku MSOP(DGK) | 8 250 | SMALL TR
ADS7822E/250G4 ACTIVE -40 to 85 1.75 | 1ku MSOP(DGK) | 8 250 | SMALL TR
ADS7822E/2K5 ACTIVE -40 to 85 1.55 | 1ku MSOP(DGK) | 8 2500 | LARGE TR
ADS7822E/2K5G4 ACTIVE -40 to 85 1.55 | 1ku MSOP(DGK) | 8 2500 | LARGE TR
ADS7822EB/250 ACTIVE -40 to 85 1.90 | 1ku MSOP(DGK) | 8 250 | SMALL TR
ADS7822EB/250G4 ACTIVE -40 to 85 1.90 | 1ku MSOP(DGK) | 8 250 | SMALL TR
ADS7822EB/2K5 ACTIVE -40 to 85 1.75 | 1ku MSOP(DGK) | 8 2500 | LARGE TR
ADS7822EB/2K5G4 ACTIVE -40 to 85 1.75 | 1ku MSOP(DGK) | 8 2500 | LARGE TR
ADS7822EC/250 ACTIVE -40 to 85 2.05 | 1ku MSOP(DGK) | 8 250 | SMALL TR
ADS7822EC/250G4 ACTIVE -40 to 85 2.05 | 1ku MSOP(DGK) | 8 250 | SMALL TR
ADS7822EC/2K5 ACTIVE -40 to 85 1.90 | 1ku MSOP(DGK) | 8 2500 | LARGE TR
ADS7822EC/2K5G4 ACTIVE -40 to 85 1.90 | 1ku MSOP(DGK) | 8 2500 | LARGE TR
ADS7822P ACTIVE -40 to 85 1.55 | 1ku PDIP (N) | 8 50 | TUBE
ADS7822PB ACTIVE -40 to 85 1.90 | 1ku PDIP (N) | 8 50 | TUBE
ADS7822PBG4 ACTIVE -40 to 85 1.90 | 1ku PDIP (N) | 8 50 | TUBE
ADS7822PC ACTIVE -40 to 85 1.90 | 1ku PDIP (N) | 8 50 | TUBE
ADS7822PCG4 ACTIVE -40 to 85 1.90 | 1ku PDIP (N) | 8 50 | TUBE
ADS7822PG4 ACTIVE -40 to 85 1.55 | 1ku PDIP (N) | 8 50 | TUBE
ADS7822U ACTIVE -40 to 85 1.75 | 1ku SOIC(D) | 8 75 | TUBE
ADS7822U/2K5 ACTIVE -40 to 85 1.55 | 1ku SOIC(D) | 8 2500 | LARGE TR
ADS7822U/2K5G4 ACTIVE -40 to 85 1.55 | 1ku SOIC(D) | 8 2500 | LARGE TR
ADS7822UB ACTIVE -40 to 85 1.90 | 1ku SOIC(D) | 8 75 | TUBE
ADS7822UB/2K5 ACTIVE -40 to 85 1.75 | 1ku SOIC(D) | 8 2500 | LARGE TR
ADS7822UB/2K5G4 ACTIVE -40 to 85 1.75 | 1ku SOIC(D) | 8 2500 | LARGE TR
ADS7822UBG4 ACTIVE -40 to 85 1.90 | 1ku SOIC(D) | 8 75 | TUBE
ADS7822UC ACTIVE -40 to 85 2.05 | 1ku SOIC(D) | 8 75 | TUBE
ADS7822UC/2K5 ACTIVE -40 to 85 1.90 | 1ku SOIC(D) | 8 2500 | LARGE TR
ADS7822UC/2K5G4 ACTIVE -40 to 85 1.90 | 1ku SOIC(D) | 8 2500 | LARGE TR
ADS7822UCG4 ACTIVE -40 to 85 2.05 | 1ku SOIC(D) | 8 75 | TUBE
ADS7822UG4 ACTIVE -40 to 85 1.75 | 1ku SOIC(D) | 8 75 | TUBE
ADS7822E/250G4 应用技术支持与电子电路设计开发资源下载
  1. ADS7822E/250G4 数据资料 dataSheet 下载.PDF
  2. TI 德州仪器仪ADC 模数转换器产品选型与价格 . xls