| Part Number | Number of Channels(#) | Total Supply Voltage(Min)(+5V=5, +/-5V=10) | Total Supply Voltage(Max)(+5V=5, +/-5V=10) | GBW(Typ)(MHz) | Iq per channel(Max)(mA) | Slew Rate(Typ)(V/us) | Vos (Offset Voltage @ 25C)(Max)(mV) | Offset Drift(Typ)(uV/C) | CMRR(Min)(dB) | IIB(Max)(pA) | Io(Typ)(mA) | Vn at 1kHz(Typ)(nV/rtHz) | Rating | Operating Temperature Range(C) | Package Group | Approx. Price (US$) |
| LMV951 | 1 | 0.9 | 3 | 2.8 | 0.78 | 1.4 | 2.8 | 0.15 | 82 | 85000 | 80 | 25 | Catalog | -40 to 125 | SOT | 0.52 | 1ku |
| LM10 | 1 | 1.1 | 45 | 0.09 | 0.5 | 0.2 | 4 | 5 | 93 | 30000 | 20 | 50 | Military | -40 to 85, 0 to 70 | PDIP, SOIC, TO-99 | |
| TLC25L4A | 4 | 1.4 | 16 | 0.085 | 0.017 | 0.03 | 5 | 1.1 | 65 | 60 | 70 | Catalog | 0 to 70 | PDIP | 2.58 | 1ku | |
| TLC25L4 | 4 | 1.4 | 16 | 0.085 | 0.017 | 0.03 | 10 | 1.1 | 65 | 60 | 70 | Catalog | 0 to 70 | PDIP, SOIC | 2.16 | 1ku | |
| TLC25L2 | 2 | 1.4 | 16 | 0.085 | 0.017 | 0.03 | 10 | 1.1 | 65 | 60 | 68 | Catalog | 0 to 70 | PDIP, SOIC | 1.56 | 1ku | |
| TLC1079 | 4 | 1.4 | 16 | 0.085 | 0.017 | 32 | 0.85 | 1.1 | 70 | 60 | 68 | Catalog | 0 to 70 | PDIP, SO, SOIC | 3.34 | 1ku | |
| TLC25L2A | 2 | 1.4 | 16 | 0.085 | 0.017 | 0.03 | 5 | 1.1 | 65 | 60 | 68 | Catalog | 0 to 70 | PDIP, SOIC | 1.64 | 1ku | |
| TLC25L2B | 2 | 1.4 | 16 | 0.085 | 0.017 | 0.03 | 2 | 1.1 | 65 | 60 | 68 | Catalog | 0 to 70 | PDIP, SOIC | 1.71 | 1ku | |
| TLC25L4B | 4 | 1.4 | 16 | 0.085 | 0.017 | 0.03 | 2 | 1.1 | 65 | 60 | 70 | Catalog | 0 to 70 | PDIP, SOIC | 2.37 | 1ku | |
| TLC1078 | 2 | 1.4 | 16 | 0.085 | 0.017 | 32 | 0.45 | 1.1 | 70 | 60 | 68 | Catalog | -55 to 125, 0 to 70, -40 to 85 | PDIP, SOIC | 2.39 | 1ku | |
| LPV521 | 1 | 1.6 | 5.5 | 0.0062 | 0.0004 | 0.0024 | 1 | 0.4 | 102 | 50 | 22 | 255 | Catalog | -40 to 125 | SC70 | 0.49 | 1ku |
| LMP2234 | 4 | 1.6 | 5 | 0.13 | 0.009 | 0.048 | 0.15 | 0.3 | 97 | 50 | 22 | 60 | Catalog | -40 to 125 | SOIC, TSSOP | 1.55 | 1ku |
| LMP2232 | 2 | 1.6 | 5.5 | 0.13 | 0.0135 | 0.048 | 0.15 | 0.3 | 97 | 50 | 22 | 60 | Catalog | -40 to 125 | SOIC, VSSOP | 1.10 | 1ku |
| LMP2231 | 1 | 1.6 | 5.5 | 0.13 | 0.016 | 0.042 | 0.15 | 0.3 | 97 | 50 | 22 | 60 | Catalog | -40 to 125 | SOIC, SOT-23 | 0.73 | 1ku |
| LMV791 | 1 | 1.8 | 5 | 17 | 1.75 | 9.5 | 1.35 | 1 | 80 | 1 | 21 | 5.8 | Catalog | -40 to 125 | SOT | 0.50 | 1ku |
| LMV792 | 2 | 1.8 | 5 | 17 | 2.05 | 9.5 | 1.35 | 1.8 | 80 | 100 | 21 | 5.8 | Catalog | -40 to 125 | VSSOP | 0.67 | 1ku |
| LMV796 | 1 | 1.8 | 5 | 17 | 1.75 | 9.5 | 1.35 | 1 | 80 | 100 | 21 | 5.8 | Catalog | -40 to 125 | SOT-23 | 0.45 | 1ku |
| LMV797 | 2 | 1.8 | 5 | 17 | 2.05 | 9.5 | 1.35 | 1.8 | 80 | 100 | 21 | 5.8 | Catalog | -40 to 125 | VSSOP | 0.63 | 1ku |
| OPA313 | 1 | 1.8 | 5.5 | 1 | 0.06 | 0.5 | 2.5 | 2 | 70 | 10 | 25 | Catalog | -40 to 125 | SC70, SOT-23 | 0.26 | 1ku | |
| OPA314 | 1 | 1.8 | 5.5 | 3 | 0.21 | 1.5 | 2.5 | 1 | 75 | 10 | 20 | 14 | Catalog | -40 to 125 | SC70, SOT-23 | 0.30 | 1ku |
| OPA316 | 1 | 1.8 | 5.5 | 10 | 0.5 | 6 | 2.5 | 2 | 76 | 15 | 11 | Catalog | -40 to 125 | SC70, SOT-23 | 0.48 | 1ku | |
| OPA317 | 1 | 1.8 | 5.5 | 0.3 | 0.035 | 0.15 | 0.1 | 0.05 | 95 | 300 | 55 | Catalog | -40 to 125 | SC70, SOIC, SOT-23 | 0.55 | 1ku | |
| OPA320 | 1 | 1.8 | 5.5 | 20 | 1.75 | 10 | 0.15 | 1.5 | 100 | 0.9 | 65 | 8.5 | Catalog | -40 to 125 | SOT-23 | 0.80 | 1ku |
| OPA322 | 1 | 1.8 | 5.5 | 20 | 1.9 | 10 | 2 | 1.8 | 90 | 10 | 65 | 8.5 | Catalog | -40 to 125 | SOT-23 | 0.55 | 1ku |
| OPA330 | 1 | 1.8 | 5.5 | 0.35 | 0.035 | 0.16 | 0.05 | 0.02 | 100 | 500 | 55 | Catalog | -40 to 125 | DSBGA, SOIC, SOT-23, SC70 | 0.70 | 1ku | |
| OPA333 | 1 | 1.8 | 5.5 | 0.35 | 0.025 | 0.16 | 0.01 | 0.02 | 106 | 200 | 55 | Catalog | -40 to 125 | SOIC, SOT-23, SC70 | 0.95 | 1ku | |
| OPA349 | 1 | 1.8 | 5.5 | 0.065 | 0.002 | 0.02 | 10 | 15 | 52 | 10 | 300 | Catalog | SC70, SOIC, SOT-23 | 0.45 | 1ku | ||
| OPA363 | 1 | 1.8 | 5.5 | 7 | 0.75 | 5 | 0.5 | 3 | 74 | 10 | 17 | Catalog | -40 to 125 | SOIC, SOT-23 | 0.60 | 1ku | |
| OPA364 | 1 | 1.8 | 5.5 | 7 | 0.75 | 5 | 0.5 | 3 | 74 | 10 | 17 | Catalog | -40 to 125 | SOIC, SOT-23 | 0.60 | 1ku | |
| OPA369 | 1 | 1.8 | 5.5 | 0.012 | 0.0012 | 0.005 | 0.75 | 0.4 | 100 | 50 | 10 | 290 | Catalog | -40 to 85 | SC70 | 0.65 | 1ku |
| OPA379 | 1 | 1.8 | 5.5 | 0.09 | 0.0055 | 0.03 | 1.5 | 1.5 | 90 | 50 | 80 | Catalog | -40 to 125 | SC70, SOIC, SOT-23 | 0.40 | 1ku | |
| LMC6442 | 2 | 1.8 | 11 | 0.01 | 0.0012 | 0.0041 | 3 | 0.4 | 67 | 4 | 0.9 | 170 | Catalog | -40 to 85 | PDIP, SOIC | 0.87 | 1ku |
| LMP7711 | 1 | 1.8 | 5.5 | 17 | 1.4 | 9.5 | 0.15 | 1 | 100 | 100 | 23 | 5.8 | Catalog | -40 to 125 | SOT | 0.80 | 1ku |
| LMP7712 | 2 | 1.8 | 5.5 | 17 | 1.7 | 9.5 | 0.15 | 1.75 | 100 | 100 | 23 | 5.8 | Catalog | -40 to 125 | VSSOP | 1.05 | 1ku |
| LMP7715 | 1 | 1.8 | 5.5 | 17 | 1.4 | 9.5 | 0.15 | 1 | 100 | 100 | 21 | 5.8 | Catalog | -40 to 125 | SOT-23 | 0.75 | 1ku |
| TLV2760 | 1 | 1.8 | 3.6 | 0.5 | 0.028 | 0.2 | 3.5 | 9 | 50 | 15 | 95 | Catalog | -40 to 85 | PDIP, SOIC, SOT-23 | 0.70 | 1ku | |
| TLV2761 | 1 | 1.8 | 3.6 | 0.5 | 0.028 | 0.2 | 3.5 | 9 | 50 | 15 | 95 | Catalog | -40 to 85, 0 to 70 | PDIP, SOIC, SOT-23 | 0.60 | 1ku | |
| TLV2762 | 2 | 1.8 | 3.6 | 0.5 | 0.028 | 0.2 | 3.5 | 9 | 50 | 15 | 95 | Catalog | 0 to 70, -40 to 85 | SOIC, VSSOP | 0.84 | 1ku | |
| TLV2763 | 2 | 1.8 | 3.6 | 0.5 | 0.028 | 0.2 | 3.5 | 9 | 50 | 15 | 95 | Catalog | -40 to 85, 0 to 70 | SOIC, VSSOP | 0.95 | 1ku | |
| TLV2764 | 4 | 1.8 | 3.6 | 0.5 | 0.028 | 0.2 | 3.5 | 9 | 50 | 15 | 95 | Catalog | -40 to 85, 0 to 70 | PDIP, SOIC, TSSOP | 1.10 | 1ku | |
| TLV2765 | 4 | 1.8 | 3.6 | 0.5 | 0.028 | 0.2 | 3.5 | 9 | 50 | 15 | 95 | Catalog | -40 to 85, 0 to 70 | SOIC, TSSOP | 1.50 | 1ku | |
| TLV2780 | 1 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 3 | 8 | 50 | 15 | 18 | Catalog | -40 to 125, 0 to 70 | SOIC, SOT-23 | 0.70 | 1ku | |
| TLV2781 | 1 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 3 | 8 | 50 | 15 | 18 | Catalog | -40 to 125, 0 to 70 | SOIC, SOT-23 | 0.65 | 1ku | |
| TLV2782 | 2 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 3 | 8 | 50 | 15 | 18 | Catalog | -40 to 125, 0 to 70 | PDIP, SOIC, VSSOP | 0.90 | 1ku | |
| TLV2783 | 2 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 3 | 8 | 50 | 15 | 18 | Catalog | -40 to 125, 0 to 70 | PDIP, SOIC, VSSOP | 1.25 | 1ku | |
| TLV2784 | 4 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 3 | 8 | 50 | 15 | 18 | Catalog | -40 to 125, 0 to 70 | SOIC, TSSOP | 1.20 | 1ku | |
| TLV2785 | 4 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 3 | 8 | 50 | 15 | 18 | Catalog | -40 to 125, 0 to 70 | PDIP, SOIC, TSSOP | 1.60 | 1ku | |
| TLV2782A | 2 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 2 | 8 | 50 | 15 | 18 | Catalog | -40 to 125 | SOIC | 1.44 | 1ku | |
| TLV2784A | 4 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 2 | 8 | 50 | 15 | 18 | Catalog | -40 to 125 | SOIC | 1.60 | 1ku | |
| TLV2785A | 4 | 1.8 | 3.6 | 8 | 0.82 | 4.3 | 2 | 8 | 50 | 15 | 18 | Catalog | -40 to 125 | SOIC | 1.74 | 1ku | |
| LMV796-Q1 | 1 | 1.8 | 5 | 17 | 1.75 | 9.5 | 1.35 | 1 | 80 | 100 | 21 | 5.8 | Automotive | -40 to 125 | SOT-23 | 0.57 | 1ku |
| OPA333-Q1 | 1 | 1.8 | 5.5 | 0.35 | 0.025 | 0.16 | 0.01 | 0.02 | 106 | 200 | 0.00014 | 55 | Automotive | -40 to 125 | SOT-23 | 1.15 | 1ku |
| LMP7716-Q1 | 2 | 1.8 | 5.5 | 17 | 1.7 | 9.5 | 0.15 | 1.8 | 100 | 100 | 21 | 5.8 | Automotive | -40 to 125 | VSSOP | 1.45 | 1ku |
| OPA2314-EP | 2 | 1.8 | 5.5 | 3 | 0.19 | 1.5 | 2.5 | 1 | 75 | 10 | 14 | HiRel Enhanced Product | -40 to 150 | SON | ||
| OPA2314-Q1 | 1 | 1.8 | 5.5 | 3 | 0.19 | 1.5 | 2.5 | 75 | 10 | 20 | 14 | Automotive | -40 to 125 | SOIC | 0.53 | 1ku | |
| OPA2320-Q1 | 2 | 1.8 | 5.5 | 20 | 1.6 | 10 | 0.15 | 1.5 | 100 | 0.9 | 65 | 8.5 | Automotive | -40 to 125 | VSSOP | 1.48 | 1ku |
| OPA2322-Q1 | 2 | 1.8 | 5.5 | 20 | 1.75 | 10 | 2 | 1.8 | 90 | 10 | 65 | 8.5 | Automotive | -40 to 125 | VSSOP | 0.98 | 1ku |
| OPA2333-HT | 2 | 1.8 | 5.5 | 0.35 | 0.08 | 0.25 | 0.01 | 0.02 | 102 | 200 | 55 | High Temp | -55 to 175, -55 to 210 | CDIP SB, CFP, SOIC, XCEPT | ||
| OPA2333-Q1 | 2 | 1.8 | 5.5 | 0.35 | 0.025 | 0.16 | 0.01 | 0.02 | 106 | 200 | 0.00014 | 55 | Automotive | -40 to 125 | SOIC, VSSOP | 1.75 | 1ku |
| OPA4322-Q1 | 4 | 1.8 | 5.5 | 20 | 1.65 | 10 | 2 | 1.8 | 90 | 10 | 65 | 8.5 | Automotive | -40 to 125 | TSSOP | 1.25 | 1ku |
| OPA4364-Q1 | 4 | 1.8 | 5.5 | 7 | 0.75 | 5 | 3 | 3 | 74 | 10 | Automotive | -40 to 125 | SOIC | 1.65 | 1ku | ||
| LMP7716 | 2 | 1.8 | 5.5 | 17 | 1.7 | 9.5 | 0.15 | 1.8 | 100 | 100 | 21 | 5.8 | Catalog | -40 to 125 | VSSOP | 0.99 | 1ku |
| LMP7721 | 1 | 1.8 | 5.5 | 17 | 1.7 | 10.5 | 0.15 | 1.5 | 100 | 0.02 | 22 | 6.5 | Catalog | -40 to 125 | SOIC | 4.70 | 1ku |
| OPA2313 | 2 | 1.8 | 5.5 | 1 | 0.06 | 0.5 | 2.5 | 2 | 70 | 10 | 25 | Catalog | -40 to 125 | SOIC, SON, VSSOP | 0.38 | 1ku | |
| OPA2314 | 2 | 1.8 | 5.5 | 3 | 0.19 | 1.5 | 2.5 | 1 | 75 | 10 | 20 | 14 | Catalog | -40 to 125 | SOIC, SON, VSSOP | 0.45 | 1ku |
| OPA2316 | 2 | 1.8 | 5.5 | 10 | 0.5 | 6 | 2.5 | 2 | 76 | 15 | 11 | Catalog | -40 to 125 | SOIC, SON, VSSOP | 0.72 | 1ku | |
| OPA2317 | 2 | 1.8 | 5.5 | 0.3 | 0.035 | 0.15 | 0.1 | 0.05 | 95 | 300 | 55 | Catalog | -40 to 125 | SOIC, VSSOP | 0.75 | 1ku | |
| OPA2320 | 2 | 1.8 | 5.5 | 20 | 1.6 | 10 | 0.15 | 1.5 | 100 | 0.9 | 65 | 8.5 | Catalog | -40 to 125 | SOIC, SON, VSSOP | 1.25 | 1ku |
| OPA2322 | 2 | 1.8 | 5.5 | 20 | 1.75 | 10 | 2 | 1.8 | 90 | 10 | 65 | 8.5 | Catalog | -40 to 125 | SOIC, SON, VSSOP | 0.85 | 1ku |
| OPA2330 | 2 | 1.8 | 5.5 | 0.35 | 0.035 | 0.16 | 0.05 | 0.02 | 100 | 500 | 55 | Catalog | -40 to 125 | SON, VSSOP, SOIC | 1.00 | 1ku | |
| OPA2333 | 2 | 1.8 | 5.5 | 0.35 | 0.025 | 0.16 | 0.01 | 0.02 | 106 | 200 | 55 | Catalog | -40 to 125 | SOIC, SON, VSSOP | 1.50 | 1ku | |
| OPA2349 | 2 | 1.8 | 5.5 | 0.065 | 0.002 | 0.02 | 10 | 15 | 52 | 10 | 300 | Catalog | SOIC, SOT-23 | 0.65 | 1ku | ||
| OPA2363 | 2 | 1.8 | 5.5 | 7 | 0.75 | 5 | 0.9 | 3 | 74 | 10 | 17 | Catalog | -40 to 125 | UQFN, VSSOP | 0.92 | 1ku | |
| OPA2364 | 2 | 1.8 | 5.5 | 7 | 0.75 | 5 | 0.9 | 3 | 74 | 10 | 17 | Catalog | -40 to 125 | SOIC, VSSOP | 0.95 | 1ku | |
| OPA2369 | 2 | 1.8 | 5.5 | 0.012 | 0.001 | 0.005 | 0.75 | 0.4 | 100 | 50 | 10 | 290 | Catalog | -40 to 85 | SOT-23, VSSOP | 0.90 | 1ku |
| OPA2379 | 2 | 1.8 | 5.5 | 0.09 | 0.0055 | 0.03 | 1.5 | 1.5 | 90 | 50 | 80 | Catalog | -40 to 125 | SOIC, SOT-23 | 0.55 | 1ku | |
| OPA4313 | 4 | 1.8 | 5.5 | 1 | 0.06 | 0.5 | 2 | 70 | 10 | 25 | Catalog | -40 to 125 | TSSOP | 0.55 | 1ku | ||
| OPA4314 | 4 | 1.8 | 5.5 | 3 | 0.19 | 1.5 | 2.5 | 1 | 75 | 10 | 20 | 14 | Catalog | -40 to 125 | TSSOP | 0.65 | 1ku |
| OPA4316 | 4 | 1.8 | 5.5 | 10 | 0.5 | 6 | 2.5 | 2 | 76 | 15 | 11 | Catalog | -40 to 125 | TSSOP | 1.08 | 1ku | |
| OPA4317 | 4 | 1.8 | 5.5 | 0.3 | 0.035 | 0.15 | 0.1 | 0.05 | 95 | 300 | 55 | Catalog | -40 to 125 | SOIC, TSSOP | 1.05 | 1ku | |
| OPA4322 | 4 | 1.8 | 5.5 | 20 | 1.65 | 10 | 2 | 1.8 | 90 | 10 | 65 | 8.5 | Catalog | -40 to 125 | TSSOP | 1.25 | 1ku |
| OPA4330 | 4 | 1.8 | 5.5 | 0.35 | 0.035 | 0.16 | 0.05 | 0.02 | 100 | 300 | 55 | Catalog | -40 to 125 | SOIC, VQFN, TSSOP | 1.45 | 1ku | |
| OPA4364 | 4 | 1.8 | 5.5 | 7 | 0.75 | 5 | 2.5 | 3 | 74 | 10 | 17 | Catalog | -40 to 125 | SOIC, TSSOP | 1.40 | 1ku | |
| OPA4379 | 4 | 1.8 | 5.5 | 0.09 | 0.0055 | 0.03 | 1.5 | 1.5 | 90 | 50 | 80 | Catalog | -40 to 125 | TSSOP | 0.80 | 1ku | |
| LM6142 | 2 | 1.8 | 24 | 17 | 0.8 | 25 | 1 | 3 | 84 | 526000 | 8 | 16 | Catalog | -40 to 85 | PDIP, SOIC | 1.58 | 1ku |
| LM6144 | 4 | 1.8 | 24 | 17 | 0.8 | 25 | 1 | 3 | 84 | 526000 | 8 | 16 | Catalog | -40 to 85 | PDIP, SOIC | 2.93 | 1ku |
| LMV301 | 1 | 1.8 | 5 | 1 | 0.26 | 0.66 | 8 | 5 | 62 | 50 | 60 | 40 | Catalog | -40 to 85 | SC70 | 0.29 | 1ku |
| LMV611 | 1 | 1.8 | 5.5 | 1.5 | 0.21 | 0.42 | 4 | 5.5 | 60 | 35000 | 80 | 50 | Catalog | SC70, SOT-23 | 0.22 | 1ku | |
| LMV612 | 2 | 1.8 | 5.5 | 1.5 | 0.21 | 0.42 | 4 | 5.5 | 60 | 35000 | 80 | 50 | Catalog | SOIC, VSSOP | 0.25 | 1ku | |
| LMV614 | 4 | 1.8 | 5.5 | 1.5 | 0.21 | 0.42 | 4 | 5.5 | 60 | 35000 | 8 | 50 | Catalog | SOIC, TSSOP | 0.30 | 1ku | |
| TLV2324 | 4 | 2 | 8 | 0.027 | 0.017 | 0.02 | 10 | 1.1 | 65 | 2000 | 68 | Catalog | -40 to 85 | PDIP, SOIC, TSSOP | 1.10 | 1ku | |
| LMC6035 | 2 | 2 | 15.5 | 1.4 | 0.8 | 1.5 | 5 | 2.3 | 63 | 90 | 5 | 27 | Catalog | -40 to 85 | SOIC, DSBGA, VSSOP | 0.51 | 1ku |
| LM4250 | 1 | 2 | 36 | 0.25 | 0.05 | 0.2 | 6 | 6 | 70 | 20000 | 12 | 40 | Catalog | 0 to 70 | PDIP, SOIC | 0.40 | 1ku |
| TLV2344 | 4 | 2 | 8 | 0.79 | 1.5 | 2.1 | 10 | 2.7 | 65 | 2000 | 25 | Catalog | PDIP | 1.95 | 1ku | ||
| TLV2342 | 2 | 2 | 8 | 0.79 | 1.5 | 2.1 | 9 | 2.7 | 65 | 2000 | 25 | Catalog | PDIP, SOIC, TSSOP | 1.25 | 1ku | ||
| TLV2341 | 1 | 2 | 8 | 0.79 | 1.5 | 2.1 | 8 | 2.7 | 65 | 2000 | 25 | Catalog | PDIP, SOIC | 0.80 | 1ku | ||
| TLV2334 | 4 | 2 | 8 | 0.3 | 0.25 | 0.38 | 10 | 1 | 65 | 2000 | 32 | Catalog | -40 to 85 | PDIP, TSSOP | 1.41 | 1ku | |
| LMC6035-Q1 | 2 | 2 | 15.5 | 1.4 | 0.8 | 1.5 | 2.3 | 5 | 27 | Automotive | -40 to 85 | SOIC | 0.61 | 1ku | |||
| TLV2322 | 2 | 2 | 8 | 0.027 | 0.017 | 0.02 | 9 | 1.1 | 65 | 2000 | 68 | Catalog | -40 to 85 | PDIP, SOIC, TSSOP | 0.70 | 1ku | |
| LMC6036 | 4 | 2 | 15.5 | 1.4 | 0.675 | 1.5 | 5 | 2.3 | 63 | 90 | 5 | 27 | Catalog | -40 to 85 | SOIC, TSSOP | 0.87 | 1ku |
| TLV2332 | 2 | 2 | 8 | 0.3 | 0.25 | 0.38 | 9 | 1 | 65 | 2000 | 32 | Catalog | -40 to 85 | PDIP, SOIC, TSSOP | 0.63 | 1ku | |
| OPA4348 | 4 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Catalog | -40 to 125 | SOIC, TSSOP | 0.50 | 1ku | |
| OPA2348 | 2 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Catalog | -40 to 125 | SOIC, SOT-23, VSSOP | 0.35 | 1ku | |
| OPA4348-Q1 | 4 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Automotive | -40 to 125 | TSSOP | 0.60 | 1ku | |
| OPA2348-Q1 | 2 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Automotive | -40 to 125 | SOIC | 0.41 | 1ku | |
| OPA348 | 1 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Catalog | -40 to 125 | SC70, SOIC, SOT-23 | 0.20 | 1ku | |
| OPA348-Q1 | 1 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Automotive | -40 to 125 | SOT-23 | 0.23 | 1ku | |
| OPA2348-HIREL | 2 | 2.1 | 5.5 | 1 | 0.065 | 0.5 | 5 | 4 | 70 | 10 | 35 | Military | 0 to 70 | XCEPT | ||
| OPA376-Q1 | 1 | 2.2 | 5.5 | 5.5 | 0.95 | 2 | 0.025 | 0.26 | 76 | 10 | 30, -50 | 7.5 | Automotive | -40 to 125 | SOT-23 | 0.80 | 1ku |
| OPA2244 | 2 | 2.2 | 36 | 0.43 | 0.05 | 0.1 | 1.5 | 4 | 72 | 25000 | 22 | Catalog | -40 to 85 | PDIP, SOIC, VSSOP | 0.90 | 1ku | |
| OPA2376 | 2 | 2.2 | 5.5 | 5.5 | 0.95 | 2 | 0.025 | 0.26 | 76 | 10 | 30, -50 | 7.5 | Catalog | -40 to 125 | DSBGA, SOIC, VSSOP | 0.95 | 1ku |
| OPA2377 | 2 | 2.2 | 5.5 | 5.5 | 1.05 | 2 | 1 | 0.32 | 70 | 10 | 30 | 7.5 | Catalog | -40 to 125 | SOIC, VSSOP | 0.60 | 1ku |
| OPA2378 | 2 | 2.2 | 5.5 | 0.9 | 0.15 | 0.4 | 0.07 | 0.15 | 100 | 670 | 20 | Catalog | -40 to 125 | SOT-23 | 1.10 | 1ku | |
| OPA4243 | 4 | 2.2 | 36 | 0.43 | 0.06 | 0.1 | 5 | 2.5 | 82 | 25000 | 22 | Catalog | TSSOP | 2.00 | 1ku | ||
| OPA4244 | 4 | 2.2 | 36 | 0.43 | 0.06 | 0.1 | 1.5 | 4 | 82 | 25000 | 22 | Catalog | TSSOP | 1.50 | 1ku | ||
| OPA4376 | 4 | 2.2 | 5.5 | 5.5 | 0.95 | 2 | 0.025 | 0.26 | 76 | 10 | 30, -50 | 7.5 | Catalog | -40 to 125 | TSSOP | 1.40 | 1ku |
| OPA4377 | 4 | 2.2 | 5.5 | 5.5 | 1.05 | 2 | 1 | 0.32 | 70 | 10 | 30 | 7.5 | Catalog | -40 to 125 | TSSOP | 0.90 | 1ku |
| LM7301 | 1 | 2.2 | 30 | 4 | 0.6 | 1.25 | 6 | 2 | 70 | 250 | 9.5 | 36 | Catalog | -40 to 85 | SOIC, SOT-23 | 0.84 | 1ku |
| LMV721 | 1 | 2.2 | 5 | 10 | 1.3 | 4.9 | 3 | 0.6 | 64 | 260000 | 14.9 | 9 | Catalog | -40 to 105 | SOT-23, SC70 | 0.34 | 1ku |
| LMV722 | 2 | 2.2 | 5 | 10 | 1.2 | 4.9 | 3 | 0.6 | 64 | 260000 | 14.9 | 9 | Catalog | -40 to 105 | SOIC, VSSOP | 0.39 | 1ku |
| OPA244 | 1 | 2.2 | 36 | 0.43 | 0.06 | 0.1 | 1.5 | 4 | 84 | 25000 | 22 | Catalog | PDIP, SOIC, SOT-23 | 0.50 | 1ku | ||
| OPA376 | 1 | 2.2 | 5.5 | 5.5 | 0.95 | 2 | 0.025 | 0.26 | 76 | 10 | 30, -50 | 7.5 | Catalog | -40 to 125 | SC70, SOIC, SOT-23 | 0.65 | 1ku |
| OPA377 | 1 | 2.2 | 5.5 | 5.5 | 1.05 | 2 | 1 | 0.32 | 70 | 10 | 30 | 7.5 | Catalog | -40 to 125 | SC70, SOIC, SOT-23 | 0.40 | 1ku |
| OPA378 | 1 | 2.2 | 5.5 | 0.9 | 0.15 | 0.4 | 0.05 | 0.1 | 100 | 550 | 20 | Catalog | -40 to 125 | SC70, SOT-23 | 0.70 | 1ku | |
| LMP2021 | 1 | 2.2 | 5.5 | 5 | 1.1 | 2.6 | 0.005 | 0.004 | 139 | 300 | 11 | Catalog | -40 to 125 | SOIC, SOT-23 | 1.00 | 1ku | |
| LMP2022 | 2 | 2.2 | 5.5 | 5 | 1.1 | 2.6 | 0.005 | 0.004 | 139 | 300 | 11 | Catalog | -40 to 125 | SOIC, VSSOP | 1.35 | 1ku | |
| OPA336-EP | 1 | 2.3 | 5.5 | 0.1 | 0.035 | 0.03 | 0.5 | 1 | 76 | 10 | 40 | HiRel Enhanced Product | -55 to 125 | SOT-23 | ||
| OPA2336 | 2 | 2.3 | 5.5 | 0.1 | 0.032 | 0.03 | 0.125 | 1.5 | 80 | 10 | 40 | Catalog | -40 to 85 | PDIP, SOIC, VSSOP | 1.10 | 1ku | |
| OPA2347 | 2 | 2.3 | 5.5 | 0.35 | 0.034 | 0.17 | 6 | 3 | 70 | 10 | 60 | Catalog | -55 to 125 | DSBGA, SOIC, SOT-23 | 0.35 | 1ku | |
| OPA2373 | 2 | 2.3 | 5.5 | 6.5 | 0.75 | 5 | 5 | 3 | 80 | 10 | 30 | Catalog | -40 to 125, -40 to 85 | VSON, VSSOP | 0.65 | 1ku | |
| OPA2374 | 2 | 2.3 | 5.5 | 6.5 | 0.75 | 5 | 5 | 3 | 80 | 10 | 30 | Catalog | -40 to 125 | SOIC, SOT-23 | 0.65 | 1ku | |
| OPA4336 | 4 | 2.3 | 5.5 | 0.1 | 0.032 | 0.03 | 0.5 | 1.5 | 76 | 10 | 40 | Catalog | -40 to 85 | SSOP | 1.75 | 1ku | |
| OPA4347 | 4 | 2.3 | 5.5 | 0.35 | 0.034 | 0.17 | 6 | 3 | 70 | 10 | 60 | Catalog | -55 to 125 | SOIC, TSSOP | 0.95 | 1ku | |
| OPA4374 | 4 | 2.3 | 5.5 | 6.5 | 0.75 | 5 | 5 | 3 | 80 | 10 | 30 | Catalog | -40 to 125 | SOIC, TSSOP | 0.95 | 1ku | |
| OPA336 | 1 | 2.3 | 5.5 | 0.1 | 0.032 | 0.03 | 0.125 | 1.5 | 80 | 10 | 40 | Catalog | -40 to 85 | SOIC, SOT-23 | 0.40 | 1ku | |
| OPA347 | 1 | 2.3 | 5.5 | 0.35 | 0.034 | 0.17 | 6 | 3 | 70 | 10 | 60 | Catalog | -55 to 125 | PDIP, SC70, SOIC, SOT-23 | 0.20 | 1ku | |
