转接驱动器/中继器

Part Number Application Protocols Speed(Max)(Gbps) Number of Channels(#) SupplyVoltage(Volt) ICC(Max)(mA) Input Compatibility Output Compatibility Operating Temperature Range(C) Package Group Approx. Price (US$)
DS100BR111 Front Port, Backplane, Peripheral I/O 10G-SR/LR, 10G-CR, 10G-KR, SAS1, SAS2, SATA1, SATA2, SATA3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 10.3 2 3.3, 2.5 63 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 5.50 | 1ku
DS100BR111A Front Port, Backplane, Peripheral I/O 10G-SR/LR, 10G-CR, 10G-KR, SAS1, SAS2, SATA1, SATA2, SATA3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 10.3 2 3.3, 2.5 63 AC-Coupled, CML AC-Coupled, CML WQFN 5.50 | 1ku
DS100BR210 Front Port, Backplane, Peripheral I/O 10G-SR/LR, 10G-CR, 10G-KR, SAS1, SAS2, SATA1, SATA2, SATA3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 10.3 2 3.3, 2.5 63 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 5.50 | 1ku
DS100BR410 Front Port, Backplane, Peripheral I/O 10G-SR/LR, 40G-SR4/LR4, SAS1, SAS2, SATA1, SATA2, SATA3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 10.3 4 2.5 104 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 9.45 | 1ku
DS100KR401 Front Port, Backplane, Peripheral I/O 10G-SR/LR, 10G-KR, 40G-SR4/LR4, 40G-KR4, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 10.3 8 3.3, 2.5 208 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 9.95 | 1ku
DS100KR800 Front Port, Backplane, Peripheral I/O 10G-SR/LR, 10G-KR, 40G-SR4/LR4, 40G-KR4, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 10.3 8 3.3, 2.5 208 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 9.95 | 1ku
DS100MB203 Front Port, Backplane 10G-SR/LR, 40G-SR4-LR4, PCIe1, PCIe2, PCIe3, FibreChannel, Infiniband, Interlaken, sRIO, CPRI, OBSAI, General Purpose 160 -40 to 85 WQFN 10.45 | 1ku
DS125BR111 Front Port, Backplane, Peripheral I/O 10G-SR/LR, SAS1, SAS2, SAS3, SATA1, SATA2, SATA3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 12.5 2 3.3, 2.5 52 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 5.25 | 1ku
DS125BR401 10G-SR/LR, 10G-KR, 10G-CR, 40G-SR4/LR4, 40G-CR4, 40G-KR4, PCIe1, PCIe2, PCIe3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 12.5 8 3.3, 2.5 208 AC-Coupled, CML AC-Coupled, CML WQFN 10.30 | 1ku
DS125BR401A SAS1, SAS2, SAS3, SATA1, SATA2, SATA3, PCIe1, PCIe2, PCIe3, General Purpose 12.5 8 3.3, 2.5 208 AC Coupled, CML AC-Coupled, CML -40 to 85 WQFN 7.45 | 1ku
DS125BR820 Front Port, Backplane, Peripheral I/O 10G-SR/LR, 10G-KR, 40G-SR4/LR4, 40G-KR4, SAS1, SAS2, SAS3, SATA1, SATA2, SATA3, Infiniband, FibreChannel, CPRI, OBSAI, Interlaken, sRIO, General Purpose 12.5 8 3.3, 2.5 selectable AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 8.50 | 1ku
DS25BR100 Backplane LVDS 3.125 1 3.3 43 LVDS, LVPECL, CML LVDS -40 to 85 WSON 2.25 | 1ku
DS25BR101 Backplane LVDS 3.125 1 3.3 43 LVDS, LVPECL, CML LVDS -40 to 85 WSON 2.33 | 1ku
DS25BR400 Backplane LVDS 2.5 4 3.3 375.18 CML CML -40 to 85 WQFN 3.77 | 1ku
DS25BR440 Backplane LVDS 3.125 4 3.3 190 LVDS, LVPECL, CML LVDS -40 to 85 WQFN 3.56 | 1ku
DS42BR400 General Purpose 4.25 4 3.3 375.18 CML CML -40 to 85 WQFN 5.15 | 1ku
DS50PCI401 Front Port, Backplane, Peripheral I/O PCIe1, PCIe2, sRIO, General Purpose 5 8 2.5 304 AC-Coupled, CML AC-Coupled, CML -10 to 85 WQFN 5.23 | 1ku
DS50PCI402 Front Port, Backplane, Peripheral I/O PCIe1, PCIe2, sRIO, General Purpose 5 8 2.5 304 AC-Coupled, CML AC-Coupled, CML -10 to 85 WQFN 5.46 | 1ku
DS64BR111 Front Port, Backplane, Peripheral I/O CPRI, SAS1, SAS2, SATA1, SATA2, SATA3, FibreChannel, Infiniband, sRIO, General Purpose 6.4 2 63 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 4.95 | 1ku
DS64BR401 Front Port, Backplane, Peripheral I/O CPRI, SAS1, SAS2, SATA1, SATA2, SATA3, FibreChannel, Infiniband, sRIO, General Purpose 6.4 8 2.5 380 AC-Coupled, CML AC-Coupled, CML -10 to 85 WQFN 7.95 | 1ku
DS80PCI102 PCIe1, PCIe2, PCIe3, sRIO, General Purpose 8 2 2.5, 3.3 48 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 3.95 | 1ku
DS80PCI402 PCIe1, PCIe2, PCIe3, sRIO, General Purpose 8 8 2.5, 3.3 192 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 5.95 | 1ku
DS80PCI800 PCIe1, PCIe2, PCIe3, sRIO, General Purpose 8 8 2.5, 3.3 192 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 6.95 | 1ku
SN65LVPE501 PCIe 5 2 3.3 120 AC-Coupled, CML AC-Coupled, CML -40 to 85 VQFN 4.00 | 1ku
SN65LVPE502A USB 3.0 5 2 120 AC-Coupled, CML AC-Coupled, CML -40 to 85 VQFN 1.75 | 1ku
SN65LVPE504 PCIe 5 4 3.3 220 AC-Coupled, CML AC-Coupled, CML -40 to 85 WQFN 5.40 | 1ku
SN65LVPE801 SATA1, SATA2, SATA3, PCIe, PCIe2, PCIe3 8 1 3.3 40 AC-Coupled AC-Coupled 0 to 85 WSON
SN75LVCP412 SATA1, SATA2 3 2 70 - - 0 to 85 QFN 1.40 | 1ku
SN75LVCP412A SATA1, SATA2 3 2 78 - - 0 to 85 QFN 1.65 | 1ku
SN75LVCP412CD SATA1, SATA2 3 2 78 - - 0 to 85 QFN 1.80 | 1ku
SN75LVCP422 SATA1, SATA2 3 2 77 - - 0 to 85 SSOP 1.40 | 1ku
SN75LVCP600 SATA1, SATA2, SATA3 6 1 40 - - 0 to 85 WSON 1.00 | 1ku
SN75LVCP600S SATA1, SATA2, SATA3, SAS1, SAS2 6 1 45 - - -40 to 85 SON 1.10 | 1ku
SN75LVCP601 SATA1, SATA2, SATA3 6 2 80 - - 0 to 85 QFN 2.00 | 1ku
TVB1440 I2C 5 4 3.3, 1.1 230 AC-Coupled, CML AC-Coupled 0 to 85 VQFN 13.27 | 1ku