数字隔离器

Part Number UL 1577 Isolation Voltage (Single)(Vrms) DIN V VDE V 0884-10 Transient Overvoltage Rating(Vpk) DIN V VDE V 0884-10 Surge Voltage Rating(Vpk) DIN V VDE V 0884-10 Working Voltage(Vpk) Forward/Reverse Channels Default Output Speed(Max)(Mbps) VCC(Min)(V) VCC(Max)(V) Propagation Delay(Typ)(ns) Number of Channels(#) Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
ISO7821 5700 8000 8000 2121 42005 High 100 2.25 5.5 10.7 2 Catalog -55 to 125 SOIC 2.10 | 1ku
ISO7340C 3000 4242 6000 566 4/0 High 25 3 5.5 34 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7340FC 3000 4242 6000 1414 4/0 Low 25 3 5.5 34 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7341C 3000 4242 6000 566 3/1 High 25 3 5.5 34 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7341FC 3000 4242 6000 1414 3/1 Low 25 3 5.5 34 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7842 5700 8000 8000 2121 2/2 High 100 2.25 5.5 10.7 4 Catalog -55 to 125 SOIC 3.49 | 1ku
ISO7342C 3000 4242 6000 1414 2/2 High 25 3 5.5 34 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7310C 3000 4242 6000 566 1/0 High 25 3.3 5 32 1 Catalog -40 to 125 SOIC 1.15 | 1ku
ISO7142CC 2500 4200 4000 566 2/2 High 50 2.7 5 21 4 Catalog -55 to 125 SSOP 1.90 | 1ku
ISO7140CC 2500 4200 4000 566 4/0 High 50 2.7 5 23 4 Catalog -40 to 125 SSOP 1.90 | 1ku
ISO7140FCC 2500 4200 4000 566 4/0 Low 50 2.7 5 23 4 Catalog -40 to 125 SSOP 1.90 | 1ku
ISO7141FCC 2500 4200 4000 566 3/1 Low 50 2.7 5 23 4 Catalog -40 to 125 SSOP 1.90 | 1ku
ISO7420FCC 2500 4200 4000 566 2/0 Low 50 3.3 5 20 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7141CC 2500 4200 4000 566 3/1 High 50 2.7 5 23 4 Catalog -40 to 125 SSOP 1.90 | 1ku
ISO7131CC 2500 4200 4000 566 2/1 High 50 2.7 5 23 3 Catalog -40 to 125 SSOP 1.60 | 1ku
ISO7631FM 2500 4200 4000 1414 2/1 Low 150 2.7 5 7 3 Catalog -40 to 125 SOIC 1.75 | 1ku
ISO7631FC 2500 4200 4000 1414 2/1 Low 25 2.7 5 17 3 Catalog -40 to 125 SOIC 1.40 | 1ku
ISO7641FC 2500 4200 4000 1414 3/1 Low 25 3.3 5 17 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7421A-Q1 2500 4000 560 1/1 High 50 3.3 5 9 2 Automotive -40 to 125 SOIC 1.33 | 1ku
ISO7421E-Q1 2500 4200 4000 566 1/1 High 50 3.3 5 9 2 Automotive -40 to 125 SOIC 1.33 | 1ku
ISO722-Q1 2500 4000 4000 560 1/0 High 100 3 5 19 1 Automotive -40 to 125 SOIC 1.52 | 1ku
ISO7231C-Q1 2500 4000 4000 560 2/1 High 25 3.3 5 32 3 Automotive -40 to 125 SOIC 1.78 | 1ku
ISO7242C-Q1 2500 4000 4000 560 2/2 High 25 3.3 5 35 4 Automotive -40 to 125 SOIC 2.29 | 1ku
ISO7640FM 4200 6000 4000 1414 4/0 Low 150 2.7 5 7 4 Catalog -40 to 125 SOIC 2.50 | 1ku
ISO7641FM 4200 6000 4000 1414 3/1 Low 150 2.7 5 7 4 Catalog -40 to 125 SOIC 2.50 | 1ku
ISO7221C-HT 2500 4000 4000 560 1/1 High 25 3.3 5 36 2 High Temp SOIC
ISO7420E 2500 4200 4000 566 2/0 High 50 3.3 5 7 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7421E 2500 4200 4000 566 1/1 High 50 3.3 5 7 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7421FE 2500 4200 4000 566 1/1 Low 50 3.3 5 7 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7420FE 2500 4200 4000 566 2/0 Low 50 3.3 5 7 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7240CF-Q1 2500 4000 4000 560 4/0 Low 25 3.3 5 35 4 Automotive -40 to 125 SOIC 2.29 | 1ku
ISO7241C-Q1 2500 4000 4000 560 3/1 High 25 2.8 5 35 4 Automotive -40 to 125 SOIC 2.29 | 1ku
ISO7520C 4200 6000 4000 1414 2/0 High 1 3.3 5 9 2 Catalog -40 to 105 SOIC 1.05 | 1ku
ISO7521C 4200 6000 4000 1414 1/1 High 1 3.3 5 9 2 Catalog -40 to 105 SOIC 1.05 | 1ku
ISO7220A-Q1 2500 4000 4000 560 2/0 High 1 3.3 5 405 2 Automotive -40 to 125 SOIC 1.08 | 1ku
ISO7241A-EP 2500 4000 4000 560 3/1 High 1 3.3 5 71 4 HiRel Enhanced Product -55 to 125 SOIC
ISO7420 2500 4200 4000 566 2/0 High 1 3.3 5 9 2 Catalog -40 to 125 SOIC 0.85 | 1ku
ISO7420M 2500 4200 4000 566 2/0 High 1 3.3 5 9 2 Catalog -40 to 125 SOIC 1.25 | 1ku
ISO7221A-Q1 2500 4000 4000 560 1/1 High 1 3.3 5 405 2 Automotive -40 to 125 SOIC 1.08 | 1ku
ISO7421 2500 4200 4000 566 1/1 High 1 3.3 5 9 2 Catalog -40 to 125 SOIC 0.85 | 1ku
ISO7221C-Q1 2500 4000 4000 560 1/1 High 25 3.3 5 36 1 Automotive -40 to 125 SOIC 1.33 | 1ku
ISO721-Q1 2500 4000 4000 560 1/0 High 100 3 5 19 1 Automotive -40 to 125 SOIC 1.52 | 1ku
ISO721M-EP 2500 4000 4000 560 1/0 High 150 3.3 5 17 1 HiRel Enhanced Product -55 to 125 SOIC
ISO7220B 2500 4000 4000 560 2/0 High 5 3.3 5 55 2 Catalog -40 to 125 SOIC 0.95 | 1ku
ISO7221B 2500 4000 4000 560 1/1 High 5 3.3 5 55 2 Catalog -40 to 125 SOIC 0.95 | 1ku
ISO7241M 2500 4000 4000 560 3/1 High 150 3.3 5 19 4 Catalog -40 to 125 SOIC 2.20 | 1ku
ISO7231C 2500 4000 4000 560 2/1 High 25 3.3 5 32 3 Catalog -40 to 125 SOIC 1.40 | 1ku
ISO7231M 2500 4000 4000 560 2/1 High 150 3.3 5 28 3 Catalog -40 to 125 SOIC 1.75 | 1ku
ISO7241C 2500 4000 4000 560 3/1 High 25 2.8 5 35 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7242C 2500 4000 4000 560 2/2 High 25 3.3 5 35 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7242M 2500 4000 4000 560 2/2 High 150 3.3 5 19 4 Catalog -40 to 125 SOIC 2.20 | 1ku
ISO7230C 2500 4000 4000 560 3/0 High 25 3.3 5 32 3 Catalog -40 to 125 SOIC 1.40 | 1ku
ISO7230M 2500 4000 4000 560 3/0 High 150 3.3 5 18 3 Catalog -40 to 125 SOIC 1.75 | 1ku
ISO7240C 2500 4000 4000 560 4/0 High 25 3.3 5 35 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7240M 2500 4000 4000 560 4/0 High 150 3.3 5 19 4 Catalog -40 to 125 SOIC 2.20 | 1ku
ISO7240CF 2500 4000 4000 560 4/0 Low 25 3.3 5 35 4 Catalog -40 to 125 SOIC 1.80 | 1ku
ISO7220A 2500 4000 4000 560 2/0 High 1 3.3 5 405 2 Catalog -40 to 125 SOIC 0.85 | 1ku
ISO7220C 2500 4000 4000 560 2/0 High 25 2.8 5 36 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7220M 2500 4000 4000 560 2/0 High 150 3.3 5 10 2 Catalog -40 to 125 SOIC 1.20 | 1ku
ISO7221A 2500 4000 4000 560 1/1 High 1 3.3 5 405 2 Catalog -40 to 125 SOIC 0.85 | 1ku
ISO7221C 2500 4000 4000 560 1/1 High 25 2.8 5 36 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7221M 2500 4000 4000 560 1/1 High 150 3.3 5 10 2 Catalog -40 to 125 SOIC 1.20 | 1ku
ISO722 2500 4000 4000 560 1/0 High 100 3.3 5 17 1 Catalog -40 to 125 SOIC 1.20 | 1ku
ISO722M 2500 4000 4000 560 1/0 High 150 3.3 5 19 1 Catalog -40 to 125 SOIC 1.30 | 1ku
ISO721 2500 4000 4000 560 1/0 High 100 3.3 5 17 1 Catalog -40 to 125 SOIC, SOP 1.20 | 1ku
ISO721M 2500 4000 4000 560 1/0 High 150 3.3 5 17 1 Catalog -40 to 125 SOIC 1.30 | 1ku
ISO7310FC 3000 4242 6000 566 1/0 Low 25 3 5.5 32 1 Catalog -40 to 125 SOIC 1.15 | 1ku
ISO7320C 3000 4242 6000 566 2/0 High 25 3 5.5 32 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7320FC 3000 4242 6000 566 2/0 Low 25 3 5.5 32 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7321C 3000 4242 6000 566 1/1 High 25 3 5.5 32 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7321FC 3000 4242 6000 566 1/1 Low 25 3 5.5 32 2 Catalog -40 to 125 SOIC 1.05 | 1ku
ISO7330C 3000 4242 6000 1414 3/0 High 25 3 5.5 32 3 Catalog -40 to 125 SOIC
ISO7330FC 3000 4242 6000 1414 3/0 Low 25 3 5.5 32 3 Catalog -40 to 125 SOIC
ISO7331C 3000 4242 6000 1414 2/1 High 25 3 5.5 32 3 Catalog -40 to 125 SOIC
ISO7331FC 3000 4242 6000 1414 2/1 Low 25 3 5.5 32 3 Catalog -40 to 125 SOIC
ISO7342FC 3000 4242 6000 566 2/2 Low 25 3 5.5 34 4 Catalog -40 to 125 SOIC
ISO7841 5700 8000 8000 2121 3/1 High 100 2.25 5.5 10.7 4 Catalog -55 to 125 SOIC 3.49 | 1ku