D 类锁存器

Part Number Status Technology Family VCC(Min)(V) VCC(Max)(V) Bits(#) Voltage(Nom)(V) F @ Nom Voltage(Max)(Mhz) ICC @ Nom Voltage(Max)(mA) tpd @ Nom Voltage(Max)(ns) Output Drive (IOL/IOH)(Max)(mA) Input Type Output Type Static Current 3-State Output Logic Rating Operating Temperature Range(C) Package Group Approx. Price (US$)
74AC16373 ACTIVE AC 3 5.5 16 3.3, 5 100 0.08 14.8, 10.1 24/-24 CMOS CMOS 0.08 Yes TRUE Catalog -40 to 85 SSOP 0.91 | 1ku
74ACT11373 ACTIVE ACT 4.5 5.5 8 5 90 0.08 11.8 24/-24 TTL CMOS 0.08 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP 1.24 | 1ku
74ACT16373 ACTIVE ACT 4.5 5.5 16 5 90 0.08 12.3 24/-24 TTL CMOS 0.08 Yes True Catalog -40 to 85 SSOP 0.75 | 1ku
74ACT16841 ACTIVE ACT 4.5 5.5 20 5 90 0.08 12.2 24/-24 TTL CMOS 0.08 Yes True Catalog -40 to 85 SSOP 4.53 | 1ku
CD54AC373 HiRel
ACTIVE
AC 1.5 5.5 8 1.5, 3.3, 5 100 0.08 96, 10.8, 7.7 24/-24 CMOS CMOS Yes Military -55 to 125 CDIP
CD54AC573 HiRel
ACTIVE
AC 1.5 5.5 8 1.5, 3.3, 5 100 0.08 119, 13.4, 9.5 24/-24 CMOS CMOS Yes Military -55 to 125 CDIP
CD54ACT373 HiRel
ACTIVE
ACT 4.5 5.5 8 90 0.04 11.5 24/-24 TTL CMOS Yes Military -55 to 125 CDIP
CD54ACT573 HiRel
ACTIVE
ACT 4.5 5.5 8 90 0.04 12 24/-24 TTL CMOS Yes Military -55 to 125 CDIP
CD54HC373 HiRel
ACTIVE
HC 2 6 8 28 0.08 32 7.8/-7.8 CMOS CMOS Yes Military -55 to 125 CDIP, WAFERSALE
CD54HC533 HiRel
ACTIVE
HC 2 6 8 28 0.08 35 7.8/-7.8 CMOS CMOS Yes Military -55 to 125 CDIP
CD54HC563 HiRel
ACTIVE
HC 2 6 8 28 0.08 37 7.8/-7.8 CMOS CMOS Yes Military -55 to 125 CDIP
CD54HC573 HiRel
ACTIVE
HC 2 6 8 28 0.08 37 7.8/-7.8 CMOS CMOS Yes Military -55 to 125 CDIP
CD54HCT373 HiRel
ACTIVE
HCT 4.5 5.5 8 25 0.08 40 6/-6 TTL CMOS Yes Military -55 to 125 CDIP, DIESALE, WAFERSALE
CD54HCT533 HiRel
ACTIVE
HCT 4.5 5.5 8 25 0.08 43 6/-6 TTL CMOS Yes Military -55 to 125 CDIP
CD54HCT573 HiRel
ACTIVE
HCT 4.5 5.5 8 25 0.08 40 6/-6 TTL CMOS Yes Military -55 to 125 CDIP
CD74AC373 ACTIVE AC 1.5 5.5 8 1.5, 3.3, 5 100 0.08 96, 10.8, 7.7 24/-24 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.30 | 1ku
CD74AC573 ACTIVE AC 1.5 5.5 8 1.5, 3.3, 5 100 0.08 119, 13.4, 9.5 24/-24 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.30 | 1ku
CD74ACT373 ACTIVE ACT 4.5 5.5 8 5.5 90 0.04 11.5 24/-24 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.35 | 1ku
CD74ACT573 ACTIVE ACT 4.5 5.5 8 5.5 90 0.04 12 24/-24 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.26 | 1ku
CD74FCT843A ACTIVE FCT 4.75 5.25 9 5 70 0.08 12 48/-15 TTL CMOS Yes Catalog 0 to 70 SOIC 3.77 | 1ku
CD74HC373 ACTIVE HC 2 6 8 6 28 0.08 32 7.8/-7.8 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.22 | 1ku
CD74HC533 ACTIVE HC 2 6 8 6 28 0.08 35 7.8/-7.8 CMOS CMOS Yes Catalog -55 to 125 PDIP 0.66 | 1ku
CD74HC563 ACTIVE HC 2 6 8 6 28 0.08 37 7.8/-7.8 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.31 | 1ku
CD74HC573 ACTIVE HC 2 6 8 6 28 0.08 37 7.8/-7.8 CMOS CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.24 | 1ku
CD74HCT373 ACTIVE HCT 4.5 5.5 8 5 25 0.08 40 6/-6 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.22 | 1ku
CD74HCT533 ACTIVE HCT 4.5 5.5 8 5 25 0.08 43 6/-6 TTL CMOS Yes Catalog -55 to 125 PDIP 0.60 | 1ku
CD74HCT563 ACTIVE HCT 4.5 5.5 8 5 25 0.08 40 6/-6 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC 0.18 | 1ku
CD74HCT573 ACTIVE HCT 4.5 5.5 8 5 25 0.08 40 6/-6 TTL CMOS Yes Catalog -55 to 125 PDIP, SOIC, SSOP 0.22 | 1ku
CY54FCT373AT HiRel
ACTIVE
FCT Military -55 to 125 CDIP
CY54FCT373T HiRel
ACTIVE
FCT Military -55 to 125 CDIP
CY54FCT373CT HiRel
ACTIVE
FCT Military -55 to 125 LCCC
CY54FCT573T HiRel
ACTIVE
FCT Military -55 to 125 CDIP
CY54FCT573AT HiRel
ACTIVE
FCT Military -55 to 125 LCCC
CY54FCT841T HiRel
ACTIVE
FCT Catalog
CY54FCT841AT HiRel
ACTIVE
FCT Military -55 to 125 CDIP, LCCC
CY74FCT162373AT ACTIVE FCT 4.5 5.5 16 5 70 0.5 5.2 24/-24 TTL CMOS Catalog -40 to 85 SSOP, TSSOP 0.77 | 1ku
CY74FCT162373CT ACTIVE FCT 4.5 5.5 16 5 70 0.5 4.2 24/-24 TTL CMOS Catalog -40 to 85 SSOP, TSSOP 0.65 | 1ku
CY74FCT162841CT ACTIVE FCT 4.5 5.5 20 5 70 0.5 5.5 24/-24 TTL CMOS Catalog -40 to 85 SSOP, TSSOP 0.65 | 1ku
CY74FCT16373AT ACTIVE FCT 4.5 5.5 16 5 70 0.5 5.2 64/-32 TTL CMOS Catalog -40 to 85 SSOP, TSSOP 0.71 | 1ku
CY74FCT16373CT ACTIVE FCT 4.5 5.5 16 5 70 0.5 4.2 64/-32 TTL CMOS Catalog -40 to 85 SSOP, TSSOP 0.71 | 1ku
CY74FCT16841AT ACTIVE FCT 4.5 5.5 20 5 70 0.5 9 64/-32 TTL CMOS Catalog -40 to 85 SSOP 1.29 | 1ku
CY74FCT16841CT ACTIVE FCT 4.5 5.5 20 5 70 0.5 5.5 64/-32 TTL CMOS Catalog -40 to 85 SSOP 1.29 | 1ku
CY74FCT2373T ACTIVE FCT 4.75 5.25 8 5 70 0.2 8 12/-15 TTL CMOS Yes Catalog -40 to 85 SSOP
CY74FCT2373CT ACTIVE FCT 4.75 5.25 8 5 70 0.2 4.7 12/-15 TTL CMOS Catalog -40 to 85 SOIC, SSOP 0.26 | 1ku
CY74FCT2573CT ACTIVE FCT 4.75 5.25 8 5 70 0.2 4.7 12/-15 TTL CMOS Catalog -40 to 85 SOIC, SSOP 0.51 | 1ku
CY74FCT2573AT ACTIVE FCT 4.75 5.25 8 5 70 0.2 5.2 12/-15 TTL CMOS Catalog -40 to 85 SSOP 0.57 | 1ku
CY74FCT2573T ACTIVE FCT 4.75 5.25 8 5 70 0.2 8 12/-15 TTL CMOS Yes Catalog -40 to 85 SOIC 0.35 | 1ku
CY74FCT373T ACTIVE FCT 4.75 5.25 8 5 70 0.2 8 64/-32 TTL CMOS Yes Catalog -40 to 85 SOIC 0.31 | 1ku
CY74FCT373AT ACTIVE FCT 4.75 5.25 8 5 70 0.2 5.2 64/-32 TTL CMOS Catalog -40 to 85 SOIC, SSOP 0.26 | 1ku
CY74FCT373CT ACTIVE FCT 4.75 5.25 8 5 70 0.2 4.7 64/-32 TTL CMOS Catalog -40 to 85 SOIC, SSOP
CY74FCT573CT ACTIVE FCT 4.75 5.25 8 5 70 0.2 4.7 64/-32 TTL CMOS Catalog -40 to 85 SOIC, SSOP 0.26 | 1ku
CY74FCT573AT ACTIVE FCT 4.75 5.25 8 5 70 0.2 5.2 64/-32 TTL CMOS Catalog -40 to 85 PDIP, SOIC, SSOP 0.26 | 1ku
CY74FCT573T ACTIVE FCT 4.75 5.25 8 5 70 0.2 8 64/-32 TTL CMOS Yes Catalog -40 to 85 SOIC, SSOP 0.31 | 1ku
CY74FCT841BT ACTIVE FCT 4.75 5.25 10 5 70 0.2 6.5 64/-32 TTL CMOS Catalog -40 to 85 PDIP 0.81 | 1ku
CY74FCT841AT ACTIVE FCT 4.75 5.25 10 5 70 0.2 9 64/-32 TTL CMOS Catalog -40 to 85 SOIC 0.42 | 1ku
CY74FCT841CT ACTIVE FCT 4.75 5.25 10 5 70 0.2 5.5 64/-32 TTL CMOS Catalog -40 to 85 SOIC, SSOP 0.42 | 1ku
SN54ABT16373A HiRel
ACTIVE
ABT 4.5 5.5 16 150 89 6.3 64/-32 TTL TTL Yes True Military -55 to 125 CFP
SN54ABT16841 HiRel
ACTIVE
ABT 4.5 5.5 20 150 89 5.1 64/-32 TTL TTL Yes True Military -55 to 125 CFP
SN54ABT373 HiRel
ACTIVE
ABT 4.5 5.5 8 150 30 7.2 64/-32 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54ABT533 HiRel
ACTIVE
ABT Military -55 to 125 CDIP, CFP, LCCC
SN54ABT573 HiRel
ACTIVE
ABT Military -55 to 125 CDIP, CFP, LCCC
SN54ABT841 HiRel
ACTIVE
ABT Military -55 to 125 CDIP, CFP, LCCC
SN54ABT843 HiRel
ACTIVE
ABT 4.5 5.5 9 150 34 7.2 64/-32 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54ABTH16260 HiRel
ACTIVE
ABT 4.5 5.5 12 150 63 5.9 64/-32 TTL TTL Yes Military -55 to 125 CFP
SN54AC373 HiRel
ACTIVE
AC 2 6 8 3.3, 5 100 0.08 15, 10.5 24/-24 CMOS CMOS Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54AC373-SP HiRel
ACTIVE
AC 2 6 8 3.3, 5 100 0.08 15, 10.5 24/-24 CMOS CMOS Yes True Space -55 to 125 CDIP, CFP
SN54ACT16373 HiRel
ACTIVE
ACT Military -55 to 125 CFP
SN54ACT373 HiRel
ACTIVE
ACT 4.5 5.5 8 90 0.04 11.5 24/-24 TTL CMOS Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54ACT373-SP HiRel
ACTIVE
ACT 4.5 5.5 8 90 0.04 11.5 24/-24 TTL CMOS Yes True Space -55 to 125 CDIP, CFP
SN54ACT573 HiRel
ACTIVE
ACT 4.5 5.5 8 90 0.04 12 24/-24 TTL CMOS Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54AHC373 HiRel
ACTIVE
AHC 2 5.5 8 3.3, 5 110 0.04 17, 10.5 50/-50 CMOS CMOS 0.04 Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54AHC573 HiRel
ACTIVE
AHC 2 5.5 8 3.3, 5 110 0.04 17.5, 10 50/-50 CMOS CMOS 0.04 Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT373 HiRel
ACTIVE
AHCT 4.5 5.5 10.5 8/-8 TTL CMOS 0.04 True Military -55 to 125 CDIP, CFP, LCCC
SN54AHCT573 HiRel
ACTIVE
AHCT 4.5 5.5 12 8/-8 TTL CMOS 0.04 True Military -55 to 125 CDIP, CFP, LCCC
SN54ALS373A HiRel
ACTIVE
ALS 4.5 5.5 8 75 27 16 24/-2.6 TTL TTL 27 mA Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54ALS563B HiRel
ACTIVE
ALS 4.5 5.5 8 75 29 18 24/-2.6 TTL TTL Yes Inverting Military -55 to 125 CDIP, CFP, LCCC
SN54ALS573C HiRel
ACTIVE
ALS 4.5 5.5 8 75 27 14 24/-2.6 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54ALS580B HiRel
ACTIVE
ALS 4.5 5.5 8 75 29 18 24/-2.6 TTL TTL Yes Inverting Military -55 to 125 CDIP, CFP, LCCC
SN54ALS873B HiRel
ACTIVE
ALS 4.5 5.5 8 75 31 14 24/-2.6 TTL TTL Yes True Military -55 to 125 CDIP, LCCC
SN54AS373 HiRel
ACTIVE
AS 4.5 5.5 8 125 100 6 48/-15 TTL TTL Yes True Military -55 to 125 LCCC, CDIP
SN54AS573A HiRel
ACTIVE
AS 4.5 5.5 8 125 106 8 48/-15 TTL TTL Yes True Military -55 to 125 CDIP
SN54BCT373 HiRel
ACTIVE
BCT 4.5 5.5 8 70 60 9.5 64/-15 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54BCT573 HiRel
ACTIVE
BCT 4.5 5.5 8 70 62 9.6 64/-15 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54F373 HiRel
ACTIVE
F 4.5 5.5 8 70 55 8 24/-3 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54HC373 HiRel
ACTIVE
HC 2 6 8 28 0.08 32 7.8/-7.8 CMOS CMOS Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54HC373-DIE HiRel
ACTIVE
HC 2 6 8 28 0.08 32 7.8/-7.8 CMOS CMOS Yes Military
SN54HC373-SP HiRel
ACTIVE
HC 2 6 8 28 0.08 32 7.8/-7.8 CMOS CMOS Yes True Space -55 to 125 CDIP, CFP
SN54HC573A HiRel
ACTIVE
HC 2 6 8 28 0.08 38 7.8/-7.8 CMOS CMOS Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54HC573A-SP HiRel
ACTIVE
HC 2 6 8 28 0.08 38 7.8/-7.8 CMOS CMOS Yes True Space -55 to 125 CDIP, CFP
SN54HCT373 HiRel
ACTIVE
HCT 4.5 5.5 8 25 0.08 40 6/-6 TTL CMOS Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54HCT373-SP HiRel
ACTIVE
HCT 4.5 5.5 8 25 0.08 40 TTL CMOS Yes True Space -55 to 125 CDIP, CFP
SN54LS373 HiRel
ACTIVE
LS 4.75 5.25 8 35 40 18 24/-2.6 TTL TTL Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54LS373-SP HiRel
ACTIVE
LS 4.75 5.25 8 35 40 18 24/-2.6 TTL TTL Yes True Space -55 to 125 CDIP, CFP
SN54LVC373A HiRel
ACTIVE
LVC 2 3.6 8 2.7, 3.3 100 0.01 8.5, 7.5 24/-24 CMOS, TTL CMOS 0.01 Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54LVC573A HiRel
ACTIVE
LVC 2 3.6 8 2.7, 3.3 100 0.01 7.7, 6.9 24/-24 CMOS, TTL CMOS 0.01 Yes True Military -55 to 125 CDIP, CFP, LCCC
SN54LVTH162373 HiRel
ACTIVE
LVT 2.7 3.6 16 160 5 4.6 12/-12 TTL TTL 5 mA Yes Military -55 to 125 CFP
SN54LVTH162373-SP HiRel
ACTIVE
LVT 2.7 3.6 16 160 5 4.6 12/-12 TTL TTL 5 mA Yes Space -55 to 125 CFP
SN54LVTH16373 HiRel
ACTIVE
LVT 2.7 3.6 16 160 5 3.8 64/-12 TTL TTL 5 mA Yes Military -55 to 125 CFP
SN54LVTH373 HiRel
ACTIVE
LVT 2.7 3.6 8 160 5 3.9 64/-12 TTL TTL Yes Military -55 to 125 CDIP, CFP, LCCC
SN54S373 HiRel
ACTIVE
S 4.75 5.25 8 50 190 18 20/-6.5 TTL TTL Yes True Military -55 to 125 CDIP, LCCC
SN74ABT162841 ACTIVE ABT 4.5 5.5 20 5 150 89 6 12/-12 TTL TTL Yes Catalog -40 to 85 SSOP, TSSOP 1.41 | 1ku
SN74ABT16373A ACTIVE ABT 4.5 5.5 16 5 150 85 6.3 64/-32 TTL TTL 43.5 Yes True Catalog -40 to 85 SSOP, TSSOP 0.52 | 1ku
SN74ABT16373A-EP HiRel
ACTIVE
ABT 4.5 5.5 16 5 150 85 6.3 64/-32 TTL TTL Yes HiRel Enhanced Product -55 to 125 SSOP
SN74ABT16841 ACTIVE ABT 4.5 5.5 20 5 150 89 5.1 64/-32 TTL TTL 44.75 Yes True Catalog -40 to 85 SSOP 1.82 | 1ku
SN74ABT16843 ACTIVE ABT 4.5 5.5 18 5 150 85 4.8 64/-32 TTL TTL 42.75 Yes True Catalog -40 to 85 SSOP 1.59 | 1ku
SN74ABT373 ACTIVE ABT 4.5 5.5 8 5 150 30 7.2 64/-32 TTL TTL 15.12 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.24 | 1ku
SN74ABT533A ACTIVE ABT 4.5 5.5 8 5 150 30 7.6 64/-32 TTL TTL 15.12 Yes Inverting Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.24 | 1ku
SN74ABT573A ACTIVE ABT 4.5 5.5 8 5 150 30 6.2 64/-32 TTL TTL 15.12 Yes True Catalog -40 to 85 PDIP, SOIC, SSOP, TSSOP, VQFN 0.24 | 1ku
SN74ABT841A ACTIVE ABT 4.5 5.5 10 5 150 38 7.2 64/-32 TTL TTL 21.62 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.65 | 1ku
SN74ABT843 ACTIVE ABT 4.5 5.5 9 5 150 34 7.2 64/-32 TTL TTL 17.12 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP 0.65 | 1ku
SN74ABTH162260 ACTIVE ABT 4.5 5.5 12 5 150 63 7.2 64/-32 TTL TTL Yes Catalog -40 to 85 SSOP 2.94 | 1ku
SN74ABTH16260 ACTIVE ABT 4.5 5.5 12 5 150 63 5.9 64/-32 TTL TTL Yes Catalog -40 to 85 SSOP 4.53 | 1ku
SN74AC373 ACTIVE AC 2 6 8 3.3, 5 100 0.04 15, 10.5 24/-24 CMOS CMOS 0.04 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.29 | 1ku
SN74AC373-EP HiRel
ACTIVE
AC 2 6 8 3.3, 5 100 0.08 14, 10.5 24/-24 CMOS CMOS 0.04 Yes TRUE HiRel Enhanced Product -55 to 125 SOIC
SN74AC533 ACTIVE AC 2 6 8 3.3, 5 100 0.04 16, 11 24/-24 CMOS CMOS 0.04 Yes Inverting Catalog -40 to 85 PDIP, SOIC, TSSOP 0.71 | 1ku
SN74AC563 ACTIVE AC 2 6 8 3.3, 5 100 0.08 15, 11.5 24/-24 CMOS CMOS 0.04 Yes Inverting Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.57 | 1ku
SN74AC573 ACTIVE AC 2 6 8 3.3, 5 100 0.04 15, 11.5 24/-24 CMOS CMOS 0.04 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.26 | 1ku
SN74ACT16373-EP HiRel
ACTIVE
ACT 4.5 5.5 10.8 CMOS 160 uA True HiRel Enhanced Product -40 to 125 SSOP
SN74ACT373 ACTIVE ACT 4.5 5.5 8 5 90 0.04 11.5 24/-24 TTL CMOS 0.04 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.26 | 1ku
SN74ACT373-EP HiRel
ACTIVE
ACT 4.5 5.5 8 90 0.04 11.5 24/-24 TTL CMOS 0.04 Yes True HiRel Enhanced Product -55 to 125 SOIC
SN74ACT533 ACTIVE ACT 4.5 5.5 8 5 90 0.04 11.5 24/-24 TTL CMOS 0.04 Yes Inverting Catalog -40 to 85 PDIP, SO, SOIC, TSSOP 0.27 | 1ku
SN74ACT563 ACTIVE ACT 4.5 5.5 8 5 90 0.04 12.5 24/-24 TTL CMOS 0.04 Yes Inverting Catalog -40 to 85 PDIP, SO, SOIC, TSSOP 0.25 | 1ku
SN74ACT573 ACTIVE ACT 4.5 5.5 8 5 90 0.04 12 24/-24 TTL CMOS 0.04 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.26 | 1ku
SN74AHC16373 ACTIVE AHC 2 5.5 16 3.3, 5 110 0.04 16, 10.5 50/-50 CMOS CMOS 0.04 Yes True Catalog -40 to 85 SSOP, TSSOP, TVSOP 0.54 | 1ku
SN74AHC373 ACTIVE AHC 2 5.5 8 3.3, 5 110 0.04 15, 10.5 50/-50 CMOS CMOS 0.04 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP 0.12 | 1ku
SN74AHC573 ACTIVE AHC 2 5.5 8 3.3, 5 110 0.04 17.5, 10 50/-50 CMOS CMOS 0.04 Yes True Catalog -40 to 125 PDIP, SO, SOIC, SSOP, TSSOP, TVSOP 0.12 | 1ku
SN74AHCT16373 ACTIVE AHCT 4.5 5.5 16 5 110 0.04 10.5 8/-8 TTL CMOS 0.04 Yes True Catalog -40 to 125 SSOP, TSSOP, TVSOP 0.71 | 1ku
SN74AHCT373 ACTIVE AHCT 4.5 5.5 8 5 110 0.04 10.5 8/-8 TTL CMOS 0.04 Yes True Catalog -40 to 85 PDIP, SO, SOIC, SSOP, TSSOP 0.12 | 1ku
SN74AHCT573 ACTIVE AHCT 4.5 5.5 8 5 110 0.04 10 8/-8 TTL CMOS 0.04 Yes True Catalog -40 to 125 PDIP, SOIC, SSOP, TSSOP, TVSOP 0.12 | 1ku
SN74ALS373A ACTIVE ALS 4.5 5.5 8 5 75 27 16 24/--2.6 TTL TTL Yes Catalog 0 to 70 PDIP, SO, SOIC, SSOP 0.36 | 1ku
SN74ALS533A ACTIVE ALS 4.5 5.5 8 5 75 28 16 24/--2.6 TTL TTL 21.5 Yes Inverting Catalog 0 to 70 PDIP, SO, SOIC 1.88 | 1ku
SN74ALS563B ACTIVE ALS 4.5 5.5 8 5 75 29 18 24/--2.6 TTL TTL 21.5 Yes Inverting Catalog 0 to 70 PDIP, SO, SOIC 3.35 | 1ku
SN74ALS573C ACTIVE ALS 4.5 5.5 8 5 75 27 14 24/--2.6 TTL TTL 20.5 Yes True Catalog 0 to 70 PDIP, SO, SOIC, SSOP 0.36 | 1ku
SN74ALS580B ACTIVE ALS 4.5 5.5 8 5 75 29 18 24/--2.6 TTL TTL 21.5 Yes Inverting Catalog 0 to 70 PDIP, SOIC 1.65 | 1ku
SN74ALS666 ACTIVE ALS 4.5 5.5 8 5 75 73 18 24/--2.6 TTL TTL Yes Catalog 0 to 70 PDIP, SO, SOIC 7.00 | 1ku
SN74ALS667 ACTIVE ALS 4.5 5.5 8 5 75 79 20 24/--2.6 TTL TTL Yes Catalog 0 to 70 SO, SOIC 17.00 | 1ku
SN74ALS841 ACTIVE ALS 4.5 5.5 10 5 75 62 13 24/--2.6 TTL TTL 46 Yes True Catalog 0 to 70 PDIP, SOIC 3.94 | 1ku
SN74ALS843 ACTIVE ALS 4.5 5.5 9 5 75 67 18 24/--2.6 TTL TTL 51.5 Yes True Catalog 0 to 70 PDIP, SOIC 3.82 | 1ku
SN74ALS873B ACTIVE ALS 4.5 5.5 8 5 75 32 14 24/--2.6 TTL TTL 25 Yes True Catalog 0 to 70 PDIP, SO, SOIC 2.59 | 1ku
SN74ALS990 ACTIVE ALS 4.5 5.5 8 5 75 70 24 24/--2.6 TTL TTL No Catalog 0 to 70 PDIP, SOIC 4.29 | 1ku
SN74ALS992 ACTIVE ALS 4.5 5.5 9 5 75 80 16 24/--2.6 TTL TTL Yes Catalog 0 to 70 PDIP, SOIC 8.12 | 1ku
SN74ALS994 ACTIVE ALS 4.5 5.5 10 5 75 82 18 24/--2.6 TTL TTL No Catalog 0 to 70 PDIP, SOIC 11.18 | 1ku
SN74ALS996 ACTIVE ALS 4.5 5.5 8 5 75 85 28 24/--2.6 TTL TTL No Catalog 0 to 70 PDIP, SOIC 7.47 | 1ku
SN74ALVCH162260 ACTIVE ALVC 1.65 3.6 12 1.8, 2.5, 2.7, 3.3 150 0.04 5.9, 5.8, 4.9 24/-24 LVTTL LVTTL 0.04 Yes True Catalog -40 to 85 SSOP, TSSOP 0.77 | 1ku
SN74ALVCH162373 ACTIVE ALVC 1.65 3.6 16 1.8, 2.5, 2.7, 3.3 150 0.04 6.3, 5.3, 4.5, 4 12/-12 LVTTL LVTTL 0.04 Yes True Catalog -40 to 85 BGA MICROSTAR JUNIOR, SSOP, TSSOP 0.59 | 1ku
SN74ALVCH16260 ACTIVE ALVC 1.65 3.6 12 1.8, 2.5, 2.7, 3.3 150 0.04 5.4, 5.1, 4.3 24/-24 LVTTL LVTTL 0.04 Yes True Catalog -40 to 85 SSOP, TSSOP 0.65 | 1ku
SN74ALVCH162841 ACTIVE ALVC 1.65 3.6 20 1.8, 2.5, 2.7, 3.3 150 0.04 5.3, 5.2, 4.3 12/-12 LVTTL LVTTL Yes Catalog -40 to 85 SSOP, TSSOP 1.00 | 1ku
SN74ALVCH16373 ACTIVE ALVC 1.65 3.6 16 1.8, 2.5, 2.7, 3.3 150 0.04 4.5, 4.3, 3.6 24/-24 LVTTL LVTTL 0.04 Yes True Catalog -40 to 85 BGA MICROSTAR JUNIOR, SSOP, TSSOP 0.65 | 1ku
SN74ALVCH16841 ACTIVE ALVC 1.65 3.6 20 1.8, 2.5, 2.7, 3.3 150 0.04 5, 4.7, 3.9 24/-24 LVTTL LVTTL 0.04 Yes True Catalog -40 to 85 SSOP, TSSOP 1.94 | 1ku
SN74ALVCH373 ACTIVE ALVC 1.65 3.6 8 1.8, 2.5, 2.7, 3.3 150 0.02 6.3, 4, 3.6 24/-24 LVTTL LVTTL 0.02 Yes True Catalog -40 to 85 BGA MICROSTAR JUNIOR, SO, SOIC, TSSOP, TVSOP 0.24 | 1ku
SN74ALVTH16373 ACTIVE ALVT 2.3 3.6 16 2.5, 3.3 250 5 3.8, 3.3 64/-32 TTL TTL Yes Catalog -40 to 85 SSOP, TSSOP, TVSOP 0.57 | 1ku
SN74ALVTH32373 ACTIVE ALVT 2.3 3.6 32 2.5, 3.3 250 5 3.8, 3.3 64/-32 TTL TTL 5 Yes True Catalog -40 to 85 LFBGA 1.41 | 1ku
SN74AS373 ACTIVE AS 4.5 5.5 8 5 125 100 6 48/-15 TTL TTL 87.5 Yes True Catalog 0 to 70 PDIP, SO, SOIC 1.71 | 1ku
SN74AS573A ACTIVE AS 4.5 5.5 8 5 125 106 8 48/-15 TTL TTL 91.5 Yes True Catalog 0 to 70 PDIP, SOIC 1.71 | 1ku
SN74AUC16373 ACTIVE AUC 0.8 2.7 16 0.8, 1.2, 1.5, 1.8, 2.5 250 0.02 8, 3.8, 2.4, 1.9 9/-9 CMOS, TTL CMOS 20 uA Yes True Catalog -40 to 85 TSSOP, TVSOP 1.00 | 1ku
SN74AVC16373 ACTIVE AVC 1.4 3.6 16 1.2, 1.5, 1.8, 2.5, 3.3 200 0.04 5.8, 6.8, 5.7, 3.3, 2.8 12/-12 CMOS, TTL CMOS 0.04 Yes True Catalog -40 to 85 BGA MICROSTAR JUNIOR, TSSOP, TVSOP 2.12 | 1ku
SN74BCT573 ACTIVE BCT 4.5 5.5 8 5 70 62 9.6 64/-15 TTL TTL 35 Yes True Catalog 0 to 70 PDIP, SO, SOIC 1.88 | 1ku
SN74F373 ACTIVE F 4.5 5.5 8 5 70 55 8 24/-3 TTL TTL Yes True Catalog 0 to 70 PDIP, SO, SOIC, SSOP 0.28 | 1ku
SN74F573 ACTIVE F 4.5 5.5 8 5 70 55 8 24/-3 TTL TTL Yes True Catalog 0 to 70 PDIP, SOIC 0.24 | 1ku
